2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.21 To 0.30


State : MANIPUR (14)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) B JANGNOMPHAI (289724) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) B.Kanhlu (255134) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Bollok (255084) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) B.Salemphai (255035) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) B.Thumdi (255013) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Chakpikhunou (254989) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) C.Jangmoul (255020) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Dangkhu (255028) 0.263158
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) D.Bethany (255025) 0.296207
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) D.Chothul (254947) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Gamngai (255117) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Gangpijang (255044) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) HAIKHA (H) (289532) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) HI.BEMUNG (277431) 0.263158
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Hiengtam (255202) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Hringkhu A. (277465) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Jangdung (255177) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Jangnomphai (255133) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Kahringlon (255006) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Kanakangbung (277466) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Kanan Phai (255211) 0.260150
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Kholim (255061) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Khongnang Pheisabi (277468) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Khubung Khullen (277470) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Khullen Khuhrin (254994) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Khumbung (254958) 0.263158
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Khungjol (254941) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Khungpa (254944) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Khusi Tampak (254965) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) K.Kangbung (277473) 0.206015
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) K.Molnom (255108) 0.237678
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Kotsophai (255063) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) K.Phailen (255130) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Laverta (254962) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) L.Chahmol (255154) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) L CHAHNOUJANG (289734) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Leisenbung (255022) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Lhalpi (277420) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Lhongchin (277424) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) L.Kanan (255071) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) L.Molhoi (255129) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) L VENGNOM (289722) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Mesu (255116) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) M.Gamnom (255200) 0.263158
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) MOBING (289730) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Moltinchan (255050) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Mongjang (255183) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) MUNNOMJANG (289723) 0.263158
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) M. Zozamveng (277434) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) N.Angbuwng (277436) 0.201238
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) New Kanan (255147) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) NEW KEIPHAM (289725) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) New Lamka (255054) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) New Leinakaut (255207) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) New Molbem (255024) 0.267168
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) New Tuichin (255078) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Pavangdam (254998) 0.263158
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) P.Thumpajol (277451) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Ringchum (255001) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Ruwngtong (254970) 0.263158
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) SANGNI (289531) 0.263158
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Sara (254966) 0.286791
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Sarangtampak (277453) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Selpakhu (255011) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Sillen (255187) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Songkong (255180) 0.263158
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Sugnu Lamhang (255037) 0.263158
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Sugnu Tribal (255045) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Thingbongphai (255039) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Thumpijang (255208) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) T.Leiyangkhupi (255190) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) T.Munnomjang (255216) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) T.Phaicham (255172) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) T.Phaijol (255137) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) T.Sijang. (277517) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Twilelon (255163) 0.296635
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) T ZOUMUN (289721) 0.232456
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) T ZOUMUNNOM (289736) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Uchatampak (277491) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Vangkho (255124) 0.263158
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Walkhuhrin (255029) 0.210526
MANIPUR (14) CHANDEL (253) CHAKPIKARONG (2361) Y.Thingkangphai (255096) 0.263158
MANIPUR (14) CHANDEL (253) CHANDEL (2362) ABUNGNIKHU (277370) 0.284936
MANIPUR (14) CHANDEL (253) CHANDEL (2362) BERU MALLABUNG (289525) 0.218045
MANIPUR (14) CHANDEL (253) CHANDEL (2362) Challong (255284) 0.297641
MANIPUR (14) CHANDEL (253) CHANDEL (2362) Charangching Khullel (255229) 0.254191
MANIPUR (14) CHANDEL (253) CHANDEL (2362) CHUMTHAR (277374) 0.273626
MANIPUR (14) CHANDEL (253) CHANDEL (2362) Kaziphung (255348) 0.261969
MANIPUR (14) CHANDEL (253) CHANDEL (2362) KHONGJON (289527) 0.224136
MANIPUR (14) CHANDEL (253) CHANDEL (2362) KHUMHRING- (277324) 0.232341
MANIPUR (14) CHANDEL (253) CHANDEL (2362) Kurnuching (255337) 0.269143
MANIPUR (14) CHANDEL (253) CHANDEL (2362) LAMKANG KHUNJAI (277327) 0.274749
MANIPUR (14) CHANDEL (253) CHANDEL (2362) Litan (255351) 0.274303
MANIPUR (14) CHANDEL (253) CHANDEL (2362) MANTAK (277343) 0.263158
MANIPUR (14) CHANDEL (253) CHANDEL (2362) MITTONG (289528) 0.299561
MANIPUR (14) CHANDEL (253) CHANDEL (2362) Papaan (255270) 0.229323
MANIPUR (14) CHANDEL (253) CHANDEL (2362) Phunal Sambum (255313) 0.275341
MANIPUR (14) CHANDEL (253) CHANDEL (2362) Thamla Khuren (255311) 0.228070
MANIPUR (14) CHANDEL (253) CHANDEL (2362) Tokpaching (255263) 0.256579
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Aibol Joupi (255572) 0.216842
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Bonsi (277395) 0.239474
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Chahnoujang (277377) 0.212281
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Chenkhopi (277381) 0.227273
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Hollenjang (255574) 0.288346
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Jm.Moljol (255560) 0.243243
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Khengjang (255557) 0.276316
MANIPUR (14) CHANDEL (253) Khangbarol (7317) K.Selhai (255559) 0.239474
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Kuljang (255584) 0.292105
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Lajang (277479) 0.238947
MANIPUR (14) CHANDEL (253) Khangbarol (7317) LEISEN (289718) 0.215103
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Lhangpikot (255596) 0.294737
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Lh.Jangomphai (255554) 0.239850
MANIPUR (14) CHANDEL (253) Khangbarol (7317) M. Bijangphai (255658) 0.288799
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Nakong (255588) 0.263158
MANIPUR (14) CHANDEL (253) Khangbarol (7317) NEW BONGMOL- (277338) 0.215789
MANIPUR (14) CHANDEL (253) Khangbarol (7317) New Wayang (Changjal) (277445) 0.263158
MANIPUR (14) CHANDEL (253) Khangbarol (7317) N. Gamnom (255482) 0.278070
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Old Samtal (255549) 0.223421
MANIPUR (14) CHANDEL (253) Khangbarol (7317) S BONGJOI (277352) 0.263158
MANIPUR (14) CHANDEL (253) Khangbarol (7317) T.Bollon (255182) 0.250000
MANIPUR (14) CHANDEL (253) Khangbarol (7317) TM Dingpi (255597) 0.242915
MANIPUR (14) CHANDEL (253) Khangbarol (7317) Toitung (277510) 0.239736
MANIPUR (14) CHANDEL (253) Khangbarol (7317) T. SEJANG (277515) 0.298812
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) C.Gammon (277376) 0.290623
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) Changpol (255616) 0.284056
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) Cheljang Joupi (277442) 0.242325
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) G.Nisohoi (277383) 0.210526
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) Joldam (255543) 0.231871
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) Khumkot (255623) 0.249684
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) K.Savumpa (277419) 0.267982
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) Lamsat (255646) 0.263158
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) L.Bongjoi (277480) 0.207393
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) Maokot (255626) 0.289474
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) Molpibung (255602) 0.243755
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) NABIL (277334) 0.222970
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) New TS Laijang (277349) 0.214035
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) Semol (255639) 0.249601
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) Songdop (255643) 0.255439
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) Thingphai (255545) 0.254386
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) T. Nampao (255544) 0.246491
MANIPUR (14) CHANDEL (253) KHENGJOY (6580) Tuidam (277537) 0.261654
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Ainujang (255672) 0.215311
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Bolkot (255674) 0.223058
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Chongchin (255681) 0.213033
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Chothemunpi (255683) 0.241855
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) D. Munlui (255686) 0.263158
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Golenkot (255691) 0.218045
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Henglep (255695) 0.277778
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Kamkeilon (255705) 0.263158
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Khantang (255707) 0.243665
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Kolchung (255710) 0.229102
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Kongjanglok (255941) 0.241627
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) K. Tuiliphai (255704) 0.236842
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) K. Zoar (290121) 0.226438
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) L.Gamgiphai (290122) 0.240275
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Lhanjang (255731) 0.263158
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) L. Khaopijang (255718) 0.242312
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) L.Khongbung (290123) 0.214737
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) L. Phailen (255721) 0.263116
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Mamong (255737) 0.228070
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Maumoul (255741) 0.227444
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Mollungthu (255745) 0.210526
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Monglham (255752) 0.232198
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) M. Phaijang (255734) 0.263158
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Najang (255763) 0.269457
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Naopanglon (255765) 0.221053
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Neilen (255766) 0.265941
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) N. Pangsang (255759) 0.210526
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) N. Phaisat (255760) 0.257324
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Old Phaisat (290125) 0.210526
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Pakol (255772) 0.209273
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Phaibatang (255773) 0.247368
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Phaihel (255856) 0.266952
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Phiran (255777) 0.221053
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Saichang (255783) 0.240848
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Saihum (255784) 0.273872
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Santing (I) (255788) 0.215417
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Selkap (255790) 0.210526
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) S. Khonom (290127) 0.249351
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Songkong (255793) 0.216082
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Songkongphai (255794) 0.214035
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Songkot (255795) 0.278195
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Songphu (255796) 0.218045
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Songpijang (255798) 0.215311
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Suangpha (255799) 0.250000
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) T. Gamnom (255800) 0.210526
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) T. Gangpijang (255801) 0.290226
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Thangsi (255803) 0.230994
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Thenjol (255804) 0.258373
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Thinghijang (255805) 0.217391
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Thingkeu (255806) 0.229323
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Tongkhojou (255808) 0.215461
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Tuilaphai (255812) 0.268603
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Vantungbung (255817) 0.297279
MANIPUR (14) CHURACHANDPUR (254) Henglep (6565) Vungbuk (255819) 0.286630
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Bijang tampak (255907) 0.236160
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Bunglon (255909) 0.290467
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Dimdailong (255915) 0.210526
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Dimjanglong (255690) 0.244394
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) G. Hengmol (293857) 0.267293
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Gothol (255921) 0.227726
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Heichanlok (255928) 0.252632
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Humkot (255697) 0.239234
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Kangvai (256284) 0.258292
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) K. Hengmol (255700) 0.245672
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Khoirentak Khunou (255937) 0.248120
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Khousabung (255940) 0.267271
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) K. Kotlian (256279) 0.268966
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) K. Paolen (256281) 0.226203
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) K.P. Thinghijang (290160) 0.205742
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) K. Thenjang A (290158) 0.210526
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) K.Thenjang B (290159) 0.251295
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Laikamoulsao (255944) 0.271930
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Laimanai Kuki (255726) 0.256250
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Lamdan Kabui (255727) 0.210526
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Langjing Manbi (255948) 0.263158
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Leinom (255729) 0.275731
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) L. Gamnomphai (255716) 0.257018
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) L. Gelmol (255717) 0.284211
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Loilamkot (255732) 0.283138
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Louchulbung (255953) 0.228050
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) L. Phaijang (290162) 0.228070
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) L. Phaikholum (255720) 0.273392
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) L. Semol (255943) 0.296332
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Masemjang (255739) 0.212406
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Molpheitampak (255749) 0.272156
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Motjang (Gothol Machet) (290164) 0.269006
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Nalon (255764) 0.235470
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) New Canaan (255767) 0.210526
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) New Kungpi (255768) 0.216374
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) N. Molkot (290166) 0.212281
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) N. Ningthiching (255758) 0.255009
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Pangjang (255970) 0.212281
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Pengjang (256318) 0.294737
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) P. Geljang (255967) 0.241886
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Phoisenbung (255972) 0.294118
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Phoisenphai (255973) 0.254386
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Phungchongjang (255975) 0.234818
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Raengdailung (255779) 0.276497
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Silen (255792) 0.211146
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) S. Kotlian (256323) 0.277778
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) T. Chavangphai (290167) 0.251260
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Teijang (255802) 0.246424
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Thenjang (255990) 0.273258
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Thoroilok (255991) 0.233459
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) T. Loklaiphai (256341) 0.245614
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) T. Molsangbung (290168) 0.236842
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) T. Munjang (290169) 0.235055
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Tonglhang (255809) 0.201238
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Torbung (256352) 0.242495
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) T. Thingjang (256344) 0.226775
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Ujungmakhong (255994) 0.282353
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) V. Kholmun (256356) 0.206376
MANIPUR (14) CHURACHANDPUR (254) KANGVAI (7312) Zaingang Khuman (255997) 0.244851
MANIPUR (14) CHURACHANDPUR (254) Lamka (6571) Awnchinkap Veng (290046) 0.298931
MANIPUR (14) CHURACHANDPUR (254) Lamka (6571) Lalzomlien Veng (290045) 0.252632
MANIPUR (14) CHURACHANDPUR (254) Lamka (6571) Neihsiel Veng (290049) 0.207837
MANIPUR (14) CHURACHANDPUR (254) Lamka (6571) New Zouveng (255850) 0.261834
MANIPUR (14) CHURACHANDPUR (254) Lamka (6571) Suongsiboh (255860) 0.229286
MANIPUR (14) CHURACHANDPUR (254) LAMKA SOUTH (7316) Dorcas Veng (255828) 0.244891
MANIPUR (14) CHURACHANDPUR (254) LAMKA SOUTH (7316) Vaal veng (290103) 0.201754
MANIPUR (14) CHURACHANDPUR (254) LAMKA SOUTH (7316) Vengnuam South (290105) 0.253990
MANIPUR (14) CHURACHANDPUR (254) LAMKA SOUTH (7316) V Munhoih (290108) 0.280966
MANIPUR (14) CHURACHANDPUR (254) LANVA (7315) K Salem (290052) 0.227193
MANIPUR (14) CHURACHANDPUR (254) LANVA (7315) Lanva (255844) 0.267584
MANIPUR (14) CHURACHANDPUR (254) LANVA (7315) Suangsiboh (289510) 0.212281
MANIPUR (14) CHURACHANDPUR (254) LANVA (7315) Tangnuam (255862) 0.249552
MANIPUR (14) CHURACHANDPUR (254) LANVA (7315) Zoumun (255869) 0.207456
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) B.Munpi (256204) 0.279370
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) Kaihlam (256177) 0.283524
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) Khuanggin (256212) 0.249067
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) L.Phungchongjang (256203) 0.236842
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) Maite (256213) 0.264662
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) Mualhoih ching (256222) 0.294608
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) Mualkui (256181) 0.273961
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) Mualnuam (256211) 0.238021
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) Phaipheng (256187) 0.294470
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) Sinzang (256205) 0.237500
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) Sinzawl (256210) 0.268665
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) Thuangtam (256225) 0.210526
MANIPUR (14) CHURACHANDPUR (254) MUALNUAM (7314) Umtal (256229) 0.240891
MANIPUR (14) CHURACHANDPUR (254) Saikot (6572) BENAZOU (289506) 0.200000
MANIPUR (14) CHURACHANDPUR (254) Saikot (6572) Bohlui (255872) 0.209774
MANIPUR (14) CHURACHANDPUR (254) Saikot (6572) G.Tonjang (255874) 0.293860
MANIPUR (14) CHURACHANDPUR (254) Saikot (6572) M Saheiphai (290375) 0.216374
MANIPUR (14) CHURACHANDPUR (254) Saikot (6572) M. Saljang (290374) 0.210526
MANIPUR (14) CHURACHANDPUR (254) Saikot (6572) M.Shimuol (255889) 0.291258
MANIPUR (14) CHURACHANDPUR (254) Saikot (6572) Toljang Kuki (255895) 0.298818
