2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.31 To 0.40


State : MEGHALAYA (17) District : SOUTH WEST GARO HILLS (663) Block : DAMALGRE (7180)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Alekapara (282930) 0.368421
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Allabagri-I (283369) 0.304094
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Allabagri-II (283376) 0.347826
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Ambari (282893) 0.327282
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Anchenggre (282905) 0.368421
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Angalgre (282775) 0.368421
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Antekagre (283377) 0.333333
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Asimgre (282368) 0.353395
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Balapara B (288705) 0.368022
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Ballonggre (283040) 0.346908
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Bangre (283066) 0.300752
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Bokmagre (283001) 0.311443
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Bongpara (283052) 0.364419
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Chengjhora (282325) 0.305443
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Chimisenggre (283042) 0.315789
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Chismokgre (282316) 0.368421
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Dalupara (282361) 0.361842
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Damdiloka (283381) 0.324561
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Daronggri (283384) 0.368421
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Dengnakpara (282939) 0.317712
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Dombagre (282974) 0.353634
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Dorambokgre (283065) 0.373851
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Dorenggagre(Okkapara Songma) (283362) 0.361442
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Dumnigaon (282902) 0.315789
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Gambagre (283049) 0.310376
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Gandhipara Koch (282891) 0.326316
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Goragre (283379) 0.368421
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Grenggandi (282975) 0.361491
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Hajongpara (283370) 0.364035
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Jewilgre (283038) 0.359003
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Jongdikgre (282936) 0.385965
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Madhupara (282342) 0.357899
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Mandagre (283380) 0.345295
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Manwapara (283382) 0.368421
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Matalagiri (283359) 0.315789
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Molmegre (283039) 0.327793
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Mukdangra (282364) 0.352628
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Mukdangra Ghatgre (282348) 0.338346
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) New Harigaon (282360) 0.357895
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Noa Bolsalgre (282973) 0.319079
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Noagre (282977) 0.368421
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Nokatgre (282362) 0.368421
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Nongapara (282330) 0.378181
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Noonmati (282349) 0.327312
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Okkapara Apalgre (282938) 0.360284
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Rerapara (283051) 0.366397
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Rongbakgre (283012) 0.325284
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Rongchadenggre (283067) 0.353022
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Ronggrekgiri (282351) 0.349273
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Rongkongre (283363) 0.310526
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Sangkarigre (282347) 0.313303
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Sentapara (283374) 0.378446
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Sonamite (282929) 0.361404
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Teporpara (282887) 0.368655
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Tiksali (282896) 0.368421
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Upper Rongbakgre (288710) 0.362782
MEGHALAYA (17) SOUTH WEST GARO HILLS (663) DAMALGRE (7180) Watregre (282928) 0.336842