Latest Updates
State : HIMACHAL PRADESH (2) |
State Name | District Name | Development Block Name | Gram Panchayat Name | Composite Index |
---|---|---|---|---|
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | BALH BALWANA (235970) | 0.427733 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | BANDLA (7528) | 0.483519 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | BARMANA (7529) | 0.417763 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | BERI RAJADIAN (235972) | 0.416898 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | BINAULA (7527) | 0.415375 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | DEOTH (7537) | 0.451774 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | KALLAR (7547) | 0.414432 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | MAKARI MARKAND (7556) | 0.413721 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | NAMHOL (7560) | 0.402550 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | NOUNI (235976) | 0.424009 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | PANJAIL KHURD (7561) | 0.472081 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | RAJPURA (7564) | 0.415561 |
HIMACHAL PRADESH (2) | BILASPUR (15) | BILASPUR SADAR (135) | SIKROHA (7569) | 0.499405 |
HIMACHAL PRADESH (2) | BILASPUR (15) | GHUMARWIN (137) | BHARARI (7628) | 0.456225 |
HIMACHAL PRADESH (2) | BILASPUR (15) | GHUMARWIN (137) | GHUMARWIN (7636) | 0.467745 |
HIMACHAL PRADESH (2) | BILASPUR (15) | GHUMARWIN (137) | MARHANA (7649) | 0.490649 |
HIMACHAL PRADESH (2) | BILASPUR (15) | JHANDUTTA (136) | BADGAON (7581) | 0.481671 |
HIMACHAL PRADESH (2) | BILASPUR (15) | JHANDUTTA (136) | BADOL (7582) | 0.482148 |
HIMACHAL PRADESH (2) | BILASPUR (15) | JHANDUTTA (136) | BEHNA BRAHMANA (7583) | 0.452483 |
HIMACHAL PRADESH (2) | BILASPUR (15) | JHANDUTTA (136) | BEHNA JATAN (7584) | 0.492268 |
HIMACHAL PRADESH (2) | BILASPUR (15) | JHANDUTTA (136) | DHANI (7596) | 0.483708 |
HIMACHAL PRADESH (2) | BILASPUR (15) | JHANDUTTA (136) | GHARAN (7602) | 0.492047 |
HIMACHAL PRADESH (2) | BILASPUR (15) | JHANDUTTA (136) | JHABOLA (7606) | 0.409993 |
HIMACHAL PRADESH (2) | BILASPUR (15) | JHANDUTTA (136) | KULJYAR (7613) | 0.452973 |
HIMACHAL PRADESH (2) | BILASPUR (15) | JHANDUTTA (136) | PAPLOA (7619) | 0.410333 |
HIMACHAL PRADESH (2) | BILASPUR (15) | Shree Naina Devi (7089) | DHAROT (7540) | 0.430615 |
HIMACHAL PRADESH (2) | BILASPUR (15) | Shree Naina Devi (7089) | KONDAWALA (235974) | 0.477193 |
HIMACHAL PRADESH (2) | BILASPUR (15) | Shree Naina Devi (7089) | LEHRI (7554) | 0.456084 |
HIMACHAL PRADESH (2) | BILASPUR (15) | Shree Naina Devi (7089) | ROAD JAMAN (7566) | 0.447983 |
HIMACHAL PRADESH (2) | BILASPUR (15) | Shree Naina Devi (7089) | TALI (7575) | 0.466171 |
HIMACHAL PRADESH (2) | BILASPUR (15) | Shree Naina Devi (7089) | TANBOUL (7576) | 0.492186 |
HIMACHAL PRADESH (2) | BILASPUR (15) | Shree Naina Devi (7089) | TARWAR (7578) | 0.470689 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHARMOUR (139) | BADGRAN (7731) | 0.431339 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHARMOUR (139) | BAJOL (7732) | 0.468612 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHARMOUR (139) | DURGETHI (7737) | 0.454148 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHARMOUR (139) | GREEMA (7740) | 0.447069 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHARMOUR (139) | JAGAT (7743) | 0.456240 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHARMOUR (139) | KUWARSI (7744) | 0.467571 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHARMOUR (139) | LAMOO (7749) | 0.447448 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHARMOUR (139) | NAYAGRAN (7750) | 0.442495 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHARMOUR (139) | PRANGHALA (7751) | 0.465354 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHARMOUR (139) | RUNUKOTHI (7753) | 0.408157 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | BAGDHAR (7662) | 0.437593 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | BANIKHET (7666) | 0.498323 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | GADANA (7676) | 0.434440 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | JIUNTA (7685) | 0.451112 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | JOLNA (7686) | 0.403131 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | KAHARI (7687) | 0.496146 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | KAKIRA JEREI (7689) | 0.446211 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | KAKIRA KASBA (7688) | 0.475145 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | KHADEDA (7694) | 0.415724 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | KHANODA (7695) | 0.484921 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | KHARGETA (7696) | 0.461689 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | MOTLA (7705) | 0.440371 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | SUDLI (7721) | 0.484098 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | TAPPAR (7723) | 0.400071 |
HIMACHAL PRADESH (2) | CHAMBA (16) | BHATTIYAT (138) | TURKADA (7729) | 0.444567 |
HIMACHAL PRADESH (2) | CHAMBA (16) | CHAMBA (140) | CHIHAL BANGLA (7763) | 0.473206 |
HIMACHAL PRADESH (2) | CHAMBA (16) | CHAMBA (140) | DRAMMAN (7765) | 0.424238 |
HIMACHAL PRADESH (2) | CHAMBA (16) | CHAMBA (140) | KOHLADI (7773) | 0.468088 |
HIMACHAL PRADESH (2) | CHAMBA (16) | CHAMBA (140) | KUTHED (7774) | 0.422649 |
HIMACHAL PRADESH (2) | CHAMBA (16) | CHAMBA (140) | MASROOND (7775) | 0.452945 |
HIMACHAL PRADESH (2) | CHAMBA (16) | CHAMBA (140) | RAJINDOO (7784) | 0.411559 |
HIMACHAL PRADESH (2) | CHAMBA (16) | CHAMBA (140) | SAROL (7790) | 0.489096 |
HIMACHAL PRADESH (2) | CHAMBA (16) | CHAMBA (140) | SILLAGHARAT (7792) | 0.401748 |
HIMACHAL PRADESH (2) | CHAMBA (16) | CHAMBA (140) | SINGI (7793) | 0.424326 |
HIMACHAL PRADESH (2) | CHAMBA (16) | CHAMBA (140) | TIKRI (7795) | 0.463133 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | BAKAN (7801) | 0.477756 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | BANDLA (7804) | 0.469143 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | BHADIAN (7806) | 0.446986 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | BREHI (7807) | 0.428900 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | CHARI (7808) | 0.498048 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | CHHATRARI (7809) | 0.444898 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | DULARA (7811) | 0.425229 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | GURAD (7814) | 0.455508 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | GUWAD (7815) | 0.405683 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | KHUNDEL (7819) | 0.401992 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | KOLKA (7822) | 0.424094 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | KUNED (7823) | 0.425198 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | MANGLA (7830) | 0.461750 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | RAJERA (7835) | 0.423472 |
HIMACHAL PRADESH (2) | CHAMBA (16) | MEHLA (141) | SUNARA (7838) | 0.433370 |
HIMACHAL PRADESH (2) | CHAMBA (16) | SALUNI (143) | BHALEI (7861) | 0.443844 |
HIMACHAL PRADESH (2) | CHAMBA (16) | SALUNI (143) | BIANA (7864) | 0.499946 |
HIMACHAL PRADESH (2) | CHAMBA (16) | SALUNI (143) | DAND (7867) | 0.495749 |
HIMACHAL PRADESH (2) | CHAMBA (16) | SALUNI (143) | DREKADI (7868) | 0.433390 |
HIMACHAL PRADESH (2) | CHAMBA (16) | SALUNI (143) | GAWALU (7871) | 0.448990 |
HIMACHAL PRADESH (2) | CHAMBA (16) | SALUNI (143) | KANDHWARA (7873) | 0.492745 |
HIMACHAL PRADESH (2) | CHAMBA (16) | SALUNI (143) | KILOD (7880) | 0.478869 |
HIMACHAL PRADESH (2) | CHAMBA (16) | SALUNI (143) | LUNOT (7881) | 0.410008 |
HIMACHAL PRADESH (2) | CHAMBA (16) | SALUNI (143) | PICHHLA DIUR (7889) | 0.498958 |
HIMACHAL PRADESH (2) | CHAMBA (16) | SALUNI (143) | SERI (7894) | 0.478560 |
HIMACHAL PRADESH (2) | CHAMBA (16) | SALUNI (143) | SUNDLA (7898) | 0.493932 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | BAGHEIGARH (7905) | 0.425210 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | BOUNDERI (7904) | 0.403478 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | CHANJU (7908) | 0.479980 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | CHARODI (7910) | 0.499185 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | DEHRA (7913) | 0.497970 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | GUILA (7918) | 0.418271 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | HARTWAS (7920) | 0.425454 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | KOHAL (7928) | 0.484029 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | LESWIN (7931) | 0.408519 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | SATYAS (7935) | 0.471405 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | SEI KOTHI (7936) | 0.461386 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | THALLI (7939) | 0.460854 |
HIMACHAL PRADESH (2) | CHAMBA (16) | TISA (144) | TISSA-I (7942) | 0.434002 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BAMSON (145) | AMMAN (7944) | 0.472549 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BAMSON (145) | BAJROL (7949) | 0.411915 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BAMSON (145) | BALOH (7950) | 0.475185 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BAMSON (145) | DADU (238359) | 0.428409 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BAMSON (145) | DHANWAN (7962) | 0.424470 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BAMSON (145) | DIMMI (7964) | 0.441481 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BAMSON (145) | KOT LANGSA (238362) | 0.441197 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BAMSON (145) | PANJOT (7976) | 0.473290 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BHORANJ (146) | KAKKAR (8002) | 0.404440 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BHORANJ (146) | KARAHA (8003) | 0.488839 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BHORANJ (146) | KHARWAR (8004) | 0.494118 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BHORANJ (146) | MEHAL (8006) | 0.495896 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BHORANJ (146) | PATTA (8012) | 0.451845 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | BHAIL (238364) | 0.428220 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | DANDRU (8026) | 0.468507 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | GARLI (8031) | 0.470373 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | GIARAGRAN (8033) | 0.498947 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | JAJRI (8034) | 0.421053 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | KALAUHAN (8039) | 0.422791 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | KULEHRA (8046) | 0.414532 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | LODHAR (8047) | 0.438938 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | NANAWANA (8051) | 0.464415 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | PAHLU (8052) | 0.439880 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | SATHWIN (8057) | 0.474204 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | BIJHRI (147) | SOHARI (8059) | 0.468656 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | HAMIRPUR (148) | AMROH (8063) | 0.467054 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | HAMIRPUR (148) | DAI-KA-NAUN (8070) | 0.487505 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | HAMIRPUR (148) | LALEEN (8079) | 0.411576 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | HAMIRPUR (148) | MAJHOG-SULTANI (8077) | 0.452367 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | HAMIRPUR (148) | NALTI (8080) | 0.446666 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | NADAUN (149) | BADARAN (8088) | 0.446281 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | NADAUN (149) | BOONI (8099) | 0.415717 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | NADAUN (149) | DHANETA (8102) | 0.456000 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | NADAUN (149) | GAHLI (8104) | 0.428081 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | NADAUN (149) | GOIES (238369) | 0.439402 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | NADAUN (149) | JHALLAN (8112) | 0.467736 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | NADAUN (149) | PUTRIYAL (8133) | 0.458446 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | NADAUN (149) | RAIL (8134) | 0.475455 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | NADAUN (149) | SAPROH (8137) | 0.430675 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | NADAUN (149) | SARERI (8138) | 0.435757 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | NADAUN (149) | UTTAP (8139) | 0.469700 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | TIRA SUJANPUR (150) | BERI (8140) | 0.495962 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | TIRA SUJANPUR (150) | PATLANDAR (8154) | 0.492151 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | TIRA SUJANPUR (150) | RANGAR (8155) | 0.456907 |
HIMACHAL PRADESH (2) | HAMIRPUR (17) | TIRA SUJANPUR (150) | TIHRA (8158) | 0.421053 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | CHAUGAN (8167) | 0.411739 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | GHARED (8177) | 0.479327 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | HADED (8178) | 0.403958 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | KANDRAL (8180) | 0.400464 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | KEORI (8188) | 0.457411 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | KHARNAL (8182) | 0.431631 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | KOTHI SWAR (8184) | 0.493752 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | KUDAIL (8185) | 0.482280 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | LOWAI (8189) | 0.482303 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | MADHO NAGAR (8190) | 0.494987 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | MULTHAN (8196) | 0.498274 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | NANAHAR (8197) | 0.464919 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | SANSAI (8203) | 0.403220 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | SANSAL (8204) | 0.459341 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | SEHAL (8206) | 0.427373 |
HIMACHAL PRADESH (2) | KANGRA (18) | BAIJNATH (151) | TIKKRI DUHKI (8174) | 0.457536 |
HIMACHAL PRADESH (2) | KANGRA (18) | BHAWARNA (152) | BAGORA (8212) | 0.483834 |
HIMACHAL PRADESH (2) | KANGRA (18) | BHAWARNA (152) | BALLA (8213) | 0.409649 |
HIMACHAL PRADESH (2) | KANGRA (18) | BHAWARNA (152) | BANGHIYAR (238373) | 0.449921 |
HIMACHAL PRADESH (2) | KANGRA (18) | BHAWARNA (152) | BINDRABAN (8219) | 0.439339 |
HIMACHAL PRADESH (2) | KANGRA (18) | BHAWARNA (152) | DHORAN (8226) | 0.429112 |
HIMACHAL PRADESH (2) | KANGRA (18) | BHAWARNA (152) | DROGNU (8227) | 0.417291 |
HIMACHAL PRADESH (2) | KANGRA (18) | BHAWARNA (152) | GHUGAR (8230) | 0.463823 |
HIMACHAL PRADESH (2) | KANGRA (18) | BHAWARNA (152) | KASBA JUGEHAR (238374) | 0.418336 |
HIMACHAL PRADESH (2) | KANGRA (18) | BHAWARNA (152) | LAMLEHAR (8238) | 0.417233 |
HIMACHAL PRADESH (2) | KANGRA (18) | BHAWARNA (152) | MALAHU (8240) | 0.482862 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | BALSUAN (8256) | 0.482591 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | BANGOLI NICHLI (8258) | 0.459785 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | BHATER VASA (8261) | 0.473684 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | BONGTA (8265) | 0.405283 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | DARANG (8266) | 0.481081 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | GHALAURA (8274) | 0.416323 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | GHARANA (8276) | 0.412024 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | GHURKAL (8278) | 0.452823 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | JHAKLED (8283) | 0.443609 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | KATHOG (8287) | 0.477882 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | KHABLI (8288) | 0.439126 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | KHERIAN (8289) | 0.408029 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | KHUNDIAN (8290) | 0.430091 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | LUTHAN (8293) | 0.408775 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | MAJHEEN (8294) | 0.421560 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | MUHAL (8296) | 0.453444 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | SIYLKAD (8306) | 0.440433 |
HIMACHAL PRADESH (2) | KANGRA (18) | DEHRA GOPIPUR (153) | THILL (8309) | 0.477917 |
HIMACHAL PRADESH (2) | KANGRA (18) | DHARAMSHALA (6504) | BAGLI (238399) | 0.469220 |
HIMACHAL PRADESH (2) | KANGRA (18) | DHARAMSHALA (6504) | BHATALLA (238401) | 0.410687 |
HIMACHAL PRADESH (2) | KANGRA (18) | DHARAMSHALA (6504) | NARWANA KHAS (238415) | 0.407323 |
HIMACHAL PRADESH (2) | KANGRA (18) | DHARAMSHALA (6504) | TANGROTI (238423) | 0.445840 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | CHAK BARI (8323) | 0.447069 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | CHALWARA (8324) | 0.429323 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | CHALWARA-2 (238462) | 0.483430 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | DHASOLI (8327) | 0.434409 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | HARA (8332) | 0.462945 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | HATLI (8334) | 0.446111 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | JHONKARATIAL (8338) | 0.451404 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | KANDORE (8622) | 0.499069 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | LATHIAL (8345) | 0.406484 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | LOHARA (8346) | 0.470454 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | MACHHOT (8347) | 0.469336 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | NANGAL (8351) | 0.488264 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | PATTA JATIYAN (8335) | 0.484387 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | POLIAN (8354) | 0.458993 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | SAMKHAR (8357) | 0.440400 |
HIMACHAL PRADESH (2) | KANGRA (18) | FATEHPUR (154) | SAMLET (8358) | 0.424411 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | BASANTPUR (8368) | 0.447456 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | BHALAKH (8370) | 0.485570 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | BHAPOO (8371) | 0.418195 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | BHOGARWAN (8321) | 0.449232 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | CHALOH (8373) | 0.481660 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | CHANOUR (8374) | 0.463158 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | DAGLA (8376) | 0.451794 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | DAH KUHLARA (8377) | 0.420620 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | GHANDRAN (8382) | 0.474631 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | GHETTA (8383) | 0.497389 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | JOKI (8387) | 0.451737 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | KATHGARH (8390) | 0.434855 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | LODHWAN (8392) | 0.431897 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | MILWAN (8398) | 0.406282 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | SIRAT (8406) | 0.456389 |
HIMACHAL PRADESH (2) | KANGRA (18) | INDORA (155) | ULHERIAN (8411) | 0.407814 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | BHATER BUSSAL (8417) | 0.447771 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | GHANA (8425) | 0.498629 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | GHURKARI (8426) | 0.441312 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | HAAR JALARI (238382) | 0.442849 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | ICHHI KHAS (8428) | 0.482648 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | KHOLI UPRER (8435) | 0.486203 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | MATAUR (8439) | 0.456530 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | MORTH JASSI (8440) | 0.445857 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | NANDEHAR (8441) | 0.491400 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | NANDROOL KHAS (8442) | 0.458126 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | RAJAL CHAKWAN (8444) | 0.430043 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | RANI TAL (8447) | 0.418731 |
HIMACHAL PRADESH (2) | KANGRA (18) | KANGRA (156) | RATIYAR (238383) | 0.401388 |
