Latest Updates
State : PUNJAB (3) |
State Name | District Name | Development Block Name | Gram Panchayat Name | Composite Index |
---|---|---|---|---|
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | ABADI BABA GAMCHUK (261464) | 0.283500 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | BARLAS (237928) | 0.242750 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | DABAR BASTI (237940) | 0.230775 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | DIAL BHARANG (237941) | 0.262546 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | DIYAL BHATTI (237943) | 0.261067 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | GUJHA PIR (237954) | 0.211703 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | JAFAR KOT (237968) | 0.217952 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | KIAMPUR (238470) | 0.298994 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | KOT MUGHAL (238472) | 0.245614 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | LAKHUWAL (237986) | 0.281201 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | NAWAN PIND GOLDEN COLONY (261467) | 0.256980 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | NAZAMPURA HAVELIAN (238001) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | NIZAMPURA (238000) | 0.268600 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | PANJGRAIN NIJJRAN (238006) | 0.296012 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | PUNGA (238011) | 0.279011 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | RIYAR (238271) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | SARAI (238017) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | SARANGDEV (238018) | 0.224099 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | SHAHLIWAL (238030) | 0.244121 |
PUNJAB (3) | AMRITSAR (27) | AJNALA (210) | SHAIKH BHATTI JATTANWALI (238050) | 0.256579 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | ABADI BOHRU PUL (238132) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | ATTARI (237623) | 0.219452 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | BAGRIAN (237626) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | BASARKE GILLAN (238143) | 0.200512 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | BHAINI RAJPUTAN (245339) | 0.252174 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | BHAKANA KALAN (245341) | 0.248521 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | BHAKANA KHURD (238145) | 0.237692 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | BOHRU (238144) | 0.204140 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | CHABBA (238149) | 0.216238 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | CHATIWIND (245336) | 0.207561 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | DAOKE (245344) | 0.247884 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | GALLUWAL (245347) | 0.232335 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | GURUWALI (238154) | 0.220129 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | HEIR (245349) | 0.279995 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | KHASA (245357) | 0.250963 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | KOTLI MIAN KHAN (238171) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | KOTLI NASIR KHAN (238170) | 0.204191 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | MALLUWAL (245353) | 0.247466 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | NARAINPUR ABADI (238185) | 0.248741 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | SANGANA (238195) | 0.238926 |
PUNJAB (3) | AMRITSAR (27) | ATTARI (6621) | TAJU CHAK (238197) | 0.260376 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | AWAN BASU (237523) | 0.258105 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | BARAR (237529) | 0.275674 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | BHALOT (237619) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | BHANGWAN (237530) | 0.228070 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | BHILOWAL KAKEJE (237526) | 0.225066 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | BHILOWAL PAKKA (237540) | 0.274123 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | BHINDINAIN (237525) | 0.243262 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | BHINDI SAYADAN (237532) | 0.287267 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | BHULLAR (237533) | 0.217019 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | BOPA RAI BAJA SINGH (237534) | 0.227813 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | BOPA RAI KALAN (237535) | 0.217673 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | BOPA RAI KHURD (237638) | 0.230153 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | CHAK ALA BAKHSH (237542) | 0.290347 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | CHAK MISHRI KHAN (237543) | 0.276340 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | CHAWINDA KHURD (237546) | 0.216213 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | CHELE KE (237547) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | CHHAN KALAN (237541) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | CHHANNA (237620) | 0.287719 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | CHHIDDAN (237548) | 0.281499 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | CHOGAWAN (238276) | 0.273433 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | CHUCHAKWAL (238277) | 0.204678 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | DALE KE (238279) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | DASHMESH NAGAR (237621) | 0.295062 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | DIAL RANGARH (237551) | 0.244211 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | DUG (237639) | 0.259774 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | DUG DOGAR (289325) | 0.259615 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | GHOGA (237553) | 0.269100 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | GULGARH (237552) | 0.202153 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | HETAM PURA (237592) | 0.240857 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | JAI RAM KOT (237557) | 0.242230 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | JHUNJ (237555) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | JOE KE (237559) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | KAKAR (237569) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | KANVEN (237563) | 0.228727 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | KAULOWALA (237564) | 0.295547 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | KHIALLA KHURD (237566) | 0.205280 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | KHUSUPURA (237570) | 0.209171 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | KOHALA (237567) | 0.234450 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | KOTLA DUM (237622) | 0.230967 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | KOTLI AULAKH (237560) | 0.282227 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | LANVEN (237576) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | LODHI GUJJAR (237579) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | MALA KIRI (238280) | 0.202550 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | MANAWALA (237582) | 0.222810 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | MANDIAN WALA (238282) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | MANJ (237583) | 0.274711 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | MAURE (237584) | 0.226243 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | MAURE KHURD (237580) | 0.225486 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | MEHAMADPURA (237586) | 0.212281 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | MOTLA (238283) | 0.283373 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | MUDH BHILLOWAL (237588) | 0.213677 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | MUZAFARPURA (237589) | 0.269231 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | ODHAR (237594) | 0.240626 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | TALLAH (237607) | 0.216203 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | TUR (237612) | 0.275336 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | TUT (237611) | 0.283971 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | VEHRA (237615) | 0.295906 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | VENIEKE (237618) | 0.235502 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | VEROKE (237616) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | WARA NUROWAL (289326) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | CHOGAWAN (212) | WARYAH (237617) | 0.221476 |
PUNJAB (3) | AMRITSAR (27) | HARSHE CHHINA (215) | ADLIWALA (238205) | 0.259772 |
PUNJAB (3) | AMRITSAR (27) | HARSHE CHHINA (215) | BAGGA KHURD (238210) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | HARSHE CHHINA (215) | BALLA PIND (238206) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | HARSHE CHHINA (215) | CHAINPUR (238214) | 0.261668 |
PUNJAB (3) | AMRITSAR (27) | HARSHE CHHINA (215) | DHARIWAL (238218) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | HARSHE CHHINA (215) | KARYAL (238236) | 0.210272 |
PUNJAB (3) | AMRITSAR (27) | HARSHE CHHINA (215) | KOTLI KOROTANA (237979) | 0.242105 |
PUNJAB (3) | AMRITSAR (27) | HARSHE CHHINA (215) | PATHAN NANGAL (238249) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | HARSHE CHHINA (215) | SANTU NANGAL (238256) | 0.264137 |
PUNJAB (3) | AMRITSAR (27) | HARSHE CHHINA (215) | SEHNSRA KHURD PATTI DAOKE (238254) | 0.243402 |
PUNJAB (3) | AMRITSAR (27) | HARSHE CHHINA (215) | VARNALI (238265) | 0.257829 |
PUNJAB (3) | AMRITSAR (27) | JANDIALA GURU (216) | BABA GANI SHAH (243949) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | JANDIALA GURU (216) | CHINNA PATTI (238066) | 0.278676 |
PUNJAB (3) | AMRITSAR (27) | JANDIALA GURU (216) | GEHRI (238072) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | JANDIALA GURU (216) | GUNUWAL HAVALIAN (238292) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | JANDIALA GURU (216) | JANIAN (238074) | 0.290950 |
PUNJAB (3) | AMRITSAR (27) | JANDIALA GURU (216) | MAHOKA (238081) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | JANDIALA GURU (216) | MALIAN (238084) | 0.281053 |
PUNJAB (3) | AMRITSAR (27) | JANDIALA GURU (216) | NANGAL GURU (238091) | 0.290292 |
PUNJAB (3) | AMRITSAR (27) | JANDIALA GURU (216) | NAWANKOT (238092) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | JANDIALA GURU (216) | TALWANDI DOGRAN (238108) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | ADDA KATHU NANGAL (261472) | 0.262014 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | BEGEWAL (237645) | 0.264343 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | BHANGWAN (237647) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | BIRBAR PURA (237649) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | BOREWAL KANG (237652) | 0.296867 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | DHING NANGAL (237665) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | DUDALA (238069) | 0.255341 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | GALOWALI (237666) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | GALOWALI COLONY (237739) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | GALOWALI KULIYAN (237738) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | HARIAN (237668) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | INAITPURA (237671) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | JALLALPUR (237675) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | JATHUWAL (237677) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | JHANDE (237678) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | KATHUNANGAL KHURD (237740) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | MANN (237699) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | MARRARI KALAN (237702) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | MARRARI KHURD (237703) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | QILA (237712) | 0.248120 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | RAM DIWALI HINDUAN (237713) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | SAHNEWALI (237720) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | TALWANDI KHUMAN (237726) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | TARGARH RAMPURA (237727) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | TARPAI (237728) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | MAJITHA (218) | THARIAWAL (237729) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | RAYYA (221) | BHINDER (237836) | 0.292282 |
PUNJAB (3) | AMRITSAR (27) | RAYYA (221) | BHORCHHI RAJPUTTAN (237839) | 0.255425 |
PUNJAB (3) | AMRITSAR (27) | RAYYA (221) | DERA BABA JAIMAL SINGH (237853) | 0.273164 |
PUNJAB (3) | AMRITSAR (27) | RAYYA (221) | GAGAR BHANA (237857) | 0.267438 |
PUNJAB (3) | AMRITSAR (27) | RAYYA (221) | JALLUPUR KHERRA (237865) | 0.206269 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | GADDARJADA (237766) | 0.242690 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | KARTAR SINGH NAGAR (243943) | 0.268170 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | KAZI KOT (237780) | 0.254386 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | KHIDOWALI (237776) | 0.292982 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | KUHATWIND MUSALMANA (237772) | 0.268556 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | NARAINGARH (237792) | 0.203008 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | NAWAN TANEL (237817) | 0.218560 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | RAMDIWALI MUSALMANAN (237796) | 0.245614 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | RASULPUR KHURD (237798) | 0.256778 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | SADHPUR (237807) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | SAIDPUR (237808) | 0.289474 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | TAHLI SAHIB (237823) | 0.274163 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | TANEL PURANA (237816) | 0.289474 |
PUNJAB (3) | AMRITSAR (27) | TARSIKKA (223) | UDO NANGAL KHURD (237825) | 0.284215 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | ABADI RANJIT VIHAR (238136) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | BAL KHURD (238139) | 0.257895 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | BHAINI GILLAN (238142) | 0.267368 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | DHAUL KHURD (238152) | 0.223684 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | FATEGARH SHUKAR CHAK (238153) | 0.280702 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | GOUNSABAD (238156) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | GUMTALA COLONY (238157) | 0.241404 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | INDIRA COLONY (238161) | 0.268421 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | JAHANGIR (238162) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | JHITA CHET SINGH WALA (238115) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | JHITA KHURD (238077) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | KAMLA DEVI AVENUE (261475) | 0.214013 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | KHANKOT (238166) | 0.247368 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | KOTLA DAL SINGH (238169) | 0.210526 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | LOHARKA KALAN (238172) | 0.241228 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | MAHANIAN KOHARAN (238080) | 0.238346 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | MUDHAL (238177) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | NABIPUR (238184) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | NANGLI (238181) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | NAUSHEHRA KHURD (289277) | 0.292398 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | OTHIAN (238186) | 0.222955 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | PANDORI LUBANA (238188) | 0.236842 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | PREET NAGAR (261476) | 0.236591 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | RAM NAGAR COLONY (238193) | 0.204334 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | RAMPURA ABADI (238190) | 0.248622 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | RORIWALA (238191) | 0.263158 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | SOHIAN KHURD (238196) | 0.289474 |
PUNJAB (3) | AMRITSAR (27) | VERKA (225) | TEJA SINGH WALA (238119) | 0.239635 |
PUNJAB (3) | BARNALA (605) | BARNALA (341) | Kothe Bangehar Patti (277168) | 0.287232 |
PUNJAB (3) | BARNALA (605) | BARNALA (341) | MANAL (20215) | 0.278801 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | ALKRRA (20512) | 0.250704 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | Badhata (244052) | 0.275109 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | BALOKE (20514) | 0.289515 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | CHEEMA (20517) | 0.240848 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | CHUNGA KOTHE (236612) | 0.233797 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | DHARAMPURA (244054) | 0.268043 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | Dulamsar Maur (277181) | 0.214912 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | GHUNAS (20523) | 0.270175 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | JAGJIT PURA (236638) | 0.210526 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | JAIMAL SINGH WALA (20524) | 0.269161 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | JANGIANA (20525) | 0.217544 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | Kothe Jawande (261955) | 0.218045 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | KOTHE KHEON SINGH (236654) | 0.233158 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | MAKHSUTHA (236643) | 0.235088 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | MALLIAN (20530) | 0.217544 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | MEHTA (20533) | 0.214912 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | MOUR( NABHA) (20531) | 0.230820 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | MOUR (PATIALA) (20532) | 0.238596 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | NIMWALA MOUR (236645) | 0.266917 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | PAKHO KALAN (20219) | 0.267544 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | PATTI DARAKA (236646) | 0.266082 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | Patti Gill (261958) | 0.238596 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | PATTI MOHAR SINGH A (236648) | 0.286775 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | PATTI VEER SINGH (236649) | 0.218045 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | SUKHPURA (244053) | 0.206795 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | TAJOKE (20539) | 0.270175 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | Tajo Ke Khurd (261954) | 0.217544 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | TARANTARAN (236651) | 0.244361 |
PUNJAB (3) | BARNALA (605) | SEHNA (348) | UGHOKE (20542) | 0.283333 |
PUNJAB (3) | BATHINDA (28) | BHAGTA BHAIKA (227) | AKLIA JALAL (10787) | 0.255059 |
PUNJAB (3) | BATHINDA (28) | MAUR (228) | BHAI BAKHTAUR (10722) | 0.290618 |
PUNJAB (3) | BATHINDA (28) | MAUR (228) | SANDOHA (10748) | 0.265435 |
PUNJAB (3) | BATHINDA (28) | NATHANA (229) | Dashmesh Nagar (277613) | 0.258772 |
PUNJAB (3) | BATHINDA (28) | NATHANA (229) | Dhan Dhan Baba Saggu Singh Nagar (277612) | 0.257310 |
PUNJAB (3) | BATHINDA (28) | NATHANA (229) | Shaheed Baba Jiwan Singh Nagar (277614) | 0.289474 |
PUNJAB (3) | BATHINDA (28) | PHUL (230) | DHIPALI (10798) | 0.289036 |
PUNJAB (3) | BATHINDA (28) | PHUL (230) | DHIPALI KHURD (243908) | 0.289036 |
PUNJAB (3) | BATHINDA (28) | PHUL (230) | GURUSAR MAHARAJ (235938) | 0.299580 |
PUNJAB (3) | BATHINDA (28) | PHUL (230) | RATHADIAN (273779) | 0.216412 |
PUNJAB (3) | BATHINDA (28) | RAMPURA (231) | GILL KHURD (10842) | 0.265272 |
PUNJAB (3) | BATHINDA (28) | RAMPURA (231) | HARKISHAN PURA (10843) | 0.237616 |
PUNJAB (3) | BATHINDA (28) | SANGAT (232) | BAJAK (10862) | 0.213319 |
PUNJAB (3) | BATHINDA (28) | SANGAT (232) | BAMBIHA (10863) | 0.260073 |
PUNJAB (3) | BATHINDA (28) | SANGAT (232) | BATI PATTI (235931) | 0.270229 |
PUNJAB (3) | BATHINDA (28) | SANGAT (232) | GURU SAR SAINEWALA (10875) | 0.259109 |
PUNJAB (3) | BATHINDA (28) | SANGAT (232) | JAI SINGH WALA (10876) | 0.259228 |
PUNJAB (3) | BATHINDA (28) | SANGAT (232) | JANGI RANA (10877) | 0.207018 |
PUNJAB (3) | BATHINDA (28) | SANGAT (232) | KOTGURU ALIAS GURUKE (10882) | 0.294679 |
PUNJAB (3) | BATHINDA (28) | SANGAT (232) | LOOL BAI (10884) | 0.263609 |
PUNJAB (3) | BATHINDA (28) | SANGAT (232) | RAIKE KALAN (10893) | 0.274716 |
PUNJAB (3) | BATHINDA (28) | TALWANDI SABO (233) | NATHEHA (10932) | 0.226587 |
PUNJAB (3) | BATHINDA (28) | TALWANDI SABO (233) | SANGAT KHURD (10937) | 0.270786 |
PUNJAB (3) | BATHINDA (28) | TALWANDI SABO (233) | TARKHAN WALA (10941) | 0.281469 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | ARAYAN WALA KALAN (10945) | 0.258617 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | ARAYAN WALA KHURD (10946) | 0.263158 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | BEGUWALA (10947) | 0.254386 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | BHAGTHALA KALAN (10949) | 0.207237 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | BHAGTHALA KHURD (10950) | 0.230451 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | BURJ MASTA (10955) | 0.216460 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | CHAND BAJA (10960) | 0.280702 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | DALEWALA (10965) | 0.208421 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | Dashmesh Nagar Araian Wala Kalan (289057) | 0.299330 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | GHUDUWALA (10975) | 0.242105 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | GHUGIANA (10976) | 0.210526 |
PUNJAB (3) | FARIDKOT (29) | FARIDKOT (234) | JANDWALA (10983) | 0.285395 |
