Latest Updates
State : HARYANA (6) |
State Name | District Name | Development Block Name | Gram Panchayat Name | Composite Index |
---|---|---|---|---|
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | ANANDPUR JALBERA (27786) | 0.653049 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | BHANOKHERI (27799) | 0.691132 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | DHANOURA (27809) | 0.631465 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | JAGOLI (27821) | 0.636917 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | JANSUI (27826) | 0.648200 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | KHAIRA (27835) | 0.623263 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | LADANA (27840) | 0.666495 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | MALWA (27846) | 0.629564 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | MARDO SAHIB (27848) | 0.639530 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | MOHRI (27856) | 0.647306 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | MOKHA MAJRA (27857) | 0.614636 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | NIHARSI (27863) | 0.605226 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | SHEKHUPUR (27874) | 0.600877 |
HARYANA (6) | AMBALA (58) | AMBALA-I (447) | UDAIPUR (27881) | 0.617929 |
HARYANA (6) | AMBALA (58) | AMBALA-II (448) | BARNALA (27884) | 0.649013 |
HARYANA (6) | AMBALA (58) | AMBALA-II (448) | BRAHMAN MAJRA (27883) | 0.675443 |
HARYANA (6) | AMBALA (58) | AMBALA-II (448) | DHANKAUR (27889) | 0.652816 |
HARYANA (6) | AMBALA (58) | AMBALA-II (448) | KHATOULI (27896) | 0.647063 |
HARYANA (6) | AMBALA (58) | AMBALA-II (448) | KHUDDA KALAN (27897) | 0.631296 |
HARYANA (6) | AMBALA (58) | AMBALA-II (448) | RATTANHERI (27904) | 0.669173 |
HARYANA (6) | AMBALA (58) | AMBALA-II (448) | ROLAN (27905) | 0.639198 |
HARYANA (6) | AMBALA (58) | BARARA (449) | ADHOYA HINDWAN (27910) | 0.606655 |
HARYANA (6) | AMBALA (58) | BARARA (449) | AKALGARH (27913) | 0.647035 |
HARYANA (6) | AMBALA (58) | BARARA (449) | ALLAWALPUR (27916) | 0.603558 |
HARYANA (6) | AMBALA (58) | BARARA (449) | BHUDIAN (27918) | 0.626007 |
HARYANA (6) | AMBALA (58) | BARARA (449) | DAHIYAMAJRA (27922) | 0.669745 |
HARYANA (6) | AMBALA (58) | BARARA (449) | DHANORA (27924) | 0.632321 |
HARYANA (6) | AMBALA (58) | BARARA (449) | FOXA (27929) | 0.631579 |
HARYANA (6) | AMBALA (58) | BARARA (449) | HEMA MAJRA (27932) | 0.687576 |
HARYANA (6) | AMBALA (58) | BARARA (449) | KAMBASS (27936) | 0.640202 |
HARYANA (6) | AMBALA (58) | BARARA (449) | KHAN AHMADPUR (27940) | 0.634003 |
HARYANA (6) | AMBALA (58) | BARARA (449) | PONTI (27951) | 0.618421 |
HARYANA (6) | AMBALA (58) | BARARA (449) | RAJOKHERI (27952) | 0.654168 |
HARYANA (6) | AMBALA (58) | BARARA (449) | RUKRI (27955) | 0.650000 |
HARYANA (6) | AMBALA (58) | BARARA (449) | SAJJAN MAJRI (27956) | 0.681922 |
HARYANA (6) | AMBALA (58) | BARARA (449) | SARDHERI (27959) | 0.678570 |
HARYANA (6) | AMBALA (58) | BARARA (449) | SHERPUR (27961) | 0.604511 |
HARYANA (6) | AMBALA (58) | BARARA (449) | SIWAN MAJRA (27964) | 0.649123 |
HARYANA (6) | AMBALA (58) | BARARA (449) | SOHATA (27966) | 0.643275 |
HARYANA (6) | AMBALA (58) | BARARA (449) | SULAKHNI (27968) | 0.610526 |
HARYANA (6) | AMBALA (58) | BARARA (449) | TALHERI RANGRAN (27970) | 0.623372 |
HARYANA (6) | AMBALA (58) | BARARA (449) | TANDWAL (27971) | 0.637970 |
HARYANA (6) | AMBALA (58) | BARARA (449) | TANDWALI (27972) | 0.649483 |
HARYANA (6) | AMBALA (58) | BARARA (449) | THUMBER (27973) | 0.617212 |
HARYANA (6) | AMBALA (58) | BARARA (449) | UGALA (27974) | 0.694658 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | AMBLI (27977) | 0.619649 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | BADHAULI (27980) | 0.673684 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | BALTI (27984) | 0.665000 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | BARAGAON (27985) | 0.661654 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | BHARERI KHURD (27992) | 0.623570 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | BRAHAMAN MAJRA (27994) | 0.614035 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | CHHOTI KOHRI (28000) | 0.661654 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | CHOTTI BASSI (27999) | 0.697076 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | DEHAR (28001) | 0.626659 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | FATEHPUR-80 (28006) | 0.635272 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | FIROZPUR KATH (28008) | 0.641076 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | KHANPUR RAJPUTAN (28023) | 0.677632 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | KULLARPUR (28026) | 0.620973 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | LAKHNOURA (28029) | 0.616099 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | LOTTON (28031) | 0.609968 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | MIRPUR (28035) | 0.610276 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | NAGAWAN (28045) | 0.631579 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | SHAHPUR NURD (28055) | 0.603205 |
HARYANA (6) | AMBALA (58) | NARAINGARH (450) | TAPRIAN RULDUKI (28057) | 0.676077 |
HARYANA (6) | AMBALA (58) | SAHA (451) | AKBARPUR (28060) | 0.602671 |
HARYANA (6) | AMBALA (58) | SAHA (451) | DHURALA (28070) | 0.626794 |
HARYANA (6) | AMBALA (58) | SAHA (451) | DUBLI (28071) | 0.650000 |
HARYANA (6) | AMBALA (58) | SAHA (451) | FULELMAJRA (28072) | 0.612719 |
HARYANA (6) | AMBALA (58) | SAHA (451) | GOKALGARH (28075) | 0.624293 |
HARYANA (6) | AMBALA (58) | SAHA (451) | KESHOPUR (28085) | 0.605174 |
HARYANA (6) | AMBALA (58) | SAHA (451) | KESRI (28086) | 0.655413 |
HARYANA (6) | AMBALA (58) | SAHA (451) | LANDA (28090) | 0.645614 |
HARYANA (6) | AMBALA (58) | SAHA (451) | MEHTABGARH (28094) | 0.600752 |
HARYANA (6) | AMBALA (58) | SAHA (451) | RAMPUR (28105) | 0.664424 |
HARYANA (6) | AMBALA (58) | SAHA (451) | SABGA (28107) | 0.601754 |
HARYANA (6) | AMBALA (58) | SHAHZADPUR (452) | HANDI KHERA (28146) | 0.662245 |
HARYANA (6) | AMBALA (58) | SHAHZADPUR (452) | RATOR (28174) | 0.690096 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | BARSI JATTAN (28249) | 0.653246 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | BHAINI THAKRAN (28251) | 0.637736 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | BHANI JATTAN (28250) | 0.620374 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | BOHAL (28253) | 0.614774 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | CHORTAPUR (28254) | 0.644135 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | DURJANPUR (28256) | 0.665247 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | JEETA KHERI (28258) | 0.654172 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | KHERI DAULATPUR (28259) | 0.621155 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | KIRAWAR (28260) | 0.670457 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | KUNGAR (28261) | 0.664833 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | KUNGAR CHHOTA PANA (28262) | 0.660178 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | MILAKPUR (28264) | 0.631846 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | PUR (28266) | 0.604110 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | RAMUPURA (28267) | 0.638323 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | RATERA (28268) | 0.602085 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | ROHNAT (28269) | 0.689223 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | SIKANDERPUR (28270) | 0.630330 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | SIPPAR (28271) | 0.664417 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | SIWARA (28273) | 0.656987 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | SUI (28274) | 0.616936 |
HARYANA (6) | BHIWANI (59) | BAWANI KHERA (454) | SUKHPURA (28275) | 0.699950 |
HARYANA (6) | BHIWANI (59) | BEHAL (455) | BEHAL (28277) | 0.608092 |
HARYANA (6) | BHIWANI (59) | BEHAL (455) | CHEHAR KALAN (28281) | 0.601059 |
HARYANA (6) | BHIWANI (59) | BEHAL (455) | GOKALPURA (28283) | 0.628109 |
HARYANA (6) | BHIWANI (59) | BEHAL (455) | HARIYAWAS (28285) | 0.647214 |
HARYANA (6) | BHIWANI (59) | BEHAL (455) | KASNI KHURD (28287) | 0.675117 |
HARYANA (6) | BHIWANI (59) | BEHAL (455) | MANDHOLI KALAN (28289) | 0.633932 |
HARYANA (6) | BHIWANI (59) | BEHAL (455) | PAJU (28293) | 0.617288 |
HARYANA (6) | BHIWANI (59) | BEHAL (455) | PATWAN (28294) | 0.617057 |
HARYANA (6) | BHIWANI (59) | BEHAL (455) | SALEMPUR (28296) | 0.631899 |
HARYANA (6) | BHIWANI (59) | BEHAL (455) | SURPURA KALAN (28297) | 0.662567 |
HARYANA (6) | BHIWANI (59) | BEHAL (455) | SURPURA KHURD (28304) | 0.608979 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | BADESRA (28310) | 0.610139 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | BAMLA-1 (28311) | 0.632414 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | BAMLA-II (28312) | 0.625445 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | BAPORA (28313) | 0.692140 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | DEVSAR (28317) | 0.627426 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | DHANA LADANPUR (28324) | 0.609896 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | DHANA NARSAN (28326) | 0.605704 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | DHANI CHANG (28323) | 0.621152 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | DHANI JANGA (265444) | 0.645853 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | GOBINDPURA (265441) | 0.676752 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | GOLPURA (28334) | 0.688793 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | HALUWAS (28336) | 0.609295 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | JATAI (28339) | 0.612119 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | JHARWAI (28340) | 0.673701 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | KALINGA PANU RAJU (28343) | 0.631271 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | KAYLA (28345) | 0.622427 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | KHARAKKALAN KHADYAN PANA (265453) | 0.604228 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | KHARAKKALAN RAJYAN PANA (265451) | 0.634792 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | KHARAK KHURD (28347) | 0.605849 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | MANHERU (28353) | 0.663537 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | NAURANGABAD (28361) | 0.681843 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | NAWA (28362) | 0.651181 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | PHOOLPURA (28331) | 0.614791 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | PREM NAGAR (28368) | 0.601698 |
HARYANA (6) | BHIWANI (59) | BHIWANI (456) | ROOPGARH (28373) | 0.667628 |
HARYANA (6) | BHIWANI (59) | KAIRU (459) | DHANGER (28484) | 0.610226 |
HARYANA (6) | BHIWANI (59) | KAIRU (459) | JUI KALAN (28492) | 0.631975 |
HARYANA (6) | BHIWANI (59) | KAIRU (459) | KAIRU-II (28495) | 0.677248 |
HARYANA (6) | BHIWANI (59) | KAIRU (459) | KHAPARWAS (28497) | 0.609447 |
HARYANA (6) | BHIWANI (59) | KAIRU (459) | Lehlana (259671) | 0.628909 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | BARALU (28515) | 0.670840 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | BARDU CHAINA (28516) | 0.669530 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | BARDU MUGAL (28518) | 0.613970 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | BASS KURAL (28541) | 0.637245 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | BITHAN (28521) | 0.605851 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | BUDHERA (28522) | 0.689602 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | DHANA JOGI (28525) | 0.646298 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | DHIGAWA SHAMIYAN (28529) | 0.653344 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | FARTIA BHIMA (28531) | 0.600082 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | GOTHRA (28535) | 0.675338 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | JHUMPA KALAN (28538) | 0.613726 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | MOHAMMAD NAGAR (28544) | 0.603198 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | PAHARI (28546) | 0.661246 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | SINGHANI (28547) | 0.619582 |
HARYANA (6) | BHIWANI (59) | LOHARU (460) | SOHANSRA (28548) | 0.675870 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | BAKHTAWARPURA (28549) | 0.628457 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | BIDHWAN (28552) | 0.601673 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | BUDHSHELLY (28553) | 0.628695 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | DHANI BALHARA (28557) | 0.618801 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | DHANI BHAKHRA (28558) | 0.616015 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | DHANI DHIRJA (28559) | 0.613079 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | DHANI SILAWALI (28561) | 0.613825 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | GAINDAWAS (28565) | 0.619648 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | GARWA (28566) | 0.628264 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | GUDHA (28568) | 0.614610 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | GURERA (28569) | 0.628306 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | KHERA (28574) | 0.665431 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | KIKRAL (28575) | 0.647060 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | MITHI (28579) | 0.686548 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | MOHILA (28580) | 0.628143 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | MORKA (28581) | 0.606249 |
HARYANA (6) | BHIWANI (59) | SIWANI (461) | MOTIPURA (28582) | 0.647460 |
HARYANA (6) | BHIWANI (59) | TOSHAM (462) | BHERA (28551) | 0.615866 |
HARYANA (6) | BHIWANI (59) | TOSHAM (462) | CHHAPAR RANGRAN (28598) | 0.603997 |
HARYANA (6) | BHIWANI (59) | TOSHAM (462) | DARIAYAPUR (28555) | 0.609295 |
HARYANA (6) | BHIWANI (59) | TOSHAM (462) | DHANI BIRAN (28322) | 0.630604 |
HARYANA (6) | BHIWANI (59) | TOSHAM (462) | DHANI KATWAR (28603) | 0.683239 |
HARYANA (6) | BHIWANI (59) | TOSHAM (462) | DHANI MAHU (28604) | 0.684342 |
HARYANA (6) | BHIWANI (59) | TOSHAM (462) | HASSAN (28612) | 0.626602 |
HARYANA (6) | BHIWANI (59) | TOSHAM (462) | KHAWA (28621) | 0.652632 |
HARYANA (6) | BHIWANI (59) | TOSHAM (462) | MIRAN (28624) | 0.606826 |
HARYANA (6) | BHIWANI (59) | TOSHAM (462) | NIGANA KALAN (28625) | 0.630812 |
HARYANA (6) | BHIWANI (59) | TOSHAM (462) | SAHLEWALA (28632) | 0.662568 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | ARYA NAGAR (28185) | 0.660869 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | BHANDWA (28189) | 0.674164 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | DALAWAS (28194) | 0.635088 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | DHANASRI (28195) | 0.612540 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | DOHKA HARIYA (28197) | 0.648486 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | DWARKA (28200) | 0.636325 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | GOVINDPURA (28201) | 0.648236 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | HANSAWAS KHURD (28205) | 0.695914 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | HUI (28206) | 0.692721 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | JAGRAM BAS (28207) | 0.603392 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | JEWALI (28208) | 0.663776 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | KAKROLI HUKMI (28212) | 0.608232 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | KAKROLI SARDARA (28213) | 0.642299 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | KANHRA (28214) | 0.611660 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | KARI TOKHA (28219) | 0.620130 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | LAD (28222) | 0.644095 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | MANDHI PIRANU (28227) | 0.673810 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | NIMAR BADESRA (28231) | 0.693881 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | RAMPURA (28238) | 0.608603 |
HARYANA (6) | CHARKI DADRI (701) | BADHRA (453) | REHRODI (28236) | 0.643690 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | BASS (28381) | 0.673287 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | BHAGESHWARI (28382) | 0.643536 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | BOND KALAN (28385) | 0.606397 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | HINDOL (28390) | 0.673123 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | JHINJHAR (28393) | 0.675174 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | KAMOD (28394) | 0.668418 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | KASNI (28396) | 0.602516 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | LAMBA (28400) | 0.651489 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | MALKOSH (28405) | 0.666566 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | PHOGAT (28413) | 0.634876 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | RANKOLI (28416) | 0.641424 |
HARYANA (6) | CHARKI DADRI (701) | BAUND (7106) | SANKROAD (28420) | 0.607835 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | AKHTYARPURA (28428) | 0.603197 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | ATELA KALAN (28430) | 0.605162 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | ATELA NAYA (28432) | 0.663507 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | BALKARA (28436) | 0.675321 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | BIGOWA (28384) | 0.674353 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | BIRHI KALAN (28440) | 0.640853 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | CHARKHI (28443) | 0.697154 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | DHANI PHOGAT (28387) | 0.670842 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | GHIKARA (28449) | 0.644834 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | KANHETI (28395) | 0.689980 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | KHATIWAS (28397) | 0.699958 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | KHERI SANWAL (28398) | 0.642729 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | MAKRANA (28403) | 0.636774 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | MEHRANA (28402) | 0.626826 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | MORI (28408) | 0.640502 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | MORWALA (28409) | 0.638793 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | NARSINGHWAS (28465) | 0.631914 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | NIMLI (28410) | 0.631452 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | PAINTAWAS KALAN (28469) | 0.613331 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | PAINTAWAS KHURD (28470) | 0.621606 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | PATUWAS (28412) | 0.635920 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | SAHUWAS (28475) | 0.605159 |
HARYANA (6) | CHARKI DADRI (701) | CHARKHI DADRI (7092) | SARANGPUR (28476) | 0.686612 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | ABIDPURA (28427) | 0.615140 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | DADHI CHHILAR (28448) | 0.668069 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | DADIBANA (28447) | 0.652390 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | GUDANA (28454) | 0.689552 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | KALIYANA (28459) | 0.699693 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | MANDOLA (28462) | 0.604141 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | MANDOLI (28463) | 0.631828 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | NIHALGARH (28230) | 0.617465 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | NORANGABASS JATTAN (28466) | 0.622099 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | NORANGABASS RAJPUTAN (28467) | 0.662696 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | NOSWA (28468) | 0.682925 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | PICHOPA KALAN (28233) | 0.631158 |
HARYANA (6) | CHARKI DADRI (701) | JHOJHU (7107) | UNN (28244) | 0.613201 |
HARYANA (6) | FARIDABAD (60) | BALLABGARH (463) | BAHBALPUR (28646) | 0.648422 |
HARYANA (6) | FARIDABAD (60) | BALLABGARH (463) | SOTAI (28700) | 0.602004 |
HARYANA (6) | FARIDABAD (60) | FARIDABAD (464) | SIROHI (28742) | 0.691636 |
HARYANA (6) | FARIDABAD (60) | TIGAON (7093) | GHURASAN (28660) | 0.694433 |
HARYANA (6) | FARIDABAD (60) | TIGAON (7093) | JUNHERA (28666) | 0.697764 |
HARYANA (6) | FARIDABAD (60) | TIGAON (7093) | KURALI (28670) | 0.636580 |
HARYANA (6) | FATEHABAD (61) | BHATTU KALAN (469) | DHINGSARA (28954) | 0.681456 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | AYALKI (28997) | 0.697753 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | AZAD NAGAR (28998) | 0.643164 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | BHIRDANA (29006) | 0.618270 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | BHODA HOSHNAK (245798) | 0.611601 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | BHUTHAN KALAN (29008) | 0.625156 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | BIGHAR (29009) | 0.611079 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | BISLA (29010) | 0.609463 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | DARYAPUR (29014) | 0.631579 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | DHANGAR (29016) | 0.629507 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | JHALANIA (29028) | 0.686245 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | KAJAL HERI (29029) | 0.690304 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | KHAJURI JATTI (29031) | 0.665202 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | KHARA KHERI (29032) | 0.654577 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | MAJRA (29036) | 0.636834 |
HARYANA (6) | FATEHABAD (61) | FATEHABAD (471) | SALAM KHERA (29048) | 0.637639 |
HARYANA (6) | FATEHABAD (61) | JAKHAL (472) | CHANDPURA (29052) | 0.612635 |
HARYANA (6) | FATEHABAD (61) | JAKHAL (472) | DHER (29054) | 0.604501 |
HARYANA (6) | FATEHABAD (61) | JAKHAL (472) | GULLARWALA (29056) | 0.656755 |
HARYANA (6) | FATEHABAD (61) | JAKHAL (472) | KANAKHERA (29059) | 0.636842 |
HARYANA (6) | FATEHABAD (61) | JAKHAL (472) | MUNDALIYAN (29064) | 0.669137 |
