Latest Updates
State : RAJASTHAN (8) |
State Name | District Name | Development Block Name | Gram Panchayat Name | Composite Index |
---|---|---|---|---|
RAJASTHAN (8) | AJMER (86) | ARAIN (566) | BHAMOLAV (33591) | 0.467998 |
RAJASTHAN (8) | AJMER (86) | ARAIN (566) | BHOGADEET (33592) | 0.477300 |
RAJASTHAN (8) | AJMER (86) | ARAIN (566) | BORADA (33594) | 0.439922 |
RAJASTHAN (8) | AJMER (86) | ARAIN (566) | DADIYA (33595) | 0.435936 |
RAJASTHAN (8) | AJMER (86) | ARAIN (566) | DHASOOK (33597) | 0.472871 |
RAJASTHAN (8) | AJMER (86) | ARAIN (566) | KALANADA (33603) | 0.476592 |
RAJASTHAN (8) | AJMER (86) | ARAIN (566) | SANDOLIYA (33612) | 0.445491 |
RAJASTHAN (8) | AJMER (86) | BHINAY (567) | DEVPURA (293956) | 0.463413 |
RAJASTHAN (8) | AJMER (86) | BHINAY (567) | GURHA KHURD (33631) | 0.419099 |
RAJASTHAN (8) | AJMER (86) | BHINAY (567) | KANAI KALAN (33633) | 0.495023 |
RAJASTHAN (8) | AJMER (86) | BHINAY (567) | KEROT (33636) | 0.465175 |
RAJASTHAN (8) | AJMER (86) | BHINAY (567) | PADANGA (33642) | 0.406508 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | BAMANHERA (33655) | 0.420985 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | BARAKHAN (33659) | 0.448185 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | DEWATA (33662) | 0.417969 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | GOHANA (33664) | 0.436374 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | JALIYA-I (33665) | 0.447098 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | KABRA (33667) | 0.460815 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | KISHANPURA (33668) | 0.407831 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | LOTIYANA (33670) | 0.419545 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | MALATON KI BER (33671) | 0.406213 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | NOONDRI MAHINDRATAN (33676) | 0.451079 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | RAWATMALA (33678) | 0.467238 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | SARMALIYA (33680) | 0.425969 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | SARVEENA (33681) | 0.471328 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | SHAHPURA (293933) | 0.438303 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | TATGARH (33686) | 0.460466 |
RAJASTHAN (8) | AJMER (86) | JAWAJA (568) | THEEKRANA MENDRATAN (293932) | 0.499633 |
RAJASTHAN (8) | AJMER (86) | KEKRI (569) | GIRWARPURA (33697) | 0.435659 |
RAJASTHAN (8) | AJMER (86) | KEKRI (569) | MEHROO KALAN (33707) | 0.433980 |
RAJASTHAN (8) | AJMER (86) | KEKRI (569) | NAYAGAON MEENA (294503) | 0.496091 |
RAJASTHAN (8) | AJMER (86) | KEKRI (569) | SADARI (295043) | 0.474247 |
RAJASTHAN (8) | AJMER (86) | KEKRI (569) | SARSARI (33715) | 0.420096 |
RAJASTHAN (8) | AJMER (86) | MASOODA (571) | BEGALIYAWAS (33752) | 0.420296 |
RAJASTHAN (8) | AJMER (86) | MASOODA (571) | DEOPURA (262068) | 0.487300 |
RAJASTHAN (8) | AJMER (86) | MASOODA (571) | JALIYA II (33760) | 0.480642 |
RAJASTHAN (8) | AJMER (86) | MASOODA (571) | KIRAP (33767) | 0.411925 |
RAJASTHAN (8) | AJMER (86) | MASOODA (571) | MASOODA (33770) | 0.415983 |
RAJASTHAN (8) | AJMER (86) | MASOODA (571) | MAYLA (33771) | 0.498940 |
RAJASTHAN (8) | AJMER (86) | MASOODA (571) | PEEPLAJ (33774) | 0.475258 |
RAJASTHAN (8) | AJMER (86) | MASOODA (571) | SATAWARIYA (33776) | 0.499503 |
RAJASTHAN (8) | AJMER (86) | MASOODA (571) | SHERGARH (33778) | 0.473530 |
RAJASTHAN (8) | AJMER (86) | MASOODA (571) | SHIVNAGAR (294252) | 0.445830 |
RAJASTHAN (8) | AJMER (86) | MASOODA (571) | SIKHRANI (33780) | 0.499603 |
RAJASTHAN (8) | AJMER (86) | PISANGAN (572) | BUDHWARA (33789) | 0.465391 |
RAJASTHAN (8) | AJMER (86) | PISANGAN (572) | KARNOS (33804) | 0.441043 |
RAJASTHAN (8) | AJMER (86) | PISANGAN (572) | LEERI (33808) | 0.462375 |
RAJASTHAN (8) | AJMER (86) | PISANGAN (572) | NAGELAO (33812) | 0.433806 |
RAJASTHAN (8) | AJMER (86) | SARWAR (6860) | AJGARA (33587) | 0.487254 |
RAJASTHAN (8) | AJMER (86) | SARWAR (6860) | ARWAR (294496) | 0.402736 |
RAJASTHAN (8) | AJMER (86) | SARWAR (6860) | GOPALPURA (294500) | 0.495295 |
RAJASTHAN (8) | AJMER (86) | SARWAR (6860) | HINGONIYAN (33601) | 0.400931 |
RAJASTHAN (8) | AJMER (86) | SARWAR (6860) | SATOLAO (33646) | 0.419535 |
RAJASTHAN (8) | AJMER (86) | SARWAR (6860) | SOONPA (33615) | 0.498496 |
RAJASTHAN (8) | AJMER (86) | SILORA (570) | KARKERI (33727) | 0.461632 |
RAJASTHAN (8) | AJMER (86) | SILORA (570) | NAWA (33733) | 0.455480 |
RAJASTHAN (8) | AJMER (86) | SILORA (570) | SALEMABAD (33740) | 0.474402 |
RAJASTHAN (8) | AJMER (86) | SILORA (570) | THAL (33745) | 0.479461 |
RAJASTHAN (8) | AJMER (86) | SRINAGAR (573) | ARADKA (33827) | 0.469709 |
RAJASTHAN (8) | AJMER (86) | SRINAGAR (573) | BHATIYANI (33784) | 0.494028 |
RAJASTHAN (8) | AJMER (86) | SRINAGAR (573) | CHACHIYAWAS (33833) | 0.415146 |
RAJASTHAN (8) | AJMER (86) | SRINAGAR (573) | HATHI KHERA (33841) | 0.426719 |
RAJASTHAN (8) | AJMER (86) | SRINAGAR (573) | KAYAD (259730) | 0.435086 |
RAJASTHAN (8) | AJMER (86) | SRINAGAR (573) | LOHARWARA (33846) | 0.439491 |
RAJASTHAN (8) | AJMER (86) | SRINAGAR (573) | PALRA (33852) | 0.425515 |
RAJASTHAN (8) | AJMER (86) | SRINAGAR (573) | PHARKIYA (33853) | 0.437756 |
RAJASTHAN (8) | AJMER (86) | SRINAGAR (573) | RAMSAR (33855) | 0.480324 |
RAJASTHAN (8) | AJMER (86) | SRINAGAR (573) | SAMPRODA (33857) | 0.478526 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | BALAWAS (33866) | 0.497974 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | BHOOPSERA (33871) | 0.485929 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | BILALI (33872) | 0.492201 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | BUTERI (33873) | 0.467087 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | DEOSAN (33877) | 0.405005 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | INDRADA (293938) | 0.453025 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | KISHORPURA (293940) | 0.489031 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | MAHANPUR (33891) | 0.434225 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | MAJRA AHEER (33890) | 0.415886 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | MANCHI (293936) | 0.473698 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | NAYA BAS (33894) | 0.407624 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | NEEMOOCHANA (33895) | 0.413280 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | RASNALI (262625) | 0.472182 |
RAJASTHAN (8) | ALWAR (87) | BANSUR (574) | SHAHPUR (33897) | 0.461903 |
RAJASTHAN (8) | ALWAR (87) | BEHROR (575) | DAHMI (262628) | 0.477914 |
RAJASTHAN (8) | ALWAR (87) | BEHROR (575) | HAMEEDPUR (33909) | 0.472598 |
RAJASTHAN (8) | ALWAR (87) | BEHROR (575) | JAT GAONRA (33913) | 0.453316 |
RAJASTHAN (8) | ALWAR (87) | BEHROR (575) | KANKAR DOPA (33914) | 0.487733 |
RAJASTHAN (8) | ALWAR (87) | BEHROR (575) | KHOHAR (33916) | 0.467498 |
RAJASTHAN (8) | ALWAR (87) | BEHROR (575) | KHOHRI (33917) | 0.488853 |
RAJASTHAN (8) | ALWAR (87) | BEHROR (575) | TASEENG (33927) | 0.404473 |
RAJASTHAN (8) | ALWAR (87) | KATHUMAR (576) | ADOLI (33928) | 0.451281 |
RAJASTHAN (8) | ALWAR (87) | KATHUMAR (576) | BAHRAMPURA (33931) | 0.452014 |
RAJASTHAN (8) | ALWAR (87) | KATHUMAR (576) | DOROLI (33937) | 0.449061 |
RAJASTHAN (8) | ALWAR (87) | KATHUMAR (576) | ISHROTA (33939) | 0.481466 |
RAJASTHAN (8) | ALWAR (87) | KATHUMAR (576) | RAMPURA PATAN (293944) | 0.494436 |
RAJASTHAN (8) | ALWAR (87) | KATHUMAR (576) | RETA (33956) | 0.484371 |
RAJASTHAN (8) | ALWAR (87) | KATHUMAR (576) | RONEEJA THAN (33957) | 0.433404 |
RAJASTHAN (8) | ALWAR (87) | KATHUMAR (576) | SAMOOCHI (33960) | 0.433356 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | BAGHERI KALAN (33969) | 0.429350 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | BAHADURPUR PATTI MEERAN (33980) | 0.475627 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | BALLABHGRAM (262582) | 0.436364 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | BAMBORA (33972) | 0.495314 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | BHAJERA (33974) | 0.460787 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | BRISANGPUR (33975) | 0.420569 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | GHASOLI (33978) | 0.434962 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | Kheda (295142) | 0.453143 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | MANCHA (33990) | 0.455759 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | MOOSA KHERA (33991) | 0.467399 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | NOOR NAGAR (33992) | 0.400546 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | Odara (295143) | 0.430280 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | RAYABKA (33995) | 0.409133 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | Sainthali (295132) | 0.498647 |
RAJASTHAN (8) | ALWAR (87) | KISHANGARH BAS (577) | tahnoli (262884) | 0.465290 |
RAJASTHAN (8) | ALWAR (87) | KOTKASIM (578) | BAGHANA (33998) | 0.448219 |
RAJASTHAN (8) | ALWAR (87) | KOTKASIM (578) | BEELAHERI (34001) | 0.452403 |
RAJASTHAN (8) | ALWAR (87) | KOTKASIM (578) | GUNSAR (34004) | 0.471607 |
RAJASTHAN (8) | ALWAR (87) | KOTKASIM (578) | KOTKASIM (34012) | 0.487530 |
RAJASTHAN (8) | ALWAR (87) | KOTKASIM (578) | LADPUR (34013) | 0.432909 |
RAJASTHAN (8) | ALWAR (87) | KOTKASIM (578) | PATALIYA (34016) | 0.419757 |
RAJASTHAN (8) | ALWAR (87) | KOTKASIM (578) | TIGANWA (34020) | 0.413987 |
RAJASTHAN (8) | ALWAR (87) | LACHHMANGARH (579) | DONGRI (34033) | 0.437308 |
RAJASTHAN (8) | ALWAR (87) | LACHHMANGARH (579) | GOTHRA (34038) | 0.453635 |
RAJASTHAN (8) | ALWAR (87) | LACHHMANGARH (579) | ITERA (34034) | 0.400763 |
RAJASTHAN (8) | ALWAR (87) | LACHHMANGARH (579) | Kafanvada (295191) | 0.417352 |
RAJASTHAN (8) | ALWAR (87) | LACHHMANGARH (579) | MALPUR (34050) | 0.435719 |
RAJASTHAN (8) | ALWAR (87) | LACHHMANGARH (579) | NASWARI (34054) | 0.422648 |
RAJASTHAN (8) | ALWAR (87) | LACHHMANGARH (579) | NIZAM NAGAR (34055) | 0.430180 |
RAJASTHAN (8) | ALWAR (87) | LACHHMANGARH (579) | SAHADKA (34061) | 0.418546 |
RAJASTHAN (8) | ALWAR (87) | LACHHMANGARH (579) | SEHRA (34059) | 0.491138 |
RAJASTHAN (8) | ALWAR (87) | LACHHMANGARH (579) | Sheetal (295192) | 0.432338 |
RAJASTHAN (8) | ALWAR (87) | LACHHMANGARH (579) | TODANAGAR (34063) | 0.441834 |
RAJASTHAN (8) | ALWAR (87) | MANDAWAR (580) | BEEJWAD CHAUHAN (34068) | 0.446664 |
RAJASTHAN (8) | ALWAR (87) | MANDAWAR (580) | JALWAS (34077) | 0.469559 |
RAJASTHAN (8) | ALWAR (87) | MANDAWAR (580) | JEENDOLI (34080) | 0.447839 |
RAJASTHAN (8) | ALWAR (87) | MANDAWAR (580) | JhaJhaarpur (295215) | 0.471631 |
RAJASTHAN (8) | ALWAR (87) | MANDAWAR (580) | MATOR (34086) | 0.428364 |
RAJASTHAN (8) | ALWAR (87) | MANDAWAR (580) | PEEPLI (34090) | 0.481468 |
RAJASTHAN (8) | ALWAR (87) | MANDAWAR (580) | RAJWARA (34092) | 0.459473 |
RAJASTHAN (8) | ALWAR (87) | MANDAWAR (580) | SEEL GAON (34096) | 0.471086 |
RAJASTHAN (8) | ALWAR (87) | MANDAWAR (580) | SIHALI KHURD (34099) | 0.414029 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | DAULATSINGHPURA (34107) | 0.430441 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | HUDIYA KALAN (34114) | 0.445367 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | JONAYCHA KHURD (34116) | 0.467850 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | KANHAWAS (34117) | 0.478395 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | KOLILA JOGA (34121) | 0.429093 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | KUTEENA (34122) | 0.407380 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | MAJRA (34124) | 0.494912 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | NANAGWAS (34127) | 0.407163 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | NEEMRANA (34128) | 0.445051 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | PARTAPUR (34129) | 0.452901 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | SALARPUR (34133) | 0.477383 |
RAJASTHAN (8) | ALWAR (87) | NIMRANA (581) | SHRIYANI (34136) | 0.465241 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | BEEGHOTA (34139) | 0.488244 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | BIRKARI (295257) | 0.474039 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | dhiroda (262649) | 0.493746 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | DUBBI (34143) | 0.449623 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | FIROZPUR JAGEER (34144) | 0.404341 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | KHOH (34147) | 0.411291 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | MALLANA (34149) | 0.472073 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | NEEMLA (34153) | 0.417855 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | PALWA (34154) | 0.430400 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | SURER (34161) | 0.456170 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | TILWAR (34165) | 0.438041 |
RAJASTHAN (8) | ALWAR (87) | RAJGARH (582) | TODA JAISINGHPURA (34166) | 0.441596 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | ALAWARA (34167) | 0.447056 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | GARHI (34179) | 0.465733 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | Kerwa Jat (295237) | 0.455556 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | KESROLI (34184) | 0.438805 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | KHERI (34185) | 0.453189 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | Khohrakarmali (262079) | 0.447611 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | MILAKPUR (34190) | 0.472923 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | MUBARIKPUR (34191) | 0.418986 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | NAUGAWAN (34194) | 0.488409 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | NEEKACH (34195) | 0.495391 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | PEEPROLI (34197) | 0.403819 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | RAGHUNATHGARH (34198) | 0.463027 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | Thengi Ka Bas (295228) | 0.494041 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | TIKARI (262069) | 0.469202 |
RAJASTHAN (8) | ALWAR (87) | RAMGARH (583) | UNTWAL (34203) | 0.410499 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | AJABGARH (34231) | 0.473358 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | BAMANWAS KANKAR (34235) | 0.463261 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | BHANGDOLI (34237) | 0.402008 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | Bheekampura (295296) | 0.473000 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | GARH BASAI (34242) | 0.485053 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | HARNER (34245) | 0.405134 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | JHIRI (34246) | 0.494694 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | Jodhawas (295540) | 0.401708 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | KISHORI (34248) | 0.468620 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | KOLAHERA (34249) | 0.434071 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | MUNDAWARA (34253) | 0.469000 |
RAJASTHAN (8) | ALWAR (87) | THANAGAZI (585) | PADAK CHHAPLI (34257) | 0.498779 |
RAJASTHAN (8) | ALWAR (87) | TIJARA (586) | BAGHOR (34265) | 0.428545 |
RAJASTHAN (8) | ALWAR (87) | TIJARA (586) | BERLA (293950) | 0.425364 |
RAJASTHAN (8) | ALWAR (87) | TIJARA (586) | CHAWANDI KALAN (34268) | 0.461826 |
RAJASTHAN (8) | ALWAR (87) | TIJARA (586) | GOTHRA (34271) | 0.413700 |
RAJASTHAN (8) | ALWAR (87) | TIJARA (586) | KHIDARPUR (34280) | 0.465525 |
RAJASTHAN (8) | ALWAR (87) | TIJARA (586) | MAHESARA (34282) | 0.490159 |
RAJASTHAN (8) | ALWAR (87) | TIJARA (586) | NAKHNOL (293949) | 0.401782 |
RAJASTHAN (8) | ALWAR (87) | TIJARA (586) | PALPUR (34287) | 0.400688 |
RAJASTHAN (8) | ALWAR (87) | TIJARA (586) | RABHANA (34289) | 0.469217 |
RAJASTHAN (8) | ALWAR (87) | TIJARA (586) | SHAHBAD (34294) | 0.411686 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | BADER (34299) | 0.468352 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | BARKHERA (34303) | 0.482802 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | BEEJWAR (34304) | 0.448148 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | BELAKA (262507) | 0.486583 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | Bhakheda (295264) | 0.478821 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | BHANDODI (34302) | 0.430974 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | BHARKOL (262501) | 0.434754 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | Bilandi (295285) | 0.483222 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | CHANDOLI (34307) | 0.498701 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | Chomu (295284) | 0.475099 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | DHAKPURI (34309) | 0.457102 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | JATIYANA (34315) | 0.498628 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | KASBA DAHRA (34318) | 0.499763 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | KESHARPUR (34319) | 0.417898 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | Khedka (295262) | 0.446114 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | NAITHLA (34324) | 0.423797 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | Nandanhedi (295267) | 0.438151 |
RAJASTHAN (8) | ALWAR (87) | UMREN (587) | TOOLERA (34332) | 0.433227 |
RAJASTHAN (8) | BANSWARA (88) | ANANDPURI (588) | BHALER BHODAR (34339) | 0.486182 |
RAJASTHAN (8) | BANSWARA (88) | ANANDPURI (588) | BORWANIYA (294695) | 0.499432 |
RAJASTHAN (8) | BANSWARA (88) | ANANDPURI (588) | CHIKLI TEJA (34342) | 0.468515 |
RAJASTHAN (8) | BANSWARA (88) | ANANDPURI (588) | CHORDI (34343) | 0.453529 |
RAJASTHAN (8) | BANSWARA (88) | ANANDPURI (588) | JHER (262200) | 0.462312 |
RAJASTHAN (8) | BANSWARA (88) | ANANDPURI (588) | KAJALIYA (34345) | 0.494010 |
RAJASTHAN (8) | BANSWARA (88) | ANANDPURI (588) | MUNDRI (34350) | 0.484870 |
RAJASTHAN (8) | BANSWARA (88) | ANANDPURI (588) | PHALWAN (34355) | 0.420543 |
RAJASTHAN (8) | BANSWARA (88) | ANANDPURI (588) | SERA NAGLA (294689) | 0.498998 |
RAJASTHAN (8) | BANSWARA (88) | ANANDPURI (588) | TAMTIYA (34358) | 0.490585 |
RAJASTHAN (8) | BANSWARA (88) | ANANDPURI (588) | UDAIPURA BARA (34359) | 0.436690 |
RAJASTHAN (8) | BANSWARA (88) | ARTHUNA (6827) | JOLANA (34475) | 0.493630 |
RAJASTHAN (8) | BANSWARA (88) | ARTHUNA (6827) | NAVAGHARA (34490) | 0.466133 |
RAJASTHAN (8) | BANSWARA (88) | BAGIDORA (589) | BADLIPARA (294704) | 0.451916 |
RAJASTHAN (8) | BANSWARA (88) | BAGIDORA (589) | BARI (294698) | 0.475381 |
RAJASTHAN (8) | BANSWARA (88) | BAGIDORA (589) | BARODIYA (34363) | 0.406698 |
RAJASTHAN (8) | BANSWARA (88) | BAGIDORA (589) | KARJI (34376) | 0.440717 |
RAJASTHAN (8) | BANSWARA (88) | BAGIDORA (589) | NAL (34385) | 0.446331 |
RAJASTHAN (8) | BANSWARA (88) | BAGIDORA (589) | NAUGAMA (34386) | 0.454731 |
RAJASTHAN (8) | BANSWARA (88) | BAGIDORA (589) | SEWANA (294712) | 0.450533 |
RAJASTHAN (8) | BANSWARA (88) | BANSWARA (590) | BADVI (34405) | 0.447966 |
RAJASTHAN (8) | BANSWARA (88) | BANSWARA (590) | BHAPOR (34407) | 0.411641 |
RAJASTHAN (8) | BANSWARA (88) | BANSWARA (590) | CHACHAKOTA (34412) | 0.477297 |
RAJASTHAN (8) | BANSWARA (88) | BANSWARA (590) | DEVGARH (34415) | 0.487614 |
RAJASTHAN (8) | BANSWARA (88) | BANSWARA (590) | GANAU (34418) | 0.472661 |
RAJASTHAN (8) | BANSWARA (88) | BANSWARA (590) | KADELIYA (34423) | 0.430572 |
RAJASTHAN (8) | BANSWARA (88) | BANSWARA (590) | KUNDLAKHURD (34429) | 0.421430 |
RAJASTHAN (8) | BANSWARA (88) | BANSWARA (590) | NALDA (34437) | 0.468369 |
RAJASTHAN (8) | BANSWARA (88) | BANSWARA (590) | NICHLA GHANTALA (34439) | 0.433001 |
RAJASTHAN (8) | BANSWARA (88) | BANSWARA (590) | UPLAGHANTALA (34454) | 0.408532 |
RAJASTHAN (8) | BANSWARA (88) | BANSWARA (590) | VIRPUR (34455) | 0.433466 |
RAJASTHAN (8) | BANSWARA (88) | CHHOTI SARWAN (6606) | KATUMBI (34608) | 0.401120 |
RAJASTHAN (8) | BANSWARA (88) | GANGAR TALAI (6822) | AMARIYA PARA (294737) | 0.403777 |
RAJASTHAN (8) | BANSWARA (88) | GANGAR TALAI (6822) | DAGAL (294743) | 0.498113 |
RAJASTHAN (8) | BANSWARA (88) | GANGAR TALAI (6822) | HADMAT (294734) | 0.445062 |
RAJASTHAN (8) | BANSWARA (88) | GANGAR TALAI (6822) | HANDI (34371) | 0.469964 |
RAJASTHAN (8) | BANSWARA (88) | GANGAR TALAI (6822) | KHODALEEM (34377) | 0.435273 |
RAJASTHAN (8) | BANSWARA (88) | GANGAR TALAI (6822) | KHOONTI NARJI (34380) | 0.458757 |
RAJASTHAN (8) | BANSWARA (88) | GANGAR TALAI (6822) | ROHANIYA (34392) | 0.424033 |
RAJASTHAN (8) | BANSWARA (88) | GANGAR TALAI (6822) | SALIYA (34394) | 0.426684 |
RAJASTHAN (8) | BANSWARA (88) | GANGAR TALAI (6822) | SEND MOTI (294728) | 0.495938 |
RAJASTHAN (8) | BANSWARA (88) | GANGAR TALAI (6822) | SHERGARH (34397) | 0.427571 |
RAJASTHAN (8) | BANSWARA (88) | GANGAR TALAI (6822) | TANDI NANI (34399) | 0.423243 |
RAJASTHAN (8) | BANSWARA (88) | GARHI (591) | ADORE (34459) | 0.494521 |
RAJASTHAN (8) | BANSWARA (88) | GARHI (591) | AMJA (34460) | 0.461286 |
RAJASTHAN (8) | BANSWARA (88) | GARHI (591) | CHUPASAG (34469) | 0.462310 |
RAJASTHAN (8) | BANSWARA (88) | GARHI (591) | DADOOKA (34470) | 0.481047 |
RAJASTHAN (8) | BANSWARA (88) | GARHI (591) | DAKAR KUNDI (262488) | 0.483145 |
RAJASTHAN (8) | BANSWARA (88) | GARHI (591) | GOPI NATH KA GADA (34473) | 0.468458 |
RAJASTHAN (8) | BANSWARA (88) | GARHI (591) | JHALO KA GARA (262506) | 0.480129 |
RAJASTHAN (8) | BANSWARA (88) | GARHI (591) | LASADA (34483) | 0.483837 |
