2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.11 To 0.20


State : UTTAR PRADESH (9) District : GHAZIPUR (146)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
UTTAR PRADESH (9) GHAZIPUR (146) BHADAURA (1137) ROHINI (270668) 0.196799
UTTAR PRADESH (9) GHAZIPUR (146) BHANWARKOL (1138) KHAIRABARI (63890) 0.143610
UTTAR PRADESH (9) GHAZIPUR (146) BHANWARKOL (1138) MURKI AGADH (268565) 0.185639
UTTAR PRADESH (9) GHAZIPUR (146) BHANWARKOL (1138) NIKROJPUR (63910) 0.170453
UTTAR PRADESH (9) GHAZIPUR (146) BHANWARKOL (1138) SURANI (268544) 0.150803
UTTAR PRADESH (9) GHAZIPUR (146) DEVKALI (1139) BALASI (63933) 0.191388
UTTAR PRADESH (9) GHAZIPUR (146) DEVKALI (1139) CHAKERI UPARVAR (245536) 0.199446
UTTAR PRADESH (9) GHAZIPUR (146) DEVKALI (1139) DHARI KALA (270531) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) DEVKALI (1139) KHUTAHAN NIMJAD BAHIWALIYA (270532) 0.173365
UTTAR PRADESH (9) GHAZIPUR (146) DEVKALI (1139) LONEPUR (266558) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) DEVKALI (1139) MIRPUR TIRWAH (63976) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) DEVKALI (1139) PACHARA (63981) 0.184586
UTTAR PRADESH (9) GHAZIPUR (146) DEVKALI (1139) PAHALWANPUR (270550) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) DEVKALI (1139) PIPARAHI (63986) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) DEVKALI (1139) SIKANDAR CHACK HATIM (64002) 0.189151
UTTAR PRADESH (9) GHAZIPUR (146) JAKHANIA (1141) SHIVEPUR (64140) 0.194809
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) NAGWA URF NAWAPURA (64467) 0.133325
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) SAWANAA (64480) 0.165977
UTTAR PRADESH (9) GHAZIPUR (146) SADAT (1148) ASSPUR (64533) 0.192527
UTTAR PRADESH (9) GHAZIPUR (146) SADAT (1148) BIZARVA (64549) 0.161654
UTTAR PRADESH (9) GHAZIPUR (146) SADAT (1148) RAMCHARAN PUR (270510) 0.199476
UTTAR PRADESH (9) GHAZIPUR (146) SADAT (1148) SALEMPUR BAGHAI (64598) 0.189378
UTTAR PRADESH (9) GHAZIPUR (146) SADAT (1148) SESUKAPAR (64602) 0.184038
UTTAR PRADESH (9) GHAZIPUR (146) SAIDPUR (1149) AHLADPUR (64606) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) SAIDPUR (1149) DAHRA KHURD (64631) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) SAIDPUR (1149) GORKHA (270465) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) SAIDPUR (1149) JONPUR (270470) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) SAIDPUR (1149) KANHAIPUR (64647) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) SAIDPUR (1149) KODRI (270467) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) SAIDPUR (1149) SARAI ALIKHAN (64672) 0.157621
UTTAR PRADESH (9) GHAZIPUR (146) SAIDPUR (1149) SARAI SULTAM (270468) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) SAIDPUR (1149) TALIYANI (270466) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) SAIDPUR (1149) VIJHAWAL (64646) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) VARACHAKWAR (1150) AMWA SINGH (64693) 0.161853
UTTAR PRADESH (9) GHAZIPUR (146) VARACHAKWAR (1150) BAREZY (64698) 0.165003
UTTAR PRADESH (9) GHAZIPUR (146) VARACHAKWAR (1150) CHAK BADOPUR (269016) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) VARACHAKWAR (1150) GOSHALPUR (64717) 0.182398
UTTAR PRADESH (9) GHAZIPUR (146) VARACHAKWAR (1150) HATWAR DAYAL SINGH (64720) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) VARACHAKWAR (1150) NEWADA (64741) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) VARACHAKWAR (1150) NEW URF UNCHA DIH (64740) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) VARACHAKWAR (1150) PAHARPUR TAUFIR (64742) 0.188596
UTTAR PRADESH (9) GHAZIPUR (146) VARACHAKWAR (1150) PAHRAJPUR (64744) 0.197217
UTTAR PRADESH (9) GHAZIPUR (146) VARACHAKWAR (1150) SHIWARI (64756) 0.180223
UTTAR PRADESH (9) GHAZIPUR (146) VARACHAKWAR (1150) TODERPUR (64758) 0.157895
UTTAR PRADESH (9) GHAZIPUR (146) VIRNO (1151) BADHHOPUR (64765) 0.188259