2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.51 To 0.60


State : UTTAR PRADESH (9) District : GHAZIPUR (146) Block : MOHAMMADABAD (1146)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) ABADAN URF BARAN (64413) 0.540580
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) ASMANICHAK URF MALICHAK (268246) 0.504697
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) BAHADURPUR (64418) 0.544777
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) BAJALPUR (64419) 0.585792
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) BHALA (64425) 0.562178
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) BREJI (64429) 0.562158
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) CHAKJALALKUWATI URF MOHANPURA (64489) 0.548518
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) CHAKMUKURI BEREJPUR (268260) 0.541383
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) CHAK RUKUNDINPUR (64435) 0.549148
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) CHANDANY (64437) 0.577072
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) GATHIA (64444) 0.596475
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) GAURA (268214) 0.520907
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) HARIBALLAMPUR URF ALAWALPUR (64448) 0.558828
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) HARIPUR (268289) 0.511113
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) HATA (64449) 0.545889
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) ICHAULI (64451) 0.507677
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) KAMALPUR LODI (64453) 0.531100
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) KESAW PUR (64458) 0.518856
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) PAHARIPUR (64470) 0.515899
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) PAYGUMBUR PUR URF CHALAK PUR (64472) 0.526570
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) RAJAPUR (64474) 0.513801
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) SAHBAJKULI (64436) 0.501445
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) SURTAPUR KHAS (64485) 0.504755
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) TIWARIPUR (64488) 0.573496
UTTAR PRADESH (9) GHAZIPUR (146) MOHAMMADABAD (1146) UTTAM PUR (64490) 0.544052