2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.51 To 0.60


State : UTTAR PRADESH (9) District : JAUNPUR (152) Block : BADLA PUR (1223)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) AHOPUR (69134) 0.526316
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) Bachhari (270124) 0.597831
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) Bachhuar (270151) 0.543400
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) BADLAPUR KHURD (69138) 0.544718
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) Bahur (270143) 0.574292
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) BALUA (69141) 0.502558
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) BANGAON BHUMIHAR (69142) 0.536140
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) BANGAON PATTI (69143) 0.576527
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) Bhatehra (270083) 0.544024
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) CHANDAPUR (69151) 0.599417
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) DADWA (69153) 0.527592
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) DEHURA (69155) 0.522368
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) DEWA PATTI (69158) 0.569293
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) DUDHAURA (69159) 0.593631
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) DUGAULI KALAN (69160) 0.526492
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) DUGAULI KHURD (69161) 0.516374
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) GAUARA (69164) 0.537989
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) GHANSYAMPUR (69165) 0.520695
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) GONAULI (69166) 0.554863
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) KACHHORA (69170) 0.506002
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) Kasturipur (270139) 0.535397
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) KRISHNAPUR (69179) 0.572359
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) KUSHAHA (69181) 0.550981
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) KUSHAHA 2 (272298) 0.571178
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) MAHADA (69185) 0.547548
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) MALLUPUR (69186) 0.598100
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) MARGUPUR (69187) 0.523014
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) MOLNAPUR (69191) 0.516416
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) NABHIPUR (69193) 0.535404
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) NAKAHARA KHANDEO (69194) 0.500243
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) PAHITIYAPUR (272121) 0.576401
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) PATTIDAYAL (69196) 0.563766
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) Pura Rajwar (270258) 0.569703
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) Rari khurd (270130) 0.555763
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) Salekhan Patti Urf Bangaon (270146) 0.550983
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) SHAHPUR (69206) 0.540283
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) SIRKINA (69210) 0.591512
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) SUTAULI (69211) 0.584306
UTTAR PRADESH (9) JAUNPUR (152) BADLA PUR (1223) UDPUR GELHAWA (69214) 0.556366