Daily Upload Progress
State Name: Bihar (10) District Name: Jamui (198) Developmment Block Name: Sono (1779) Gram Panchayat Name: Naiyadih (96154)
Village Name Village
Uninhabited
Field Survey Status Village
where Field
Survey
Completed
Block Verification Status Village
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing Status Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
Total No.
of Assets
No. of Assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
No. of Geo
tagged images
accepted
No. of Geo
tagged images
rejected
Gram Panchayat Total 0 35 35 35 169 169 35 35 0 35 169 0 35
Tola Aklu 6 6 6 0
Tola Akonwatanr 4 4 4 0
Tola Arbaria 7 7 7 0
Tola Bariarpur 4 4 4 0
Tola Bikramdih 4 4 4 0
Tola Binjhi 6 6 6 0
Tola Botbaria 3 3 3 0
Tola Budhuatanr 2 2 2 0
Tola Bujhanet 10 10 10 0
Tola Burhialapur 5 5 5 0
Tola Chendara 4 4 4 0
Tola Chhatakaram 1 1 1 0
Tola Debidih 3 3 3 0
Tola Hathiapathar 4 4 4 0
Tola Hirniatanr 6 6 6 0
Tola Jarwanari 4 4 4 0
Tola Kairabank 1 1 1 0
Tola Karmatanr 7 7 7 0
Tola Kasba 6 6 6 0
Tola Kenduwatanr 3 3 3 0
Tola Khotwa 9 9 9 0
Tola Kishumantanr 7 7 7 0
Tola Kodbaria 3 3 3 0
Tola Kusaia 8 8 8 0
Tola Lakhanpur 5 5 5 0
Tola Lalpur 6 6 6 0
Tola Laugain 0 0 0 0
Tola Morbaia 9 9 9 0
Tola Naiadih 8 8 8 0
Tola Nimatanr 8 8 8 0
Tola Nonchhaha 4 4 4 0
Tola Panari 6 6 6 0
Tola Panaripahar 0 0 0 0
Tola Silauni 3 3 3 0
Tola Thakurkura 3 3 3 0
 .