Khadi, Village And Cottage
Industries
State Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
All India Total | 641357 | 1093789580 | 543941700 | 498964686 | 244165578 | 781584 | 1509964 | 1633155 | 1751326 |
ANDAMAN AND NICOBAR ISLANDS (35) | 184 | 220103 | 113217 | 106146 | 55739 | 42 | 0 | 8 | 279 |
ANDHRA PRADESH (28) | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 72379 | 40958 | 84125 | 40003 |
ARUNACHAL PRADESH (12) | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 861 | 905 | 4352 | 3694 |
ASSAM (18) | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 35956 | 104946 | 476461 | 237365 |
BIHAR (10) | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 57985 | 46221 | 74933 | 112505 |
CHHATTISGARH (22) | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 7767 | 9106 | 21004 | 30334 |
GOA (30) | 402 | 1387724 | 698166 | 660550 | 427674 | 48 | 589 | 215 | 930 |
GUJARAT (24) | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 26968 | 22254 | 31273 | 51147 |
HARYANA (6) | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 3923 | 7069 | 23879 | 28056 |
Showing 1 to 10 of 35 entries