Market And Fairs
State Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
All India Total 641357 1093789580 543941700 498964686 244165578 13156 58434 94580 475187 14887 43678 140891 143698 132033
ANDAMAN AND NICOBAR ISLANDS (35) 184 220103 113217 106146 55739 0 79 6 99 2 10 33 22 32
ANDHRA PRADESH (28) 20153 37592712 18716575 18453061 10857865 424 1600 2300 15829 259 797 3413 5204 6156
ARUNACHAL PRADESH (12) 5730 2237914 1038650 1038012 433929 79 137 255 5259 73 146 451 858 3731
ASSAM (18) 27133 36887900 17988991 17219417 7998485 424 3351 4653 18705 1070 2420 6392 4929 3894
BIHAR (10) 44965 125178113 62592636 54359792 31615416 1169 6603 9386 27807 1498 4003 10056 7615 4635
CHHATTISGARH (22) 19951 24047470 11526984 11297667 6105081 82 231 7289 12349 319 1467 4542 3455 2566
GOA (30) 402 1387724 698166 660550 427674 4 65 16 317 6 19 60 136 96
GUJARAT (24) 18893 40803397 20441926 18960901 9385339 1888 2614 1362 13029 140 362 2111 4519 5897
HARYANA (6) 7417 22320778 11219647 9865707 4087307 241 660 129 6387 74 266 1730 2773 1544
HIMACHAL PRADESH (2) 19035 8434878 4157126 4122867 1962334 116 2158 253 16508 588 1233 3459 3850 7378
JAMMU AND KASHMIR (1) 7361 12522384 6467293 5761380 2263471 55 2466 204 4636 83 294 1063 1364 1832
JHARKHAND (20) 31121 33091750 15985362 14723223 8085651 282 1012 7740 22087 751 2394 7631 7111 4200
KARNATAKA (29) 28691 45425839 22695091 21394550 10426468 556 1090 3961 23084 484 855 4612 8662 8471
KERALA (32) 1595 28442431 13711512 14658252 7824454 48 1026 156 365 12 28 124 130 71
LADAKH (37) 264 253243 122517 121111 44949 1 49 7 207 1 2 17 37 150
LAKSHADWEEP (31) 5 23544 11892 11652 4546 0 3 1 1 0 0 0 0 1
MADHYA PRADESH (23) 52188 69239757 35117153 31964637 14554599 489 1182 6487 44030 430 1743 9866 16121 15870
MAHARASHTRA (27) 42312 70528054 34175412 31661539 15407606 1223 1860 7250 31979 1019 1795 7282 11559 10324
MANIPUR (14) 3138 2935622 1430089 1451496 593589 62 303 170 2603 124 224 535 531 1189
MEGHALAYA (17) 6457 3968221 1875794 1953181 691450 23 158 1720 4556 168 343 848 1127 2070
MIZORAM (15) 852 1062775 523230 531532 222693 6 163 134 549 41 33 37 78 360
NAGALAND (13) 1276 2120906 1068377 1037645 396933 4 65 115 1092 15 41 120 162 754
ODISHA (21) 50494 45129671 22100841 21124328 10311616 1099 2896 7163 39336 1681 4056 12546 11011 10042
PUDUCHERRY (34) 139 587202 255818 271001 140427 1 18 7 113 10 9 26 40 28
PUNJAB (3) 14490 20815577 10505586 9364904 4114458 570 1479 309 12132 349 839 4179 4688 2077
RAJASTHAN (8) 46227 70609739 34257656 30319110 15167174 2175 7024 2677 34351 489 1200 5928 10956 15778
SIKKIM (11) 446 510803 246981 235814 112362 5 25 56 360 2 12 50 117 179
TAMIL NADU (33) 17704 53602808 25452355 25455449 15611518 456 1484 2158 13606 372 917 3963 5053 3301
TELANGANA (36) 15547 22289704 11054333 10980579 5984286 332 1953 3411 9851 191 769 2915 3296 2680
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU (38) 102 455238 263879 188072 108458 3 14 31 54 3 12 15 13 11
TRIPURA (16) 1779 3764579 1876855 1871390 906495 15 417 480 867 90 136 290 136 215
UTTARAKHAND (5) 15787 7930343 3901999 3721642 1596463 52 1651 574 13510 235 848 2672 3331 6424
UTTAR PRADESH (9) 100136 209812625 106599887 91756281 36922733 1084 9057 18357 71638 2881 11148 30576 18711 8322
WEST BENGAL (19) 39383 89555776 45747870 42321798 19744010 188 5541 5763 27891 1427 5257 13349 6103 1755
 .