Market
And Fairs
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
All India Total | 641357 | 1093789580 | 543941700 | 498964686 | 244165578 | 13156 | 58434 | 94580 | 475187 | 14887 | 43678 | 140891 | 143698 | 132033 |
ANDAMAN AND NICOBAR ISLANDS (35) | 184 | 220103 | 113217 | 106146 | 55739 | 0 | 79 | 6 | 99 | 2 | 10 | 33 | 22 | 32 |
ANDHRA PRADESH (28) | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 424 | 1600 | 2300 | 15829 | 259 | 797 | 3413 | 5204 | 6156 |
ARUNACHAL PRADESH (12) | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 79 | 137 | 255 | 5259 | 73 | 146 | 451 | 858 | 3731 |
ASSAM (18) | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 424 | 3351 | 4653 | 18705 | 1070 | 2420 | 6392 | 4929 | 3894 |
BIHAR (10) | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 1169 | 6603 | 9386 | 27807 | 1498 | 4003 | 10056 | 7615 | 4635 |
CHHATTISGARH (22) | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 82 | 231 | 7289 | 12349 | 319 | 1467 | 4542 | 3455 | 2566 |
GOA (30) | 402 | 1387724 | 698166 | 660550 | 427674 | 4 | 65 | 16 | 317 | 6 | 19 | 60 | 136 | 96 |
GUJARAT (24) | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 1888 | 2614 | 1362 | 13029 | 140 | 362 | 2111 | 4519 | 5897 |
HARYANA (6) | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 241 | 660 | 129 | 6387 | 74 | 266 | 1730 | 2773 | 1544 |
Showing 1 to 10 of 35 entries