Health, Nutrition, Mother and
Child Development & Family Welfare
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 641357 | 1093789580 | 543941700 | 498964686 | 244165578 | 140802 | 21618 | 54695 | 162422 | 144834 | 116986 | 62001 | 17324 | 39963 | 162780 | 195236 | 164053 | 43550 | 14587 | 31630 | 126315 | 181360 | 243915 | 45597 | 19444 | 28906 | 121117 | 197143 | 274747 | 1205079 | 749785 | 21202 | 29426 | 34416 | 18680 | 28070 | 31350433 | 26489338 | 30287037 | 24640726 | 49792113 | 25445040 | 24347073 | 8814531 | 8155701 | 2528952 | 2780616 | 848314 | 31476240 | 30161230 | 869210 | 517339 | 57007701 | 1251018 | 5321845 | 10265010 | 7357147 | 30491106 | 7996672 | 3875625 | 3334459 | 9088857 | 16853270 | 1962751 | 443626 | 796918 | 4726913 | 857301 | 37545 | 9738 | 16039 | 67586 | 136405 | 374044 |
ANDAMAN AND NICOBAR ISLANDS (35) | 184 | 220103 | 113217 | 106146 | 55739 | 78 | 9 | 17 | 47 | 18 | 15 | 22 | 8 | 8 | 52 | 33 | 61 | 8 | 2 | 4 | 24 | 24 | 122 | 14 | 7 | 7 | 22 | 22 | 126 | 447 | 364 | 1 | 3 | 1 | 1 | 3 | 5826 | 5436 | 4883 | 3670 | 10079 | 5609 | 4470 | 1191 | 1008 | 2634 | 583 | 77 | 5408 | 5301 | 2 | 0 | 13936 | 33 | 757 | 1108 | 972 | 1615 | 1367 | 681 | 595 | 1623 | 4870 | 467 | 43 | 48 | 643 | 117 | 5 | 1 | 2 | 6 | 11 | 159 |
ANDHRA PRADESH (28) | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 9029 | 580 | 1564 | 3875 | 2633 | 2472 | 2567 | 336 | 906 | 4491 | 6167 | 5686 | 1119 | 256 | 475 | 2195 | 4675 | 11433 | 1802 | 581 | 684 | 2675 | 4744 | 11469 | 47842 | 33411 | 343 | 441 | 581 | 325 | 659 | 1119290 | 1039614 | 907102 | 787270 | 1830285 | 1015838 | 814447 | 350075 | 309908 | 81294 | 80671 | 11077 | 1028798 | 997594 | 9945 | 4354 | 1671723 | 26698 | 258046 | 307447 | 281617 | 459611 | 398235 | 191262 | 167290 | 429555 | 1011306 | 68763 | 2193 | 19353 | 106037 | 28874 | 1440 | 210 | 295 | 1308 | 3029 | 13871 |
ARUNACHAL PRADESH (12) | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 614 | 133 | 287 | 765 | 1083 | 2848 | 356 | 92 | 227 | 698 | 1185 | 3172 | 172 | 61 | 181 | 538 | 967 | 3811 | 83 | 46 | 87 | 350 | 918 | 4329 | 4820 | 1637 | 221 | 234 | 457 | 400 | 1347 | 44557 | 33454 | 45896 | 33711 | 68700 | 33790 | 34910 | 8662 | 9650 | 3977 | 5489 | 1048 | 44204 | 46249 | 1066 | 615 | 104400 | 1437 | 3187 | 15019 | 5660 | 14098 | 7297 | 2638 | 1764 | 12666 | 9106 | 1232 | 664 | 1632 | 2072 | 1416 | 69 | 23 | 46 | 210 | 525 | 4857 |
ASSAM (18) | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 5305 | 1187 | 2609 | 7106 | 5954 | 4972 | 2153 | 881 | 1997 | 7261 | 8198 | 6643 | 1407 | 766 | 1673 | 6102 | 8064 | 9121 | 1066 | 802 | 1348 | 5297 | 8544 | 11142 | 53875 | 25326 | 943 | 1130 | 1300 | 1173 | 2513 | 1102791 | 999437 | 1161120 | 1045379 | 1991287 | 966712 | 1024575 | 680856 | 235618 | 52620 | 114580 | 14496 | 1124777 | 1139134 | 40717 | 12608 | 1662497 | 26018 | 160613 | 426411 | 342284 | 333531 | 219421 | 117102 | 99161 | 273074 | 620463 | 45557 | 7237 | 19702 | 39625 | 17917 | 457 | 331 | 542 | 2419 | 5757 | 17627 |
BIHAR (10) | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 9336 | 1929 | 4358 | 10923 | 10782 | 7637 | 4501 | 1842 | 3624 | 11476 | 13357 | 10165 | 4479 | 1761 | 3482 | 10451 | 12163 | 12629 | 2881 | 1825 | 2911 | 10179 | 15094 | 14956 | 112603 | 50684 | 1722 | 1997 | 2380 | 1440 | 2321 | 3344945 | 2356668 | 3521340 | 2412517 | 4394283 | 2147300 | 2246983 | 827789 | 975672 | 225612 | 362313 | 135803 | 3499731 | 3366554 | 154013 | 106133 | 7753496 | 212010 | 514296 | 1407479 | 793500 | 1339564 | 761814 | 389761 | 305098 | 944661 | 856425 | 182203 | 100147 | 140094 | 613770 | 145789 | 3082 | 1202 | 1994 | 6905 | 11766 | 20016 |
CHHATTISGARH (22) | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 4204 | 409 | 1458 | 5158 | 4650 | 4072 | 1888 | 454 | 1047 | 4625 | 6183 | 5754 | 1377 | 393 | 886 | 3575 | 5491 | 8229 | 1397 | 680 | 968 | 3896 | 6262 | 8145 | 46584 | 34110 | 210 | 174 | 285 | 217 | 627 | 806603 | 701135 | 789408 | 674230 | 1226685 | 623772 | 602913 | 153907 | 188168 | 36122 | 48699 | 31689 | 784609 | 811402 | 20628 | 13683 | 1662413 | 33421 | 116603 | 297178 | 202002 | 312955 | 236894 | 101680 | 89120 | 245927 | 307480 | 37419 | 12750 | 17993 | 195153 | 19286 | 1116 | 217 | 401 | 1871 | 4118 | 12228 |
GOA (30) | 402 | 1387724 | 698166 | 660550 | 427674 | 177 | 10 | 36 | 85 | 46 | 48 | 32 | 5 | 17 | 77 | 164 | 107 | 11 | 4 | 4 | 46 | 112 | 225 | 13 | 4 | 10 | 43 | 146 | 199 | 987 | 565 | 7 | 15 | 28 | 18 | 11 | 31816 | 27082 | 29239 | 19632 | 50114 | 26722 | 23392 | 4122 | 6265 | 2935 | 3048 | 340 | 31568 | 29487 | 49 | 136 | 57781 | 358 | 4596 | 6926 | 5789 | 10453 | 8614 | 3348 | 3027 | 9023 | 16273 | 802 | 13 | 49 | 408 | 2820 | 5 | 4 | 3 | 26 | 85 | 279 |
GUJARAT (24) | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 7666 | 347 | 802 | 3231 | 3936 | 2911 | 3296 | 326 | 778 | 4067 | 6038 | 4388 | 1851 | 313 | 589 | 2899 | 5998 | 7243 | 1552 | 537 | 556 | 2299 | 5812 | 9689 | 42434 | 33531 | 155 | 174 | 325 | 246 | 472 | 986130 | 854423 | 924885 | 795098 | 1568408 | 810104 | 758304 | 538176 | 234044 | 135195 | 142115 | 26685 | 994663 | 916352 | 25151 | 18946 | 2041771 | 46004 | 168427 | 255523 | 194766 | 269738 | 180234 | 117374 | 103973 | 243973 | 573645 | 83260 | 9359 | 26074 | 743254 | 25478 | 1485 | 176 | 297 | 1381 | 4051 | 11503 |
HARYANA (6) | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 2009 | 163 | 514 | 2216 | 1781 | 734 | 1046 | 147 | 419 | 2455 | 2415 | 935 | 806 | 134 | 356 | 2002 | 2539 | 1580 | 1021 | 259 | 350 | 1888 | 2720 | 2200 | 20864 | 16019 | 86 | 77 | 157 | 90 | 109 | 727285 | 660457 | 721214 | 638313 | 1229143 | 622432 | 606711 | 165515 | 159040 | 22041 | 32878 | 14706 | 746652 | 701847 | 13419 | 3549 | 1150518 | 20204 | 109216 | 226115 | 180693 | 263447 | 167683 | 92028 | 83085 | 223771 | 369078 | 45484 | 10420 | 10239 | 155513 | 22343 | 439 | 86 | 170 | 1114 | 2238 | 3370 |
Showing 1 to 10 of 35 entries