Water
& Environmental Sanitation
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
All India Total | 641357 | 1093789580 | 543941700 | 498964686 | 244165578 | 219422 | 200540 | 2826969 | 294884 | 63436 | 52989 | 197559 | 111901 | 215472 | 147302 | 352693 | 83589507 | 860986 | 188510 | 157130 | 118828 | 75085 | 19709279 |
ANDAMAN AND NICOBAR ISLANDS (35) | 184 | 220103 | 113217 | 106146 | 55739 | 117 | 73 | 198 | 128 | 3 | 15 | 125 | 26 | 15 | 94 | 170 | 45296 | 372 | 83 | 151 | 129 | 8 | 3194 |
ANDHRA PRADESH (28) | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 16084 | 16751 | 55304 | 17322 | 727 | 2021 | 7702 | 3975 | 5728 | 13123 | 14796 | 5844787 | 21470 | 4669 | 15744 | 14384 | 10536 | 872560 |
ARUNACHAL PRADESH (12) | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 1244 | 519 | 3500 | 1787 | 75 | 95 | 907 | 1323 | 3330 | 456 | 2580 | 128836 | 4284 | 417 | 167 | 97 | 19 | 42469 |
ASSAM (18) | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 5459 | 3584 | 34718 | 6909 | 927 | 866 | 987 | 3516 | 20837 | 1319 | 7646 | 1614358 | 37948 | 4938 | 1003 | 579 | 288 | 1260398 |
BIHAR (10) | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 11739 | 4105 | 244831 | 8956 | 9490 | 4184 | 6837 | 6713 | 17741 | 4834 | 17665 | 13700121 | 92542 | 16575 | 5388 | 3868 | 2708 | 3065543 |
CHHATTISGARH (22) | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 5436 | 4851 | 81420 | 10088 | 984 | 1435 | 4830 | 4463 | 8239 | 4674 | 13589 | 1896148 | 25214 | 4547 | 3694 | 2601 | 1499 | 456399 |
GOA (30) | 402 | 1387724 | 698166 | 660550 | 427674 | 152 | 35 | 28 | 218 | 35 | 143 | 153 | 21 | 50 | 165 | 282 | 336456 | 416 | 11 | 326 | 191 | 16 | 23216 |
GUJARAT (24) | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 10805 | 7097 | 90545 | 11791 | 9843 | 1467 | 1423 | 1740 | 4420 | 9662 | 14626 | 5496441 | 31319 | 7253 | 8567 | 5091 | 2437 | 489245 |
HARYANA (6) | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 4136 | 2055 | 24003 | 2470 | 447 | 977 | 4923 | 493 | 577 | 1329 | 5536 | 2785427 | 13395 | 1777 | 1494 | 744 | 408 | 129012 |
Showing 1 to 10 of 35 entries