Public Distribution System
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
All India Total | 641357 | 1093789580 | 543941700 | 498964686 | 244165578 | 317000 | 25699 | 58331 | 114418 | 68747 | 57162 | 112236972 | 31394724 | 80842248 | 107806635 | 121570397 |
ANDAMAN AND NICOBAR ISLANDS (35) | 184 | 220103 | 113217 | 106146 | 55739 | 115 | 1 | 7 | 29 | 11 | 21 | 12319 | 2821 | 9498 | 28734 | 45394 |
ANDHRA PRADESH (28) | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 15470 | 324 | 698 | 1426 | 899 | 1336 | 4677361 | 1172818 | 3504543 | 7389145 | 8098758 |
ARUNACHAL PRADESH (12) | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 1687 | 171 | 263 | 633 | 781 | 2195 | 102912 | 36677 | 66235 | 82764 | 104612 |
ASSAM (18) | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 14704 | 1076 | 1857 | 3202 | 2577 | 3717 | 3623707 | 1225672 | 2398035 | 2979121 | 3180929 |
BIHAR (10) | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 19172 | 2332 | 4855 | 8816 | 5802 | 3988 | 11429210 | 3371476 | 8057734 | 8636145 | 8319375 |
CHHATTISGARH (22) | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 12071 | 594 | 1686 | 2876 | 1274 | 1450 | 4437120 | 1555883 | 2881237 | 3079640 | 3984187 |
GOA (30) | 402 | 1387724 | 698166 | 660550 | 427674 | 217 | 6 | 29 | 81 | 39 | 30 | 136636 | 30839 | 105797 | 132213 | 168228 |
GUJARAT (24) | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 11803 | 273 | 927 | 2718 | 1935 | 1237 | 2679396 | 1160129 | 1519267 | 2752413 | 3684965 |
HARYANA (6) | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 4752 | 193 | 351 | 1035 | 758 | 328 | 1624309 | 761003 | 863306 | 1315768 | 1307989 |
Showing 1 to 10 of 35 entries