Public Distribution System
State Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
All India Total 641357 1093789580 543941700 498964686 244165578 317000 25699 58331 114418 68747 57162 112236972 31394724 80842248 107806635 121570397
ANDAMAN AND NICOBAR ISLANDS (35) 184 220103 113217 106146 55739 115 1 7 29 11 21 12319 2821 9498 28734 45394
ANDHRA PRADESH (28) 20153 37592712 18716575 18453061 10857865 15470 324 698 1426 899 1336 4677361 1172818 3504543 7389145 8098758
ARUNACHAL PRADESH (12) 5730 2237914 1038650 1038012 433929 1687 171 263 633 781 2195 102912 36677 66235 82764 104612
ASSAM (18) 27133 36887900 17988991 17219417 7998485 14704 1076 1857 3202 2577 3717 3623707 1225672 2398035 2979121 3180929
BIHAR (10) 44965 125178113 62592636 54359792 31615416 19172 2332 4855 8816 5802 3988 11429210 3371476 8057734 8636145 8319375
CHHATTISGARH (22) 19951 24047470 11526984 11297667 6105081 12071 594 1686 2876 1274 1450 4437120 1555883 2881237 3079640 3984187
GOA (30) 402 1387724 698166 660550 427674 217 6 29 81 39 30 136636 30839 105797 132213 168228
GUJARAT (24) 18893 40803397 20441926 18960901 9385339 11803 273 927 2718 1935 1237 2679396 1160129 1519267 2752413 3684965
HARYANA (6) 7417 22320778 11219647 9865707 4087307 4752 193 351 1035 758 328 1624309 761003 863306 1315768 1307989
HIMACHAL PRADESH (2) 19035 8434878 4157126 4122867 1962334 5028 1370 3068 5410 2247 1912 529853 188802 341051 568770 1377817
JAMMU AND KASHMIR (1) 7361 12522384 6467293 5761380 2263471 4778 255 490 861 501 476 1279843 292586 987257 1330656 1489191
JHARKHAND (20) 31121 33091750 15985362 14723223 8085651 10899 1376 3326 7209 5048 3263 4035414 1167205 2868209 2541099 2619785
KARNATAKA (29) 28691 45425839 22695091 21394550 10426468 13268 775 1973 5702 4037 2936 5856917 1425495 4431422 4375955 4900046
KERALA (32) 1595 28442431 13711512 14658252 7824454 1527 12 20 30 5 1 3321758 574992 2746766 3945995 6200230
LADAKH (37) 264 253243 122517 121111 44949 211 4 1 7 3 38 23525 6280 17245 25821 26074
LAKSHADWEEP (31) 5 23544 11892 11652 4546 5 0 0 0 0 0 1929 520 1409 2381 3106
MADHYA PRADESH (23) 52188 69239757 35117153 31964637 14554599 23737 1717 4431 11984 6609 3710 5240085 1780788 3459297 7724308 8203989
MAHARASHTRA (27) 42312 70528054 34175412 31661539 15407606 30825 1259 1437 3107 2682 3002 7741483 2874883 4866600 5604904 7898666
MANIPUR (14) 3138 2935622 1430089 1451496 593589 913 113 227 400 403 1082 243459 45161 198298 319318 246458
MEGHALAYA (17) 6457 3968221 1875794 1953181 691450 2520 491 566 805 596 1479 266943 78303 188640 201370 327435
MIZORAM (15) 852 1062775 523230 531532 222693 763 6 9 19 19 36 128136 31381 96755 101839 188391
NAGALAND (13) 1276 2120906 1068377 1037645 396933 693 8 15 50 72 438 159035 32516 126519 157808 157717
ODISHA (21) 50494 45129671 22100841 21124328 10311616 13189 2445 5399 12852 8288 8321 6301912 1327538 4974374 4469277 4157708
PUDUCHERRY (34) 139 587202 255818 271001 140427 122 3 6 6 2 0 88581 31097 57484 70976 91909
PUNJAB (3) 14490 20815577 10505586 9364904 4114458 3327 539 1129 4509 3648 1338 805525 215754 589771 1059803 869621
RAJASTHAN (8) 46227 70609739 34257656 30319110 15167174 16656 1114 3231 9976 8567 6683 3832400 1511053 2321347 5155555 5244418
SIKKIM (11) 446 510803 246981 235814 112362 358 7 11 25 24 21 73668 17924 55744 49784 64788
TAMIL NADU (33) 17704 53602808 25452355 25455449 15611518 15312 311 420 668 490 503 8510311 3000473 5509838 6069503 8762417
TELANGANA (36) 15547 22289704 11054333 10980579 5984286 12591 277 613 972 364 730 2669286 717598 1951688 5073932 4993903
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU (38) 102 455238 263879 188072 108458 79 3 6 7 6 1 42932 8027 34905 45325 42506
TRIPURA (16) 1779 3764579 1876855 1871390 906495 1175 80 107 180 74 163 421834 109721 312113 390928 635967
UTTARAKHAND (5) 15787 7930343 3901999 3721642 1596463 5218 835 2182 3698 2233 1621 736465 179986 556479 640696 938301
UTTAR PRADESH (9) 100136 209812625 106599887 91756281 36922733 60515 5777 11802 12439 5766 3837 20944834 4467030 16477804 20245269 20123879
WEST BENGAL (19) 39383 89555776 45747870 42321798 19744010 13300 1952 7189 12686 2987 1269 10257874 1992293 8265581 11239420 13111638
 .