Libraries
State Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
All India Total 641357 1093789580 543941700 498964686 244165578 66528 10860 23961 97075 156573 286360
ANDAMAN AND NICOBAR ISLANDS (35) 184 220103 113217 106146 55739 19 1 9 25 20 110
ANDHRA PRADESH (28) 20153 37592712 18716575 18453061 10857865 1920 219 624 2958 5299 9133
ARUNACHAL PRADESH (12) 5730 2237914 1038650 1038012 433929 31 25 45 237 779 4613
ASSAM (18) 27133 36887900 17988991 17219417 7998485 1258 467 914 3722 7509 13263
BIHAR (10) 44965 125178113 62592636 54359792 31615416 3206 1270 2628 8719 12606 16536
CHHATTISGARH (22) 19951 24047470 11526984 11297667 6105081 1807 194 549 2246 4463 10692
GOA (30) 402 1387724 698166 660550 427674 113 3 15 87 90 94
GUJARAT (24) 18893 40803397 20441926 18960901 9385339 2037 166 364 1762 4713 9851
HARYANA (6) 7417 22320778 11219647 9865707 4087307 520 76 219 1472 2743 2387
HIMACHAL PRADESH (2) 19035 8434878 4157126 4122867 1962334 297 261 405 1474 3024 13574
JAMMU AND KASHMIR (1) 7361 12522384 6467293 5761380 2263471 112 66 174 967 2014 4028
JHARKHAND (20) 31121 33091750 15985362 14723223 8085651 996 512 1173 4243 8474 15723
KARNATAKA (29) 28691 45425839 22695091 21394550 10426468 7334 772 2072 8195 6925 3393
KERALA (32) 1595 28442431 13711512 14658252 7824454 1277 14 29 138 91 46
LADAKH (37) 264 253243 122517 121111 44949 42 1 2 15 33 171
LAKSHADWEEP (31) 5 23544 11892 11652 4546 4 0 0 0 0 1
MADHYA PRADESH (23) 52188 69239757 35117153 31964637 14554599 2845 361 882 4866 11795 31439
MAHARASHTRA (27) 42312 70528054 34175412 31661539 15407606 9091 1107 1419 5260 10340 15095
MANIPUR (14) 3138 2935622 1430089 1451496 593589 66 40 103 286 433 2210
MEGHALAYA (17) 6457 3968221 1875794 1953181 691450 7 24 47 199 634 5546
MIZORAM (15) 852 1062775 523230 531532 222693 315 29 30 29 50 399
NAGALAND (13) 1276 2120906 1068377 1037645 396933 112 5 18 39 103 999
ODISHA (21) 50494 45129671 22100841 21124328 10311616 3063 1151 1743 5979 10690 27868
PUDUCHERRY (34) 139 587202 255818 271001 140427 64 12 22 22 13 6
PUNJAB (3) 14490 20815577 10505586 9364904 4114458 410 311 600 3683 5446 4040
RAJASTHAN (8) 46227 70609739 34257656 30319110 15167174 3446 659 1392 6151 11540 23039
SIKKIM (11) 446 510803 246981 235814 112362 90 9 8 43 86 210
TAMIL NADU (33) 17704 53602808 25452355 25455449 15611518 12755 421 718 1513 1214 1083
TELANGANA (36) 15547 22289704 11054333 10980579 5984286 4837 178 512 2303 3326 4391
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU (38) 102 455238 263879 188072 108458 26 2 7 20 32 15
TRIPURA (16) 1779 3764579 1876855 1871390 906495 175 39 75 248 393 849
UTTARAKHAND (5) 15787 7930343 3901999 3721642 1596463 167 115 286 1364 2728 11127
UTTAR PRADESH (9) 100136 209812625 106599887 91756281 36922733 5793 1763 4289 17286 26637 44368
WEST BENGAL (19) 39383 89555776 45747870 42321798 19744010 2293 587 2588 11524 12330 10061
 .