Welfare
Of The Weaker Sections
State Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
All India Total | 641357 | 1093789580 | 543941700 | 498964686 | 244165578 | 6699702 | 39652203 | 6253457 | 17562639 |
ANDAMAN AND NICOBAR ISLANDS (35) | 184 | 220103 | 113217 | 106146 | 55739 | 2080 | 9735 | 1947 | 4107 |
ANDHRA PRADESH (28) | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 577251 | 2782816 | 590220 | 1163950 |
ARUNACHAL PRADESH (12) | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 3016 | 30668 | 2951 | 11928 |
ASSAM (18) | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 157641 | 1133976 | 106190 | 429577 |
BIHAR (10) | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 889728 | 5051406 | 760674 | 1668963 |
CHHATTISGARH (22) | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 102203 | 811053 | 99260 | 367573 |
GOA (30) | 402 | 1387724 | 698166 | 660550 | 427674 | 7625 | 40286 | 4847 | 20610 |
GUJARAT (24) | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 82434 | 551715 | 69230 | 652249 |
HARYANA (6) | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 127168 | 1625499 | 147351 | 609034 |
Showing 1 to 10 of 35 entries