Fisheries
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
All India Total | 641357 | 1093789580 | 543941700 | 498964686 | 244165578 | 119007 | 145975 | 56756 | 11773 | 21997 | 85367 | 158484 | 306980 |
ANDAMAN AND NICOBAR ISLANDS (35) | 184 | 220103 | 113217 | 106146 | 55739 | 70 | 31 | 18 | 3 | 1 | 11 | 24 | 127 |
ANDHRA PRADESH (28) | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 2875 | 4290 | 2114 | 244 | 425 | 1607 | 3232 | 12531 |
ARUNACHAL PRADESH (12) | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 529 | 222 | 91 | 20 | 47 | 245 | 791 | 4536 |
ASSAM (18) | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 7071 | 4633 | 827 | 348 | 646 | 3164 | 7729 | 14419 |
BIHAR (10) | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 9802 | 8703 | 4681 | 1349 | 2555 | 8597 | 12831 | 14952 |
CHHATTISGARH (22) | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 7206 | 9865 | 3987 | 312 | 698 | 2253 | 4299 | 8402 |
GOA (30) | 402 | 1387724 | 698166 | 660550 | 427674 | 48 | 22 | 5 | 0 | 5 | 21 | 95 | 276 |
GUJARAT (24) | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 1755 | 2091 | 1275 | 191 | 332 | 1424 | 3799 | 11872 |
HARYANA (6) | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 1091 | 1677 | 717 | 96 | 256 | 1313 | 2501 | 2534 |
Showing 1 to 10 of 35 entries