Agriculture and Land
Development, Fuel and Fodder
State Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
All India Total | 641357 | 1093789580 | 543941700 | 498964686 | 244165578 | 74144674 | 66137 | 14348 | 33924 | 127282 | 179676 | 219990 | 285122 | 260241 | 34693 | 68484 | 38582 | 499598 | 62852 | 13925 | 28631 | 108286 | 170831 | 256832 | 62301 | 52032 | 31813 | 10361 | 16265 | 76851 | 158327 | 347740 | 117083 | 17016 | 42861 | 139550 | 157507 | 167340 | 149871 | 42477791 | 32361823 | 24979859 | 11731018 | 11096729 | 99615 | 53420 | 353590 | 134732 | 10947857 | 32586992 |
ANDAMAN AND NICOBAR ISLANDS (35) | 184 | 220103 | 113217 | 106146 | 55739 | 11545 | 41 | 1 | 17 | 35 | 37 | 53 | 16 | 101 | 6 | 21 | 8 | 149 | 7 | 3 | 3 | 18 | 22 | 131 | 3 | 11 | 3 | 0 | 2 | 7 | 23 | 149 | 30 | 1 | 7 | 30 | 29 | 87 | 24 | 1480 | 884 | 205 | 1113 | 1427 | 7 | 82 | 60 | 35 | 137 | 472 |
ANDHRA PRADESH (28) | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 4228366 | 7366 | 364 | 820 | 2209 | 2674 | 6720 | 4509 | 8992 | 2167 | 4699 | 2676 | 10611 | 2430 | 285 | 509 | 2117 | 4059 | 10753 | 2898 | 8646 | 3156 | 233 | 378 | 1487 | 3205 | 11694 | 7972 | 333 | 998 | 2855 | 3184 | 4811 | 4624 | 1137527 | 813562 | 1687761 | 308116 | 508143 | 6061 | 2287 | 7787 | 4018 | 705732 | 1282643 |
ARUNACHAL PRADESH (12) | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 24717 | 65 | 42 | 86 | 334 | 847 | 4356 | 404 | 167 | 85 | 84 | 84 | 5477 | 139 | 45 | 96 | 280 | 756 | 4414 | 54 | 44 | 33 | 28 | 57 | 245 | 736 | 4631 | 32 | 29 | 67 | 288 | 817 | 4497 | 81 | 19172 | 13993 | 5975 | 54111 | 6842 | 979 | 2027 | 170 | 2554 | 4039 | 317765 |
ASSAM (18) | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 1338324 | 620 | 447 | 896 | 4058 | 7891 | 13221 | 2191 | 2182 | 988 | 1256 | 696 | 24193 | 462 | 368 | 637 | 3212 | 7592 | 14862 | 1031 | 396 | 229 | 329 | 465 | 2806 | 7116 | 16188 | 2545 | 648 | 1493 | 5658 | 7550 | 9239 | 2006 | 1161182 | 827135 | 431770 | 499027 | 327435 | 2035 | 3650 | 12673 | 8775 | 261724 | 853784 |
BIHAR (10) | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 6973024 | 4332 | 1674 | 3427 | 10570 | 13292 | 11670 | 8454 | 10519 | 2197 | 3818 | 2874 | 36076 | 6129 | 1745 | 3613 | 10221 | 12034 | 11223 | 4047 | 3138 | 2108 | 1318 | 2004 | 7347 | 12776 | 19412 | 9603 | 1958 | 4156 | 10879 | 10645 | 7724 | 4893 | 4799399 | 3441100 | 2570200 | 1321081 | 1139853 | 8617 | 1794 | 24817 | 9737 | 659221 | 2698286 |
CHHATTISGARH (22) | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 2174459 | 2354 | 276 | 1037 | 4173 | 5663 | 6448 | 4599 | 12602 | 1060 | 2203 | 980 | 15708 | 3962 | 358 | 1089 | 3512 | 4670 | 6360 | 1893 | 1390 | 875 | 180 | 412 | 2065 | 4706 | 11713 | 3321 | 317 | 1161 | 4469 | 5265 | 5418 | 8939 | 1334873 | 1008981 | 903289 | 464615 | 449587 | 4243 | 2414 | 8823 | 4471 | 205241 | 764058 |
GOA (30) | 402 | 1387724 | 698166 | 660550 | 427674 | 10949 | 5 | 0 | 4 | 33 | 167 | 193 | 26 | 74 | 23 | 8 | 7 | 364 | 11 | 0 | 4 | 32 | 140 | 215 | 15 | 11 | 1 | 0 | 2 | 21 | 115 | 263 | 20 | 3 | 9 | 59 | 163 | 148 | 26 | 5247 | 3958 | 805 | 6648 | 5330 | 51 | 106 | 187 | 58 | 2071 | 36204 |
GUJARAT (24) | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 2219276 | 2947 | 233 | 484 | 2268 | 4963 | 7998 | 6618 | 13817 | 1307 | 4064 | 1508 | 12014 | 3009 | 212 | 431 | 1955 | 4731 | 8555 | 3149 | 2402 | 1693 | 171 | 286 | 1509 | 4138 | 11096 | 4454 | 224 | 500 | 2400 | 4871 | 6444 | 12629 | 1600301 | 1193124 | 1044441 | 316547 | 719988 | 3164 | 746 | 12962 | 2021 | 519453 | 1586844 |
HARYANA (6) | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 1242107 | 934 | 114 | 420 | 2105 | 2582 | 1262 | 2691 | 3988 | 296 | 595 | 476 | 6050 | 625 | 113 | 307 | 1735 | 2798 | 1839 | 727 | 535 | 229 | 84 | 169 | 1273 | 2561 | 3101 | 1615 | 149 | 393 | 1977 | 2277 | 1006 | 1418 | 1177292 | 988989 | 727556 | 122850 | 160311 | 1324 | 447 | 5139 | 507 | 219603 | 1212142 |
Showing 1 to 10 of 35 entries