Agriculture and Land Development, Fuel and Fodder
State Name: UTTAR PRADESH (9) District Name: CHANDAULI (135)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 1511 2391346 1204015 1048895 451407 137196 94 64 157 438 447 311 530 469 48 69 38 1356 110 71 117 400 434 379 127 74 39 47 54 311 482 578 205 71 156 455 389 235 125 105496 87954 31093 20646 11143 949 16 410 136 7309 37168
BERAHANI (1033) 191 246133 129498 113273 44191 17668 12 14 9 45 75 36 35 48 4 2 3 182 11 9 15 40 48 68 11 7 4 11 3 31 54 88 25 12 14 58 49 33 10 9376 7838 3912 1452 790 142 0 24 25 150 1045
CHAHNIYA (1034) 164 322580 154205 141701 43576 21310 22 4 16 67 37 18 25 31 6 9 3 146 18 4 10 58 49 25 12 11 6 4 3 36 66 49 36 7 17 57 35 12 12 9241 7339 3069 1228 2574 56 3 87 18 747 1778
CHAKIYA (1035) 259 244815 117734 98274 47710 11741 9 11 16 48 81 94 23 55 9 7 7 236 9 7 17 43 69 114 15 3 3 1 6 37 67 145 20 11 21 65 67 75 8 11945 9105 1954 582 1035 186 1 55 17 84 267
CHANDAULI (1036) 165 276257 139109 120923 59763 13653 8 6 32 58 35 26 35 55 3 12 4 146 17 9 27 50 38 24 20 9 2 2 17 46 54 44 26 5 28 71 27 8 19 14663 11530 5499 3512 2304 116 0 46 3 2473 6122
DHANAPUR (1037) 128 223005 115581 106172 35419 9326 12 2 14 49 43 8 21 38 6 13 3 106 8 4 6 42 54 14 7 12 6 1 5 39 57 20 16 2 9 40 60 1 12 6413 5296 3172 1637 973 12 8 105 3 200 186
NAUGARH (1038) 114 119681 51737 46366 37348 8965 3 1 7 17 30 56 21 62 8 1 6 99 8 1 3 18 33 51 11 10 7 2 1 15 17 72 9 1 7 18 31 48 14 8773 6933 1599 1420 1027 64 4 25 21 835 429
NIYAMATABAD (1039) 137 363107 196785 163064 52689 14382 8 3 25 52 31 18 25 47 1 7 1 128 14 7 10 59 32 15 18 2 1 3 3 46 45 39 25 3 25 47 26 11 16 12525 11222 2592 1342 310 76 0 49 12 361 181
SAHABGANJ (1040) 185 276096 144721 119804 72410 14430 15 16 15 43 61 35 30 51 8 13 7 157 16 19 11 38 60 41 21 13 8 19 6 19 53 80 26 20 7 37 57 38 14 13080 10949 4043 7674 1446 144 0 7 34 1952 24385
SAKALDIHA (1041) 168 319672 154645 139318 58301 25721 5 7 23 59 54 20 50 82 3 5 4 156 9 11 18 52 51 27 12 7 2 4 10 42 69 41 22 10 28 62 37 9 20 19480 17742 5253 1799 684 153 0 12 3 507 2775
 .