Agriculture and Land Development, Fuel and Fodder
State Name: WEST BENGAL (19) District Name: PURULIA (321)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 2583 3183863 1637004 1523127 610682 124058 56 13 97 462 793 1162 936 986 77 169 19 2318 17 10 35 222 619 1680 46 27 9 4 13 178 509 1870 157 25 124 663 802 812 454 20106 14674 13464 25068 2294 83 1451 490 559 4925 26429
ARSHA (3044) 96 162935 82671 80261 29005 6278 1 0 0 15 31 49 22 27 0 0 2 94 0 0 0 6 19 71 4 3 0 0 0 8 12 76 7 1 2 28 25 33 5 1281 848 1235 128 681 10 15 38 33 129 438
BAGMUNDI (3045) 138 140233 72181 67892 28911 5634 1 1 4 18 18 96 15 29 29 1 0 108 0 0 4 13 8 113 1 0 0 0 0 2 4 132 22 0 12 42 20 42 15 637 312 1890 176 580 10 35 79 14 500 7737
BALARAMPUR (3046) 95 162944 83317 79313 33477 6548 3 1 4 46 31 10 14 47 14 1 4 76 0 3 2 33 31 26 0 0 0 0 0 19 26 50 8 7 3 44 25 8 0 822 606 236 357 11 2 70 3 20 146 3025
BARABAZAR (3047) 208 191125 98161 92535 38173 12965 3 0 10 66 65 64 52 129 3 35 1 169 0 0 2 33 45 128 3 1 0 0 1 20 40 147 16 0 11 77 61 43 85 1072 637 162 2453 44 12 140 27 29 133 194
BUNDWAN (3048) 135 111019 57432 53476 23554 4928 2 1 1 21 21 89 31 66 2 11 0 122 2 0 0 7 20 106 0 1 0 0 0 4 11 120 4 1 2 20 27 81 6 630 412 342 135 7 3 108 19 5 55 758
HURA (3049) 112 157341 79825 77161 29888 8269 3 0 1 11 44 53 3 14 8 6 0 98 1 0 0 2 28 81 1 0 0 0 0 0 20 92 3 1 2 10 42 54 8 1284 1149 0 461 0 1 68 15 28 11 6
JAIPUR (3050) 113 146958 76609 70224 29480 5829 1 0 2 29 34 47 21 33 15 7 0 91 1 0 1 23 25 63 5 0 0 0 0 12 32 69 2 0 1 32 32 46 22 722 466 775 279 71 0 76 23 14 354 617
JHALDA-I (3051) 140 159265 81494 76103 32984 11334 7 0 9 24 46 54 5 20 2 6 0 132 0 1 1 3 32 103 0 0 1 1 1 7 19 111 6 0 11 30 51 42 1 1575 1260 861 5 0 9 34 64 33 177 64
JHALDA-II (3052) 125 186392 95470 90385 32550 4813 3 1 9 38 48 26 18 41 0 3 0 122 1 0 1 13 65 45 2 2 2 0 2 23 43 55 5 0 6 37 49 28 30 1562 915 443 1883 0 5 57 21 42 102 2514
KASHIPUR (3053) 211 206632 106051 100337 42980 6320 3 3 12 24 63 106 40 98 0 19 10 182 4 3 8 20 50 126 11 2 0 1 2 11 46 151 14 4 21 67 54 51 15 2210 1809 1016 1801 199 1 88 44 78 204 447
MANBAZAR-I (3054) 217 168345 86566 81576 36116 7941 2 0 14 50 74 77 20 46 0 4 0 213 0 0 4 18 62 133 0 0 1 0 1 12 45 158 14 3 18 54 82 46 75 326 265 311 1983 2 0 131 39 47 139 4689
MANBAZAR-II (3055) 124 108700 54570 53830 22343 6866 7 0 3 11 48 55 42 53 2 8 2 112 1 1 2 7 24 89 3 0 2 0 1 9 35 77 15 1 3 32 38 35 38 209 116 764 1320 106 6 77 14 27 102 1634
NETURIA (3056) 126 116620 61495 55125 22630 2728 0 0 0 7 36 83 8 20 0 2 0 124 1 0 0 2 33 90 1 0 0 0 0 4 22 100 3 0 1 14 43 65 0 212 112 380 442 23 0 58 20 48 14 365
PARA (3057) 136 282546 148055 134305 39324 6158 4 2 9 25 36 60 34 86 0 11 0 125 0 2 5 5 36 88 3 1 0 2 2 4 23 105 6 4 6 31 42 47 27 382 270 408 1165 27 10 95 9 22 116 652
PUNCHA (3058) 109 139303 71268 67945 27332 6663 3 1 3 30 21 51 17 62 0 27 0 82 0 0 0 14 18 77 0 4 0 0 0 10 9 90 7 0 2 28 30 42 24 1738 1113 2087 2984 117 0 35 24 50 732 770
PURULIA-I (3059) 107 172115 91077 79699 32237 4237 0 1 2 15 40 49 43 52 0 12 0 95 5 0 1 7 15 79 2 2 0 0 0 6 11 90 6 0 1 18 43 39 31 3070 3003 1157 1072 133 1 69 32 5 82 998
PURULIA-II (3060) 110 208654 103887 94547 38986 2918 4 1 2 9 57 37 37 60 1 12 0 97 0 0 0 8 45 57 2 9 2 0 0 13 46 49 8 0 2 33 41 26 36 1691 943 764 3847 61 3 77 6 24 1246 262
RAGHUNATH PUR-I (3061) 81 131613 66816 59059 25300 2160 1 0 0 4 20 56 19 30 1 0 0 80 0 0 0 1 16 64 0 0 0 0 0 12 24 45 0 0 1 18 34 28 15 548 307 303 0 0 0 57 2 22 2 110
RAGHUNATHPUR-II (3062) 106 142397 75131 66950 27872 5702 2 0 3 4 19 78 4 16 0 2 0 104 0 0 0 1 10 95 0 2 1 0 0 1 11 93 4 0 5 28 31 38 0 0 0 176 3457 22 5 79 8 14 249 951
SANTURI (3063) 94 88726 44928 42404 17540 5767 6 1 9 15 41 22 23 57 0 2 0 92 1 0 4 6 37 46 8 0 0 0 3 1 30 60 7 3 14 20 32 18 21 135 131 154 1120 210 5 82 3 4 432 198
 .