Agriculture and Land Development, Fuel and Fodder
State Name: MADHYA PRADESH (23) District Name: DINDORI (404)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 903 803208 395067 397360 238870 126873 79 4 10 108 237 465 224 623 40 70 50 743 211 17 33 151 180 311 93 52 42 1 5 60 177 618 113 4 29 159 225 373 392 35824 28453 24976 16402 5141 93 163 364 283 4149 17687
AMARPUR (3829) 101 89884 44546 45133 28206 14732 8 1 1 14 29 48 5 62 2 9 11 79 20 2 6 29 22 22 8 2 3 0 0 13 22 63 12 1 4 23 21 40 30 4656 3916 2586 915 641 8 22 47 24 312 829
BAJAG (3830) 93 101602 49594 51180 33889 13957 15 1 4 18 39 16 16 72 8 11 7 67 30 4 7 19 17 16 9 6 8 1 1 6 20 57 18 1 6 25 30 13 46 3547 2833 2344 2004 446 11 11 48 23 305 1261
DINDORI (3831) 185 154983 76988 76188 43113 23442 22 0 0 15 42 106 25 127 5 17 13 150 44 1 5 23 37 75 21 14 14 0 0 13 36 122 25 0 1 21 38 100 99 7157 5954 5067 2812 1179 20 44 54 67 887 1343
KARANJIYA (3832) 106 103990 51111 51949 28218 13485 3 0 0 21 22 60 7 64 2 5 6 93 31 2 6 20 19 28 7 5 1 0 1 5 17 82 12 0 8 28 21 37 27 6352 5700 3987 2581 764 3 19 60 24 414 1530
MEHANDWANI (3833) 110 98368 47789 49210 28254 16519 7 0 2 11 28 62 13 86 7 11 3 89 42 0 1 22 12 33 10 7 3 0 1 5 13 88 12 0 2 20 26 50 58 3446 1947 1069 2617 351 6 32 41 31 135 5588
SAMNAPUR (3834) 116 103976 51951 51338 30448 17398 4 2 1 16 26 67 9 75 8 6 0 102 18 7 4 21 24 42 13 4 1 0 2 7 28 78 9 2 3 23 33 46 45 4318 3667 2753 893 464 7 5 60 44 276 2139
SHAHPURA (3835) 192 150405 73088 72362 46742 27340 20 0 2 13 51 106 37 137 8 11 10 163 26 1 4 17 49 95 25 14 12 0 0 11 41 128 25 0 5 19 56 87 87 6348 4436 7170 4580 1296 38 30 54 70 1820 4997
 .