Agriculture and Land Development, Fuel and Fodder
State Name: KARNATAKA (29) District Name: BENGALURU URBAN (525)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 565 1229752 637857 568886 318760 25670 41 9 33 177 208 97 152 170 19 44 81 421 32 6 32 131 226 138 47 21 34 7 27 113 213 171 52 11 41 166 197 98 49 19685 14916 7780 4330 4469 2 20 421 122 11392 14332
ANEKAL (5759) 212 325051 165186 145960 80473 6613 12 3 22 58 94 23 35 65 14 18 33 147 17 4 20 38 93 40 28 7 15 5 12 35 91 54 12 4 19 57 92 28 17 5213 4473 2679 1486 762 0 1 172 39 5090 5524
BENGALURU EAST (5760) 62 159110 87288 70736 39740 2374 1 0 2 26 13 20 3 19 0 8 1 53 1 0 2 21 18 20 2 1 0 0 0 20 16 26 3 0 3 24 17 15 3 3301 2895 997 80 402 1 10 44 7 1254 930
BENGALURU NORTH (5761) 62 144792 71817 67197 33969 2394 9 0 1 10 29 13 9 17 0 0 15 47 6 0 2 10 23 21 7 1 12 0 1 6 20 23 8 1 0 12 27 14 9 1502 1237 1297 513 1779 0 0 35 27 749 3766
BENGALURU SOUTH (5762) 110 325441 172556 151842 90940 3750 9 3 4 38 39 17 18 29 1 10 24 75 4 1 2 30 44 29 5 8 4 1 5 32 39 29 12 4 11 32 31 20 10 3104 2492 1424 628 914 0 8 68 34 2931 1384
YELAHANKA (7371) 119 275358 141010 133151 73638 10539 10 3 4 45 33 24 11 40 4 8 8 99 4 1 6 32 48 28 5 4 3 1 9 20 47 39 17 2 8 41 30 21 10 6565 3819 1383 1623 612 1 1 102 15 1368 2728
 .