Agriculture and Land Development, Fuel and Fodder
State Name: RAJASTHAN (8) District Name: DAUSA (97)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 1133 1866655 952880 820753 350517 115645 228 16 56 316 325 192 736 293 100 147 155 731 203 20 45 267 334 264 173 95 111 26 44 252 361 339 273 19 46 257 345 193 373 58878 47180 28987 18570 27982 2 29 1043 59 13530 40501
BAIJUPADA (7436) 74 235468 122848 97871 47438 18704 38 8 2 23 3 0 17 25 4 33 28 9 18 10 4 29 12 1 22 18 14 9 7 31 13 0 24 6 3 24 17 0 20 4204 2335 3321 3908 4075 1 9 56 8 3777 4385
BANDIKUI (660) 108 123092 62838 55995 29882 7019 22 1 6 16 27 36 35 34 3 12 16 77 24 2 4 7 26 45 13 12 14 3 7 9 15 60 26 2 6 19 22 33 34 8375 7722 2862 783 1100 0 1 103 4 554 2784
BASWA (7437) 80 124609 52390 40438 16163 5608 25 2 4 19 16 14 19 31 0 10 29 41 19 6 5 12 13 25 17 14 12 10 7 16 15 20 30 6 6 8 14 16 28 4520 4439 4319 769 560 0 0 80 0 562 9405
DAUSA (661) 123 200743 106535 92984 34850 8743 9 0 1 11 39 63 14 25 1 19 3 100 6 0 1 11 34 71 6 2 3 1 0 6 21 92 7 0 0 12 49 55 23 3393 2268 1971 510 1032 0 0 122 1 1011 4716
LALSOT (662) 181 244894 129060 113844 41043 16324 33 1 2 46 85 14 102 29 25 11 20 125 35 1 1 42 83 19 28 10 25 0 1 35 90 30 38 0 2 36 84 21 74 5206 4577 1120 713 6225 1 1 177 2 560 5134
LAWAN (6823) 62 107068 56091 49387 16345 7547 21 1 5 21 13 1 40 24 11 3 6 42 21 0 3 14 15 9 23 9 8 1 4 20 24 5 25 2 6 11 17 1 32 2442 1730 1625 3657 1326 0 0 62 0 699 318
MAHWA (663) 149 248654 131306 114483 47059 11404 2 1 15 71 36 24 16 8 0 25 5 119 2 1 10 64 45 27 1 0 1 0 6 32 56 54 9 0 8 59 49 24 32 7628 4689 3303 345 4031 0 0 130 19 774 1951
NANGAL RAJAWATAN (7441) 76 133652 55262 52579 33263 14871 17 1 7 38 7 6 32 37 14 12 11 39 15 0 7 25 16 13 21 13 12 1 5 23 11 24 20 1 5 34 7 9 37 7606 6388 5812 4947 1894 0 16 58 2 3945 5001
RAMGARH PACHWARA (7444) 140 160534 86343 72866 26098 9235 33 0 5 43 59 0 64 29 25 0 27 88 28 0 4 44 62 2 16 8 10 1 1 50 76 2 46 2 2 33 53 4 38 1113 778 505 41 3998 0 0 140 0 427 1360
SIKANDARA (7439) 63 111928 57577 49816 26923 8823 10 1 7 17 17 11 8 15 3 4 4 52 21 0 4 8 13 17 17 4 10 0 4 18 14 17 27 0 5 9 12 10 19 5289 4625 2469 2071 1934 0 0 40 23 317 1845
SIKRAI (664) 77 176013 92630 80490 31453 7367 18 0 2 11 23 23 21 36 14 18 6 39 14 0 2 11 15 35 9 5 2 0 2 12 26 35 21 0 3 12 21 20 36 9102 7629 1680 826 1807 0 2 75 0 904 3602
 .