Animal Husbandry
State Name: MAHARASHTRA (27) District Name: AHMEDNAGAR (466)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1558 4017297 1952081 1788825 840832 334 261 963 994 372 329 74 331 19 54 272 475 407
AKOLE (4277) 188 317649 145020 136318 61904 40 39 109 85 37 31 5 36 1 7 36 60 48
JAMKHED (4278) 79 136653 70707 61197 30558 20 11 48 55 14 11 5 19 0 1 10 23 26
KARJAT (4279) 114 272263 136528 119754 73198 10 36 68 93 23 24 5 19 2 1 10 46 36
KOPARGAON (4280) 79 228454 118795 107208 46861 17 13 49 61 23 12 2 20 1 5 16 22 15
NAGAR (4281) 106 317425 157164 141562 80553 29 18 59 77 35 25 2 30 1 3 28 28 16
NEVASA (4282) 126 371287 178004 159393 79885 28 14 84 90 33 33 8 19 3 5 36 46 17
PARNER (4283) 130 282179 146518 132845 63907 30 13 87 89 30 25 2 26 2 3 24 49 26
PATHARDI (4284) 133 269887 132794 122229 51164 12 15 106 38 14 12 1 18 1 3 15 42 54
RAHATA (4285) 58 319004 140783 131241 55802 24 8 26 49 28 24 7 26 1 3 11 12 5
RAHURI (4286) 95 274536 134967 126148 57978 30 16 49 79 26 27 8 23 3 2 20 35 12
SANGAMNER (4287) 170 500937 224144 212476 89137 37 28 105 135 62 59 13 40 1 9 31 48 41
SHEVGAON (4288) 111 209707 109071 100436 47365 29 17 65 49 12 13 4 18 2 5 13 32 41
SHRIGONDA (4289) 114 316576 154412 140766 61000 11 26 77 56 24 19 6 19 1 2 11 21 60
SHRIRAMPUR (4290) 55 200740 103174 97252 41520 17 7 31 38 11 14 6 18 0 5 11 11 10
 .