Animal Husbandry
State Name: MAHARASHTRA (27) District Name: BULDHANA (472)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1409 3248370 1598733 1456090 608598 124 176 1109 337 148 194 55 208 40 39 235 446 441
BULDANA (4339) 98 311231 144083 135567 48448 13 8 77 32 12 12 2 22 1 2 25 28 20
CHIKHLI (4340) 143 249049 126080 106741 54149 12 17 114 23 21 22 11 27 3 3 21 48 41
D. RAJA (4341) 64 120394 53412 48774 22053 5 6 53 6 7 6 0 4 0 3 14 21 22
JALGAONJAMOD (4342) 117 784795 404548 377877 106851 5 20 92 27 20 21 4 7 4 4 42 50 10
KHAMGAON (4343) 147 305582 146269 129596 58296 9 14 124 48 14 21 4 22 2 2 20 47 54
LONAR (4344) 90 142549 73727 66532 33011 12 12 66 10 8 6 4 10 0 2 16 29 33
MALKAPUR (4345) 74 121900 54936 49273 25873 8 14 52 37 11 14 1 19 1 2 4 19 29
MEHKAR (4346) 158 234351 118660 109288 68020 15 19 124 22 10 16 5 23 5 6 29 44 51
MOTALA (4347) 117 257783 122324 112931 37384 10 19 88 46 19 23 9 23 6 3 20 30 35
NANDURA (4348) 112 243412 123674 101239 37410 13 14 85 45 6 11 6 16 4 4 13 41 34
SANGRAMPUR (4349) 104 158502 71060 67923 38801 4 20 80 16 8 21 6 15 13 4 13 28 31
SHEGAON (4350) 73 93601 46890 41151 21071 11 9 53 17 6 12 1 11 1 4 7 26 24
SINDKHEDRAJA (4351) 112 225221 113070 109198 57231 7 4 101 8 6 9 2 9 0 0 11 35 57
 .