Animal Husbandry
State Name: TAMIL NADU (33) District Name: TIRUCHIRAPPALLI (591)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 517 1841467 867441 880606 570255 137 83 297 284 191 216 78 169 12 28 88 114 106
ANDANALLUR (6370) 26 147951 72987 73726 59989 7 4 15 6 13 13 3 10 2 4 3 5 2
LALGUDI (6371) 56 145056 69641 72601 40377 15 26 15 26 20 23 15 26 2 2 7 13 6
MANACHANELLUR (6372) 42 195598 95772 96026 62863 12 8 22 30 25 28 15 20 0 0 6 10 6
MANAPPARAI (6373) 29 121183 61320 59214 30573 8 3 18 14 5 7 0 6 0 0 8 8 7
MANIKANDAM (6374) 28 119922 56933 62223 36556 3 9 16 14 1 3 0 10 0 2 10 6 0
MARUNGAPURI (6375) 64 151293 66623 66094 38687 17 10 37 44 14 24 4 20 0 1 10 12 21
MUSIRI (6376) 36 117183 57142 58953 35118 12 4 20 26 20 20 7 16 1 2 4 10 3
PULLAMBADI (6377) 37 93115 43677 43421 32989 12 0 25 21 11 17 4 13 1 1 10 8 4
TATTAYYANGARPETTAI (6378) 27 79827 39626 38501 29688 6 7 14 18 12 10 9 8 1 1 5 3 9
THIRUVERAMBUR (6379) 21 122508 62068 60392 36284 4 1 16 10 12 6 2 7 0 2 3 8 1
THOTTIAM (6380) 28 116863 56966 59499 44403 3 1 24 19 24 24 4 11 0 3 4 3 7
TURAIYUR (6381) 50 199693 75573 79058 51320 19 4 27 26 16 18 5 10 1 6 8 12 13
UPPILIAPURAM (6382) 42 114806 51648 52915 34409 9 5 28 14 14 15 8 7 3 2 6 6 18
VAIYAMPATTI (6383) 31 116469 57465 57983 36999 10 1 20 16 4 8 2 5 1 2 4 10 9
 .