Animal Husbandry
State Name: JAMMU AND KASHMIR (1) District Name: BANDIPORA (623)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 190 555755 259673 227845 72797 42 20 128 15 22 14 0 73 8 16 43 29 21
Aloosa (6908) 22 75203 40406 34797 10274 2 1 19 0 3 0 0 10 1 0 4 5 2
Arin (6910) 17 43495 22990 19994 6957 12 0 5 0 2 3 0 4 0 0 6 7 0
Baktoor (6914) 3 4898 2492 2406 802 1 0 2 0 0 0 0 2 0 0 0 0 1
BANDIPORA (21) 33 147932 44112 41720 13636 3 6 24 2 8 6 0 20 0 3 8 1 1
Bonkoot (6909) 15 24925 13794 11131 4458 1 0 14 1 0 1 0 2 0 1 4 5 3
Ganstan (6912) 7 24010 12402 9358 3172 0 0 7 0 0 0 0 1 1 1 1 0 3
GUREZ (24) 10 17497 9387 8110 2357 4 1 5 0 2 2 0 4 1 0 2 2 1
HAJIN (25) 25 82218 42759 37320 11856 2 3 20 1 2 1 0 5 2 6 7 4 1
Naidkhay (6911) 18 49024 26066 22721 7369 3 2 13 3 2 0 0 12 0 1 4 0 1
Nowgam (6913) 10 28647 15099 13548 3965 4 0 6 6 1 0 0 2 1 1 3 2 1
SUMBAL (32) 10 35018 17675 16343 4542 5 0 5 2 2 1 0 3 2 2 2 1 0
TULAIL (6545) 20 22888 12491 10397 3409 5 7 8 0 0 0 0 8 0 1 2 2 7
 .