Animal Husbandry
State Name: TAMIL NADU (33) District Name: TIRUPATHUR (732)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 272 1063638 477626 480024 263747 54 15 203 88 90 73 14 56 10 21 88 61 36
ALANGAYAN (6433) 38 124677 60640 63789 34137 11 2 25 10 6 8 0 8 6 3 9 8 4
JOLARPET (6438) 48 190271 94619 93424 57177 11 0 37 18 18 11 3 9 0 4 16 12 7
KANDILI (6440) 48 160477 81040 78228 52807 5 2 41 11 15 13 1 11 1 3 18 12 3
MADHANUR (6444) 67 250821 113359 117052 60324 16 6 45 25 28 23 8 15 3 3 17 13 16
NATRAMPALLI (6445) 33 97045 49221 46855 25374 4 1 28 8 4 7 1 6 0 5 15 7 0
TIRUPPATTUR (6450) 38 240347 78747 80676 33928 7 4 27 16 19 11 1 7 0 3 13 9 6
 .