Conventional & Non-conventional Energy
State Name: ODISHA (21) District Name: KHORDHA (362)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 1550 1642529 847020 786053 353523 70 39 277 941 223 47808 208 3085 2929 98810 113578 41 3560 1155 12305
BALIANTA (3456) 98 167052 83734 79636 29484 2 1 17 75 3 2572 28 113 21 8855 9352 0 283 24 1283
BALIPATNA (3457) 88 119569 61215 58291 31641 4 1 16 60 7 5694 18 225 146 8445 9462 2 312 28 944
BANAPUR (3458) 258 136011 68583 65813 29926 15 13 77 97 56 4297 21 1154 404 7205 11392 9 254 211 883
BEGUNIA (3459) 173 129764 66164 62601 28546 2 0 16 140 15 5251 26 210 432 15547 17045 6 380 31 998
BHUBANESWAR (3460) 113 130526 67013 63088 25844 3 5 8 86 11 2151 12 64 5 5859 9463 0 183 34 1424
BOLAGARH (3461) 236 324899 172929 151030 74154 32 12 58 98 36 6434 32 655 828 12410 11460 15 703 182 1074
CHILIKA (3462) 136 124933 64583 59853 25606 1 0 21 97 17 5455 26 42 572 7852 12791 0 220 7 693
JATNI (3463) 107 129027 67081 61846 29988 4 4 23 58 18 3348 22 268 254 6570 8561 5 597 476 1268
KHORDHA (3464) 132 144741 74390 69471 28850 5 0 4 110 13 6468 16 230 80 8835 13129 3 273 63 1727
TANGI (3465) 209 236007 121328 114424 49484 2 3 37 120 47 6138 7 124 187 17232 10923 1 355 99 2011
 .