Education/Vocational Education
State Name: ODISHA (21) District Name: MAYURBHANJ (365)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 3854 3248266 1597935 1553102 749925 4805 183247 2690 1146 851 1735 1073 516 1397 2636 173683 93733 26278 7201 31456 6726 266 310 324 170 165 1566 266 483 908 605 338 688 192 483 1262 841 388 279 117 251 844 1345 1018 156 58 114 488 1050 1026 38738 449 11571 36 56 272 734 2307
BADASAHI (3487) 222 154845 75687 72867 36112 194 12583 160 16 5 128 45 6 56 152 19 21 13 3 12 11723 6090 1049 323 1951 509 82 19 34 61 25 16 39 13 31 75 45 19 9 5 11 47 99 51 3 2 3 19 60 85 1580 5 188 2 1 11 54 149
BAHALDA (3488) 103 95265 46917 46030 21303 221 6994 91 70 68 76 7 4 38 86 8 1 3 1 6 6776 698 313 111 797 180 46 4 13 26 17 8 10 3 11 42 29 8 4 2 4 16 37 40 1 0 0 7 22 43 585 6 120 0 0 4 17 76
BANGRIPOSI (3489) 223 111019 55523 53641 28160 202 7258 105 53 23 62 64 9 54 145 20 39 13 5 12 9195 2814 808 166 1695 123 56 23 33 57 28 36 27 15 19 86 37 39 4 5 13 45 56 100 2 3 2 22 39 49 1136 14 146 2 1 6 34 166
BARIPADA (3490) 100 72407 35790 35240 20451 112 5597 83 12 10 62 28 8 34 73 4 11 6 2 0 5903 6694 1271 89 1103 324 47 4 17 31 6 3 22 2 15 42 14 5 7 2 9 15 34 33 3 1 2 7 32 46 405 1 68 1 0 6 23 69
BETNOTI (3491) 227 182259 98188 82889 43489 444 9597 176 146 128 153 17 141 126 162 8 14 23 17 0 7910 2102 1598 420 525 185 126 10 17 50 27 3 63 4 45 69 40 6 6 21 15 50 104 31 3 5 7 57 82 42 5733 67 2910 3 1 33 71 52
BIJATALA (3492) 136 89038 43904 44854 20201 306 4090 152 79 56 49 122 60 93 114 7 5 10 8 20 2324 1331 900 428 719 738 93 11 9 10 19 27 23 6 8 34 29 36 7 2 5 23 58 41 5 2 4 14 27 39 843 27 578 1 2 7 36 63
BISOI (3493) 144 84087 40536 40208 18875 327 6607 112 104 46 32 145 11 41 108 5 1 11 12 3 4271 8313 1247 88 1198 495 66 4 7 17 29 24 13 4 9 23 58 37 12 3 8 16 60 45 2 3 3 5 27 35 1650 2 103 3 1 2 17 119
GOPABANDHUNAGAR (3494) 132 138663 68695 68746 31764 177 7681 117 59 25 44 49 11 67 110 6 3 5 2 5 11394 1512 726 370 751 219 66 5 19 18 22 12 23 8 25 49 17 10 16 2 13 27 55 19 17 1 10 19 44 31 1999 15 465 0 2 16 29 70
JAMDA (3495) 78 72164 35286 36442 16148 83 4925 58 16 13 33 21 3 15 63 3 2 1 1 1 4477 762 219 147 1063 155 36 7 7 25 9 1 11 4 11 31 17 4 2 3 2 13 37 21 1 0 1 3 31 23 1840 1 384 0 2 9 18 48
JOSHIPUR (3496) 211 98453 47985 48670 23760 245 7961 85 75 58 60 52 36 67 98 4 23 28 22 16 7068 8016 1924 431 1624 390 82 6 6 41 56 38 39 3 5 45 68 51 29 2 3 31 53 93 6 2 0 10 50 63 2047 39 679 1 1 8 26 136
KAPTIPADA (3497) 155 381021 199621 176798 75993 260 16460 148 57 38 107 58 29 109 152 9 7 14 4 3 13204 9054 2479 1048 3543 255 65 10 27 41 16 20 49 6 20 46 19 15 14 6 25 36 31 43 9 6 17 28 23 33 2208 19 567 2 3 18 17 96
KARANJIA (3498) 155 105848 49516 51102 28340 176 5736 91 38 31 31 76 8 42 87 19 15 12 6 4 7367 2983 938 147 1139 342 50 8 17 47 29 13 25 5 17 48 42 18 6 3 9 45 50 42 4 1 6 25 41 43 798 11 109 0 3 9 26 106
KHUNTA (3499) 128 75475 36877 37799 17574 102 5875 95 16 14 67 5 6 27 92 10 19 10 1 0 6517 2753 693 108 540 226 45 11 28 38 7 0 21 11 14 65 16 1 4 1 6 27 43 47 1 0 4 11 55 42 495 4 301 1 1 6 18 98
KULIANA (3500) 245 145870 70032 70142 31404 261 6130 119 70 61 80 50 20 53 99 24 37 53 18 8 6686 3386 1419 208 1069 203 83 14 41 81 38 9 22 15 56 92 49 11 4 9 26 65 86 55 2 4 13 42 57 72 1263 24 467 4 15 37 70 95
KUSUMI (3501) 112 129621 45755 47390 19385 118 7091 44 12 11 43 52 6 37 66 5 2 3 5 8 4885 5246 1868 234 2024 313 46 5 10 18 33 17 12 7 8 21 42 22 8 5 8 14 43 34 2 2 4 5 34 41 1545 13 404 1 0 2 16 80
MORADA (3502) 169 140382 71711 67598 30306 247 11879 160 75 77 78 17 47 99 156 7 2 8 6 8 9777 3120 1236 508 2654 337 124 13 17 21 16 11 75 7 10 44 25 8 56 3 3 23 51 33 41 0 2 15 25 51 3209 70 1299 0 1 4 17 77
RAIRANGPUR (3503) 120 165588 82657 81586 16555 157 3977 81 44 35 42 36 34 43 71 1 10 16 3 16 2994 957 653 424 730 257 73 4 10 23 31 11 17 4 8 39 40 12 8 3 7 41 42 19 8 2 7 28 43 22 1063 16 369 0 5 22 37 40
RARUAN (3504) 103 73033 36254 36652 17381 95 4608 92 3 1 86 5 3 70 89 1 9 7 0 1 4307 770 111 31 1100 113 40 1 13 42 5 3 19 2 13 46 20 3 7 2 5 17 38 34 2 1 1 14 26 17 767 5 261 0 0 6 7 85
RASGOVINDPUR (3505) 165 139944 72063 67511 31764 119 7594 111 30 7 76 6 5 46 108 11 26 18 7 2 9384 2254 904 766 1315 111 41 9 32 54 23 7 26 8 21 67 34 9 12 7 10 55 50 31 13 2 2 26 40 38 1688 24 498 1 3 11 24 102
SAMAKHUNTA (3506) 130 100554 50862 46210 27153 161 4723 96 30 31 63 37 16 38 73 14 8 9 8 12 4149 1639 865 138 1116 56 49 17 5 27 27 19 26 13 2 37 38 14 14 14 3 26 47 26 8 11 3 16 35 31 1688 11 260 10 3 10 33 63
SARASKANA (3507) 194 211603 103580 105323 88501 129 6648 77 42 34 40 13 3 48 72 31 14 26 29 15 4485 1605 777 160 793 121 39 28 23 46 45 24 23 18 18 69 45 21 9 7 7 45 82 44 5 5 1 23 69 49 1673 18 645 3 4 25 63 81
SUKRULI (3508) 90 113561 48741 52564 25005 113 3508 64 4 15 46 48 14 52 77 5 10 6 2 3 2132 758 922 190 892 181 49 1 12 19 9 7 24 7 24 22 7 6 7 3 17 32 19 12 6 2 12 23 30 5 664 11 188 0 4 13 23 39
SULIAPADA (3509) 182 129268 65639 63498 25205 155 6130 107 35 28 59 33 5 25 98 24 21 16 1 5 6477 5056 1186 176 687 389 38 21 42 46 27 10 19 13 39 67 34 10 6 4 17 47 75 33 2 0 1 31 73 42 1880 15 174 0 1 3 25 138
THAKURMUNDA (3510) 165 105949 51627 54076 23368 202 10629 122 22 17 109 54 18 39 125 11 5 8 5 4 9533 5688 924 278 1173 308 62 16 18 37 31 10 29 5 24 49 39 19 10 0 11 42 45 57 3 0 6 14 32 39 799 19 270 0 1 1 12 132
TIRING (3511) 78 56246 27545 28385 14156 87 4184 59 16 16 32 23 4 29 60 4 3 3 1 1 4868 4950 895 166 1191 196 30 8 18 11 5 9 18 5 20 22 10 3 11 1 9 21 8 28 3 0 1 7 6 32 421 12 83 0 0 1 1 64
UDALA (3512) 87 76103 36944 36881 17572 112 4782 85 22 3 77 10 9 49 100 6 2 2 1 0 5877 5182 353 46 64 0 32 7 8 21 25 0 13 4 10 32 27 1 7 2 5 25 42 6 4 3 2 17 47 13 759 0 35 1 1 2 20 63
 .