Fisheries
State Name: RAJASTHAN (8) District Name: UDAIPUR (117)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 2518 3367278 1492400 1381245 832529 395 365 411 89 93 372 482 1071
BARGAON (792) 112 175164 90976 82608 42117 5 16 7 2 7 16 32 48
BHINDER (793) 200 138064 66967 59834 35023 46 46 47 4 6 44 32 67
GIRWA (795) 116 363735 113129 105622 50721 4 10 5 12 8 13 29 49
GOGUNDA (796) 140 163235 82255 77536 30312 116 71 110 21 2 1 0 6
JAISAMAND (7385) 77 119206 43823 41378 20459 7 12 5 5 3 25 14 25
JHADOL (797) 161 155215 73647 70677 44909 10 12 9 2 3 35 23 89
JHALLARA (7113) 131 122730 53913 51487 26435 20 39 26 2 2 25 53 23
KHERWARA (798) 108 137537 70659 62328 44406 1 1 1 0 5 9 19 74
KOTRA (799) 263 305517 146454 139529 94040 14 24 16 3 2 17 49 176
KURABAD (7114) 107 122047 61843 52223 91852 2 2 2 18 12 66 3 6
LASADIYA (6620) 114 88453 46017 39745 35461 25 39 28 0 0 23 34 29
MAVLI (800) 180 272513 137801 129308 62481 1 9 4 1 3 19 51 102
NAYAGAON (7386) 88 118811 52943 50961 31842 0 3 0 0 4 7 10 67
PHALASIYA (6850) 122 125624 63279 60410 33179 1 1 1 0 6 6 9 100
RISHBHDEO (6851) 109 149389 74552 61706 30779 0 3 1 0 3 13 30 62
SALUMBAR (801) 143 193628 78442 74967 40517 29 40 29 7 9 23 34 41
SARADA (802) 75 126096 52719 49900 32962 9 17 15 0 7 5 13 35
SAYRA (6849) 107 132280 64857 61927 31188 101 8 98 8 1 0 0 0
SEMARI (6848) 57 117727 52379 51919 18056 2 10 5 0 4 13 9 26
VALLABHNAGAR (7387) 108 240307 65745 57180 35790 2 2 2 4 6 12 38 46
 .