Fisheries
State Name: TAMIL NADU (33) District Name: TIRUCHIRAPPALLI (591)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 517 1841467 867441 880606 570255 72 120 79 10 9 55 137 227
ANDANALLUR (6370) 26 147951 72987 73726 59989 7 5 3 0 1 3 10 9
LALGUDI (6371) 56 145056 69641 72601 40377 14 18 15 0 1 8 18 14
MANACHANELLUR (6372) 42 195598 95772 96026 62863 11 13 15 1 0 2 9 15
MANAPPARAI (6373) 29 121183 61320 59214 30573 0 6 1 0 0 4 9 15
MANIKANDAM (6374) 28 119922 56933 62223 36556 3 6 3 0 2 9 8 6
MARUNGAPURI (6375) 64 151293 66623 66094 38687 11 24 10 1 1 5 10 37
MUSIRI (6376) 36 117183 57142 58953 35118 4 8 6 0 1 1 12 16
PULLAMBADI (6377) 37 93115 43677 43421 32989 10 18 10 0 0 4 7 16
TATTAYYANGARPETTAI (6378) 27 79827 39626 38501 29688 0 1 2 0 0 1 4 20
THIRUVERAMBUR (6379) 21 122508 62068 60392 36284 4 7 5 0 0 5 9 2
THOTTIAM (6380) 28 116863 56966 59499 44403 3 4 3 1 2 1 12 9
TURAIYUR (6381) 50 199693 75573 79058 51320 1 2 1 2 1 6 13 27
UPPILIAPURAM (6382) 42 114806 51648 52915 34409 3 2 3 5 0 2 10 22
VAIYAMPATTI (6383) 31 116469 57465 57983 36999 1 6 2 0 0 4 6 19
 .