Fisheries
State Name: TAMIL NADU (33) District Name: TIRUPPUR (634)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 310 1697881 815527 806783 510945 27 54 22 0 4 27 84 173
AVANASHI (6103) 31 182619 90649 89330 68039 1 3 1 0 0 0 8 22
DHARAPURAM (6160) 23 124956 41984 42375 40538 2 5 2 0 1 5 4 11
GUDIMANGALAM (6104) 24 87413 43449 43942 27117 1 5 1 0 0 2 7 14
KANGAYAM (6163) 19 66096 33021 33065 26844 3 6 0 0 0 0 5 14
KUNDADAM (6165) 29 96707 47223 49080 32447 0 1 0 0 0 1 6 22
MADATHUKULAM (6107) 11 63326 32328 30988 21339 3 4 2 0 0 0 2 7
MULANUR (6167) 17 51923 24498 25009 17676 0 1 3 0 0 0 4 10
PALLADAM (6109) 20 240289 124617 115672 60924 1 2 2 0 0 2 7 9
PONGALUR (6113) 16 114069 56848 56221 37020 0 1 0 0 0 0 5 11
TIRUPPUR (6118) 13 235120 113951 117899 52654 0 2 1 0 0 0 6 6
UDUMALPET (6119) 49 246392 111160 115355 67407 13 13 7 0 1 4 19 18
UTTUKKULI (6173) 45 121022 59323 56374 34178 3 9 3 0 2 12 10 18
VELLAKOIL (6174) 13 67949 36476 31473 24762 0 2 0 0 0 1 1 11
 .