Fisheries
State Name: ANDHRA PRADESH (28) District Name: KONASEEMA (747)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 401 1607659 807277 797837 509298 120 209 103 6 15 53 74 150
AINAVILLI (4866) 23 66079 33213 32756 22014 5 9 6 0 0 2 5 10
ALAMURU (4867) 18 76331 38026 38261 24473 5 14 7 1 0 2 3 5
ALLAVARAM (4868) 21 68618 34107 34511 21183 6 15 7 0 3 0 3 8
AMALAPURAM (4869) 23 102879 51257 50544 30263 6 12 6 1 1 5 7 3
AMBAJIPETA (4870) 16 63522 32630 30892 19098 0 7 0 1 1 2 3 9
ATREYAPURAM (4872) 17 65304 32917 32195 21362 4 8 4 0 0 3 1 9
I. POLAVARAM (4879) 14 69309 34880 33755 20462 9 9 8 0 0 1 1 4
KAPILESWARAPURAM (4884) 20 71445 36002 35443 23036 6 8 5 0 0 3 6 6
KATRENIKONA (4886) 16 76076 39107 36969 22374 10 13 9 0 0 5 1 1
KOTHAPETA (4891) 11 83394 41807 41587 26051 4 6 4 0 0 1 2 4
MALIKIPURAM (4892) 21 77994 39525 38422 21869 10 8 5 1 3 2 7 3
MAMIDIKUDURU (4893) 18 70685 35482 35200 21930 5 7 5 0 0 5 5 3
MANDAPETA (4894) 14 80074 40181 39893 27010 4 9 2 0 1 0 3 8
MUMMIDIVARAM (4896) 17 45833 23142 22636 14871 9 4 7 0 0 1 4 5
PAMARRU (4898) 29 68674 34511 34035 22536 7 17 1 0 1 5 4 18
P.GANNAVARAM (4897) 22 80313 40780 39525 24934 5 8 4 0 1 1 4 12
RAMACHANDRAPURAM (4906) 27 74790 37174 37616 28712 2 10 4 1 0 6 7 9
RAVULAPALEM (4909) 13 89643 45217 44426 27915 2 8 3 0 0 2 1 7
RAYAVARAM (4910) 12 66350 32531 33819 22593 0 7 0 1 0 0 0 11
RAZOLE (4911) 16 72480 35943 36534 21273 4 7 2 0 1 2 5 6
SAKHINETIPALLE (4912) 16 74717 36762 37755 22293 8 10 7 0 0 2 1 6
UPPALAGUPTAM (4919) 17 63149 32083 31063 23046 9 13 7 0 3 3 1 3
 .