Fisheries
State Name: ANDHRA PRADESH (28) District Name: NANDYAL (755)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 544 1409934 710499 692402 383644 68 72 43 1 3 38 79 380
ALLAGADDA (5150) 17 36884 18428 18456 10801 1 4 0 0 0 0 1 16
ATMAKUR (5153) 19 68687 35871 31446 17482 3 3 2 0 1 3 4 9
BANAGANAPALLE (5154) 40 105521 53954 51467 31698 1 4 5 0 0 2 2 31
BANDI ATMAKUR (5155) 20 47689 23804 23884 13979 5 4 2 0 0 1 5 12
BETHAMCHERLA (5156) 19 53098 26486 26612 14887 1 1 1 0 0 1 1 16
CHAGALAMARRI (5158) 20 54707 26620 26829 14645 2 1 1 0 0 3 0 16
DHONE ALIAS DRONACHALAM (5161) 34 67717 34495 33222 17240 3 5 5 0 0 6 9 14
DORNIPADU (5162) 11 31052 15545 15507 6958 0 0 0 0 0 0 0 11
GADIVEMULA (5163) 16 44644 22463 22135 13468 3 2 2 0 0 3 3 8
GOSPADU (5165) 16 41447 20672 20775 11153 0 1 2 0 0 1 0 13
JUPADU BUNGALOW (5169) 12 38123 19260 18863 10920 3 1 1 0 0 1 2 8
KOILAKUNTLA (5172) 19 49718 25461 24248 13888 3 0 0 0 0 1 2 16
KOLIMIGUNDLA (5173) 27 54276 26961 26149 14633 0 2 1 0 0 0 2 24
KOTHAPALLE (5175) 16 34021 16921 17099 11347 3 6 4 0 0 0 2 10
MAHANANDI (5180) 14 39899 20135 19763 10306 2 2 0 0 0 3 7 4
MIDTHUR (5182) 19 45831 22728 22298 13168 1 1 1 0 0 0 3 15
NANDIKOTKUR (5184) 12 38788 19424 19364 10646 1 1 0 0 0 0 2 10
NANDYAL (5185) 17 54764 26829 26530 13468 3 3 2 0 1 4 6 4
OWK (5187) 22 55694 28444 27223 14150 6 4 2 0 1 0 5 14
PAGIDYALA (5188) 12 38204 18814 19390 9796 3 0 0 0 0 0 0 12
PAMULAPADU (5189) 16 45220 23217 21808 12726 1 2 0 1 0 0 2 13
PANYAM (5190) 20 54324 27215 26893 12919 3 2 1 0 0 2 5 12
PEAPULLY (5192) 34 76511 39320 37158 21560 4 4 3 0 0 3 3 25
RUDRAVARAM (5194) 22 50555 25372 25028 13454 6 8 3 0 0 1 3 15
SANJAMALA (5195) 24 40891 21031 19750 11170 2 1 1 0 0 2 7 14
SIRIVEL (5196) 16 65484 32847 32566 17092 2 4 1 0 0 0 1 14
UYYALAWADA (5199) 21 27926 13806 14056 8370 1 2 0 0 0 0 1 20
VELUGODU (5201) 9 48259 24376 23883 11720 5 4 3 0 0 1 1 4
 .