Health, Nutrition, Mother and Child Development & Family Welfare
State Name: JHARKHAND (20) District Name: SARAIKELA KHARSAWAN (341)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1151 904908 457070 441788 205544 129 37 135 326 311 213 41 15 52 232 440 371 30 10 34 204 380 493 32 24 48 194 374 511 1317 764 43 99 80 35 16 38528 35988 38962 35411 63597 31974 31623 8040 8267 353 1070 779 39025 38465 660 144 67390 712 6221 12430 10178 17044 13900 4834 4270 13334 12556 963 403 483 6320 546 45 6 22 127 259 692
CHANDIL (3246) 107 114410 59165 54508 28154 17 4 7 16 29 34 7 2 6 18 29 45 6 2 5 19 23 52 8 3 6 17 31 50 147 79 2 1 5 2 4 5204 4992 5002 4596 8405 4336 4069 922 1091 38 77 61 5397 4809 44 14 9234 58 782 1598 1381 2167 1957 592 495 1646 1698 70 64 102 659 28 13 0 3 8 20 63
GAMHARIA (3247) 187 138912 70802 67804 31527 25 12 20 53 54 23 9 1 10 42 78 47 8 0 4 35 78 62 3 2 9 39 64 73 152 100 10 20 21 7 1 6183 5845 5787 5188 10197 5288 4909 965 1407 24 176 76 6052 5918 56 15 11052 65 1154 1633 1348 2806 2391 915 840 2515 3457 451 27 32 458 126 7 1 3 19 49 108
ICHAGARH (3248) 108 84196 42730 41273 20243 11 3 11 34 15 34 1 1 6 17 35 48 2 1 2 9 26 68 1 2 4 11 18 73 117 87 4 5 6 3 2 4056 3835 4011 3813 7184 3635 3549 277 748 62 42 48 4108 3959 47 8 6611 53 621 1215 935 1604 1341 481 417 1209 1583 12 16 24 783 89 9 1 1 7 14 76
KHARSAWAN (3249) 128 93422 47068 45744 18729 22 4 11 42 29 20 1 3 4 30 58 32 2 2 4 27 42 51 3 4 5 21 45 53 179 103 8 4 3 4 0 4811 4391 4622 4373 8069 4106 3963 691 937 41 284 73 4851 4582 43 32 7115 86 618 1657 1374 1993 1510 529 480 1795 1216 47 30 76 468 43 0 1 2 8 34 83
KUCHAI (3250) 99 106005 53352 51962 23077 8 0 4 23 37 27 7 0 3 23 26 40 3 1 0 21 30 44 4 5 2 16 34 42 153 71 1 4 4 3 2 2815 2447 2843 2589 4766 2346 2420 392 643 62 76 103 2888 2770 94 54 6098 91 456 1007 896 1192 790 371 349 970 395 24 63 53 725 79 2 1 1 18 19 58
KUKRU (6652) 44 54955 27929 26724 13455 2 0 11 12 6 13 1 0 3 2 6 32 0 0 0 2 1 41 0 1 3 2 2 36 76 59 0 2 0 1 0 2183 2091 2692 2451 4172 1830 2342 543 493 49 93 129 2652 2223 101 0 3927 96 276 998 825 809 533 236 232 531 477 40 15 11 124 0 1 1 0 5 2 35
NIMDIH (3251) 63 72451 36945 34877 19166 4 0 6 10 22 21 1 4 3 17 23 15 1 1 6 10 20 25 2 3 3 12 16 29 191 82 0 0 3 1 0 3459 3230 3994 3581 6774 3273 3501 1499 838 35 219 79 3512 3941 61 1 5665 63 692 1145 934 1745 1542 565 535 1285 2409 251 27 67 1183 31 0 0 3 8 13 39
RAJNAGAR (3252) 245 151431 75586 74844 30129 25 10 46 88 56 20 9 3 11 27 112 83 2 3 7 38 84 111 7 4 15 37 78 111 197 104 8 31 21 6 2 6450 6090 6412 5729 8918 4676 4242 1995 1279 26 96 154 6289 6573 199 0 11175 113 1012 2099 1581 3087 2597 696 571 2312 562 51 96 89 1539 113 8 0 6 20 42 169
SERAIKELLA (3253) 170 89126 43493 44052 21064 15 4 19 48 63 21 5 1 6 56 73 29 6 0 6 43 76 39 4 0 1 39 86 44 105 79 10 32 17 8 5 3367 3067 3599 3091 5112 2484 2628 756 831 16 7 56 3276 3690 15 20 6513 87 610 1078 904 1641 1239 449 351 1071 759 17 65 29 381 37 5 1 3 34 66 61
 .