Health, Nutrition, Mother and Child Development & Family Welfare
State Name: KARNATAKA (29) District Name: KOLAR (542)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1745 1198898 614362 570487 271138 191 69 127 583 572 203 134 57 118 593 605 238 59 51 99 456 657 423 61 56 54 405 647 583 1814 1365 65 64 128 92 83 17535 14639 16127 13058 26355 14024 12331 5607 7105 1195 4060 391 16884 16778 776 902 41485 1063 3195 5207 3452 6189 3818 3957 3615 5505 5288 1095 253 827 1567 573 105 40 41 291 540 728
BANGARAPET (5865) 212 168537 85299 81354 40260 21 9 25 81 50 26 17 4 18 88 51 34 7 6 20 74 77 28 7 3 10 86 72 41 251 177 1 12 18 5 4 2775 2415 2851 2428 4694 2358 2336 1095 1091 225 708 49 2796 2830 81 106 7281 166 481 853 623 941 540 662 614 962 891 51 21 187 378 34 16 4 11 62 66 53
K G F (7363) 161 120634 63800 56081 27497 21 3 10 64 38 25 7 5 15 61 42 31 8 4 15 47 47 40 11 3 6 52 42 58 173 146 5 2 5 6 9 1549 1283 1721 1457 2367 1174 1193 665 829 289 612 82 1571 1699 179 192 4744 338 510 672 506 873 546 477 393 660 483 92 102 212 220 156 16 1 2 33 42 67
KOLAR (5870) 332 260552 131658 126151 60455 47 6 26 101 109 43 26 2 26 97 131 50 3 5 13 74 131 106 6 4 9 58 127 134 381 289 5 9 22 15 9 4683 4078 3543 2929 6834 4011 2823 2156 1359 174 674 63 4290 3936 108 102 7426 158 739 984 700 1308 711 774 725 1217 1186 165 29 71 133 77 8 3 5 40 108 168
MALUR (5871) 359 224063 115506 101833 50168 34 13 16 136 137 23 32 13 19 137 137 21 14 8 18 101 148 70 12 13 9 84 150 103 330 278 25 19 36 26 10 3711 3169 3537 2970 5422 2762 2660 844 1911 312 776 59 3513 3735 198 258 7356 154 509 1091 575 1214 827 868 811 1074 1322 516 53 280 576 222 27 12 9 71 124 116
MULBAGAL (5872) 335 245249 126807 117701 50232 47 12 19 91 131 35 34 12 12 100 128 49 21 13 15 79 121 86 15 19 8 62 127 119 370 294 9 7 20 19 22 2361 1719 2218 1669 3722 1962 1760 567 950 148 837 62 2241 2338 128 185 6900 170 513 745 501 846 535 605 560 680 731 168 45 63 116 59 21 7 10 41 96 160
SRINIVASPUR (5874) 346 179863 91292 87367 42526 21 26 31 110 107 51 18 21 28 110 116 53 6 15 18 81 133 93 10 14 12 63 129 128 309 181 20 15 27 21 29 2456 1975 2257 1605 3316 1757 1559 280 965 47 453 76 2473 2240 82 59 7778 77 443 862 547 1007 659 571 512 912 675 103 3 14 144 25 17 13 4 44 104 164
 .