Health, Nutrition, Mother and Child Development & Family Welfare
State Name: KERALA (32) District Name: THIRUVANANTHAPURAM (565)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 104 2415156 1157426 1234210 732506 85 1 3 9 6 0 56 2 5 25 12 4 31 2 3 29 30 9 36 6 7 32 37 22 2137 1839 0 0 0 0 0 67867 54238 68517 47647 128020 64798 63222 13889 11951 3158 2071 571 68222 68162 5 53 86894 493 10310 14301 13275 18938 17765 8885 8322 17598 90238 852 51 60 67 252 32 3 2 7 30 30
ATHIYANNOOR (6069) 5 163062 82147 80915 45891 3 1 0 1 0 0 3 0 0 2 0 0 4 0 0 1 0 0 1 0 1 3 1 0 148 100 0 0 0 0 0 4523 3780 4242 3278 8079 4415 3664 3426 1393 42 431 27 4382 4383 0 0 17277 300 1322 1315 1275 1461 594 617 512 1957 5064 175 44 16 14 1 1 0 0 0 4 0
CHIRAYINKEEZHU (6070) 12 168106 81129 86977 47747 11 0 0 0 1 0 4 0 1 3 2 2 2 0 0 2 5 3 2 1 0 3 4 4 111 83 0 0 0 0 0 4939 4749 4598 3452 7501 3927 3574 388 608 1427 83 46 4880 4657 5 5 1503 8 541 775 768 1238 1234 559 532 1244 5298 247 1 3 4 2 0 0 0 0 4 8
KILIMANOOR (6072) 12 235655 112079 123576 79945 11 0 0 0 1 0 7 0 0 4 1 0 3 1 1 2 4 1 2 0 2 2 5 3 226 184 0 0 0 0 0 6624 5355 6040 3818 12408 6623 5785 2507 958 19 22 52 6487 6177 0 0 6839 1 871 1035 968 1818 1621 871 756 1824 10974 123 0 6 0 0 3 0 0 1 3 5
NEDUMANGAD (6073) 9 221881 101724 105946 67590 5 0 0 3 1 0 5 0 0 4 0 0 0 0 0 4 3 2 1 0 0 5 4 0 170 170 0 0 0 0 0 5252 4543 5276 4414 10528 5252 5276 4868 818 395 225 126 5180 5348 0 0 2679 5 789 889 850 1283 1283 734 714 1435 7889 159 0 5 7 23 1 0 0 0 4 4
NEMOM (6074) 7 301314 149204 152110 92867 7 0 0 0 0 0 5 0 0 2 0 0 2 0 0 1 2 2 5 0 1 4 1 1 258 217 0 0 0 0 0 7778 4978 6764 3406 14530 7767 6763 1 1209 271 371 67 7355 7187 0 48 1464 26 1056 1401 1281 2544 2544 1148 1025 2525 8555 7 0 8 5 44 3 0 0 0 2 2
PARASSALA (6075) 7 222509 108590 113919 60217 6 0 0 1 0 0 7 0 0 0 0 0 3 0 1 1 2 0 3 1 2 2 2 0 199 198 0 0 0 0 0 6376 6152 6015 5565 12378 6376 6002 84 1141 3 14 73 6293 6098 0 0 34500 9 1100 1107 1058 1178 1104 895 856 1257 7706 20 1 5 0 2 5 1 0 0 1 0
PERUMKADAVILA (6076) 13 248441 119095 129306 69750 13 0 0 0 0 0 4 0 0 5 2 2 4 0 0 5 3 1 8 2 0 4 4 3 215 189 0 0 0 0 0 5973 5822 6120 5231 11556 5973 5583 35 1062 120 35 38 6032 6061 0 0 2971 32 801 2411 2243 1400 1369 903 881 1145 9576 34 1 7 4 10 7 1 0 1 2 2
POTHENCODE (6071) 11 196302 87124 100590 54683 8 0 0 1 2 0 5 1 1 0 4 0 2 0 0 2 7 0 3 0 0 3 5 3 175 108 0 0 0 0 0 5888 3316 5959 4189 7667 4443 3224 1125 1097 2 2 14 5892 5955 0 0 11591 1 955 1357 1316 4769 4769 291 245 3305 3826 0 1 1 13 94 5 1 1 0 3 1
VAMANAPURAM (6078) 11 233543 109924 123619 82199 7 0 1 2 1 0 4 0 2 3 2 0 5 0 0 4 2 0 4 0 1 3 4 3 233 212 0 0 0 0 0 6755 6755 7460 6987 14215 6755 7460 1435 995 654 703 53 6876 7339 0 0 3321 40 962 1611 1611 1009 1009 716 698 1016 8513 41 0 3 0 43 3 0 1 1 4 2
VARKALA (6079) 7 184528 90876 93651 50921 5 0 1 1 0 0 5 0 0 2 0 0 2 0 0 4 1 0 4 0 0 3 3 1 158 142 0 0 0 0 0 5391 3846 5341 2741 10088 4899 5189 10 762 2 10 28 5337 5395 0 0 1586 0 526 865 804 609 609 465 460 497 8158 1 1 0 0 0 1 0 0 0 0 6
VELLANAD (6080) 10 239815 115534 123601 80696 9 0 1 0 0 0 7 1 1 0 1 0 4 1 1 3 1 0 3 2 0 0 4 4 244 236 0 0 0 0 0 8368 4942 10702 4566 19070 8368 10702 10 1908 223 175 47 9508 9562 0 0 3163 71 1387 1535 1101 1629 1629 1686 1643 1393 14679 45 2 6 20 33 3 0 0 4 3 0
 .