Health, Nutrition, Mother and Child Development & Family Welfare
State Name: UTTAR PRADESH (9) District Name: SAMBHAL (659)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 979 2375539 1167529 1001726 380189 162 27 75 260 301 154 61 19 72 260 359 208 47 18 51 227 362 274 58 25 38 226 379 311 1668 822 25 54 56 47 41 89616 73347 87979 69713 130501 65878 64623 15817 27459 3596 8440 3809 92078 85517 1169 1083 170205 5205 16705 32104 18031 31997 17214 9313 7244 24063 33097 5350 2573 3947 18361 2447 51 17 46 161 279 425
ASMAULI (1412) 114 388338 176630 159290 55377 31 7 3 30 36 7 8 4 5 36 45 16 5 2 5 24 48 30 12 2 4 24 47 37 229 150 2 4 4 0 0 14111 10940 13878 10577 20278 10523 9755 1856 3560 576 332 446 14458 13531 79 0 32080 706 2650 4386 3462 5178 2601 987 847 3886 8606 1472 273 351 4227 72 3 2 3 20 20 66
BAHJOI (1413) 97 236057 124908 105874 40558 24 1 7 32 25 8 9 2 6 30 36 14 8 3 3 32 35 16 7 4 2 27 36 28 153 95 1 4 4 2 1 12969 10509 11347 8834 17928 9507 8421 2431 2732 412 993 499 13309 11007 365 112 20224 548 1529 3655 1854 4948 2728 893 661 3380 4512 750 237 291 2503 346 17 1 5 10 35 29
BANIYAKHERA (1414) 101 376346 174439 143495 53497 20 4 11 16 38 12 6 1 11 20 40 23 6 0 7 20 42 26 8 4 6 21 42 28 217 110 1 0 1 0 1 11240 10226 12457 10494 20158 9548 10610 2483 3966 142 757 431 11782 11915 204 29 22861 756 2631 4707 2627 3824 2367 1417 1097 2958 6027 530 560 1406 2857 102 9 2 2 13 41 34
GUNNAUR (1004) 127 234030 110906 106247 33651 15 0 10 26 42 34 0 0 4 36 50 37 0 1 3 26 56 41 0 0 0 33 54 40 109 58 2 12 7 10 22 7752 7254 8449 7810 12042 5609 6433 1231 2154 375 1161 200 7782 8419 41 210 14848 549 1359 2237 1326 2361 1256 1056 868 1173 3312 1375 219 373 799 337 1 0 2 30 45 49
JUNAWAI (1007) 132 189789 106540 74384 39324 9 5 16 26 51 25 7 2 13 22 60 28 4 4 8 18 48 50 3 3 10 15 68 36 162 31 8 14 20 20 7 3998 2741 3682 2349 4866 2359 2507 675 1497 557 589 161 3966 3714 108 42 9376 358 659 1794 902 1802 765 431 317 1028 1082 181 253 397 1271 742 3 4 12 23 25 65
PANWASA (1422) 135 323656 166512 149462 53151 12 2 5 52 45 19 5 0 2 36 64 28 2 1 1 26 51 54 3 1 2 25 47 60 328 76 0 7 7 3 0 15511 13634 13350 11653 21901 11740 10161 1724 6446 434 542 528 15131 13730 6 30 27474 820 3451 7690 3095 4867 3200 1938 1208 4214 1985 403 190 209 633 203 3 1 0 14 51 66
RAJPURA (1010) 118 263444 123772 101842 41456 16 3 8 35 34 22 12 2 6 41 30 27 8 2 1 36 46 25 9 6 4 30 45 33 151 108 6 4 5 8 5 10217 7130 10455 8032 13997 6840 7157 1936 3259 787 1226 579 10997 9675 11 71 15965 566 1746 3679 2515 3415 1388 1183 1031 2853 2352 279 303 485 1570 271 7 3 6 18 34 50
SAMBHAL (1423) 155 363879 183822 161132 63175 35 5 15 43 30 27 14 8 25 39 34 35 14 5 23 45 36 32 16 5 10 51 40 49 319 194 5 9 8 4 5 13818 10913 14361 9964 19331 9752 9579 3481 3845 313 2840 965 14653 13526 355 589 27377 902 2680 3956 2250 5602 2909 1408 1215 4571 5221 360 538 435 4501 374 8 4 16 33 28 66
 .