Financial And Communication Infrastructure
State Name: TELANGANA (36) District Name: NALGONDA (514)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 973 1381345 695043 671882 377193 186 6 29 179 262 311 197 145 753 909 311 622 40 387 8 519 59 73 168 238 567 26 9 69 847 22 825 20 86 155 712 5 708 202 58 259074 989 2437 55025 557 634 44 775 25 1259 500 357 167 49 247 79 474 117 303 98 448 155 86 330 10 50 165 255 163 42 109 645 98 79 327
Adavidevulapalli (7287) 8 14166 7250 6916 4299 1 0 0 1 6 0 8 1 7 8 1 7 0 2 0 6 0 0 1 0 7 0 0 0 8 0 8 1 0 0 7 0 6 0 2 4011 5 0 228 1 7 0 8 0 12 3 1 0 0 0 0 7 0 1 0 5 2 0 1 0 0 3 4 0 0 1 7 0 0 0
ANUMULA (5314) 28 35730 18072 17658 10690 2 0 0 7 7 12 4 1 12 26 9 19 0 7 0 21 0 0 2 3 23 0 0 5 23 0 24 0 2 1 25 0 25 2 1 5711 7 0 665 10 21 1 27 0 42 15 7 1 1 1 2 12 1 13 1 14 4 2 7 0 2 6 6 7 0 1 26 1 0 2
CHANDAMPET (5320) 35 44888 22876 21715 9674 5 0 0 2 6 22 13 1 20 31 6 25 4 17 3 11 4 0 10 7 18 0 0 0 31 4 30 1 11 6 17 0 20 3 12 6036 17 166 560 14 22 6 23 2 27 11 6 2 0 4 1 20 1 13 2 18 4 3 5 1 1 2 9 17 2 1 22 2 8 13
CHANDUR (5321) 22 36171 18527 17644 9922 2 0 2 10 4 4 6 2 19 22 3 19 0 13 0 8 1 0 3 6 13 1 0 1 20 0 21 0 1 7 14 0 19 2 1 5028 1 0 539 13 17 0 22 0 22 8 5 2 0 5 0 18 0 4 1 10 2 0 8 1 1 4 4 4 1 2 18 0 1 6
CHINTHA PALLY (5323) 42 56847 29089 27668 14237 8 0 2 11 11 10 8 4 32 41 11 31 0 13 0 27 2 0 6 13 23 0 1 4 37 0 35 1 4 3 34 0 27 13 2 11994 8 0 2711 22 29 1 32 1 58 21 16 9 1 8 3 26 5 8 4 19 10 7 13 1 0 9 11 8 4 12 17 6 3 12
CHITYALA (5324) 18 41176 21031 20145 11495 4 0 0 6 1 7 2 5 10 17 2 15 1 3 0 14 1 2 3 5 10 0 0 0 18 0 18 1 0 5 12 0 16 2 0 5616 5 0 2186 15 17 0 18 0 28 7 10 4 2 10 2 12 2 2 3 9 2 0 7 0 1 5 5 0 0 1 16 1 0 7
DAMERACHERLA (5327) 43 57722 29522 28200 16740 9 0 0 5 13 16 6 9 33 40 20 20 3 9 0 30 4 9 2 13 28 0 1 2 39 1 37 1 4 1 37 0 35 7 1 11354 4 0 1271 26 27 2 40 0 59 29 20 8 1 13 1 18 3 21 4 25 9 3 19 0 2 8 11 3 2 4 30 4 3 15
DEVARAKONDA (5328) 40 38030 19187 18059 9469 3 0 1 9 14 13 1 0 29 36 15 22 3 20 0 18 2 0 16 5 19 1 0 2 37 0 28 0 1 2 37 0 34 4 2 6562 0 0 2042 19 30 2 33 2 45 8 10 3 1 5 4 16 5 15 1 13 6 0 5 0 0 4 22 9 1 2 28 3 6 4
GUNDLAPALLY (DINDI) (5331) 44 50231 25512 24634 12315 5 0 1 9 10 19 5 3 29 37 14 25 5 24 0 15 5 1 1 3 40 0 0 8 31 5 28 0 4 8 32 0 33 6 5 10542 8 0 1077 26 21 4 32 2 39 22 12 3 0 12 2 23 1 18 4 13 2 1 10 1 1 11 7 14 0 9 25 3 7 13
GURRAMPODE (5332) 44 52203 26239 25902 15035 10 0 1 7 14 12 5 3 33 44 13 31 0 19 0 21 4 0 4 12 28 0 1 5 38 0 37 2 4 2 36 0 27 17 0 7974 34 45 2192 30 29 4 32 1 57 25 12 7 1 6 1 11 6 26 6 18 9 6 10 0 1 10 16 7 4 5 29 5 1 11
KANAGAL (5335) 44 54879 28332 26346 14750 17 0 2 4 12 9 14 14 40 43 23 21 0 21 2 21 0 3 17 13 14 1 0 1 42 0 41 2 7 17 18 0 31 13 0 10210 61 55 3862 33 28 1 30 2 61 32 21 11 1 16 3 23 8 10 5 26 15 4 30 0 0 3 4 7 0 3 35 1 5 29
KATTANGOOR (5336) 26 48103 24168 23935 13354 9 0 1 5 8 3 11 5 23 23 3 21 2 10 0 13 3 0 3 10 13 0 0 1 24 1 23 1 2 7 16 0 15 9 2 9705 4 1250 2086 14 21 0 22 0 40 14 12 3 0 11 3 15 4 4 1 15 2 0 10 0 4 6 6 0 1 1 21 2 1 10
KETHE PALLY (5337) 17 39884 20017 19619 11403 2 0 0 0 5 10 0 2 14 17 4 13 0 4 0 13 0 0 0 3 14 0 0 0 17 0 16 1 0 2 14 0 11 6 0 8982 16 0 131 13 15 1 15 0 24 10 10 5 0 13 1 8 6 2 1 10 2 0 11 0 3 2 1 0 0 0 17 0 0 8
Konda Mallepally (7288) 31 43180 22338 20752 10372 1 0 1 11 11 7 3 1 25 27 4 23 4 8 0 17 6 0 3 1 27 1 1 0 26 3 21 0 1 1 29 0 22 4 5 5664 66 0 931 9 16 0 26 0 26 5 5 2 1 5 3 15 0 13 3 10 1 1 5 0 1 10 11 4 3 3 16 0 9 3
Madugulapally (7222) 25 33527 16817 16705 9693 4 0 0 7 9 5 5 3 25 25 7 18 0 6 0 19 0 1 1 4 20 0 0 1 24 0 20 0 1 0 24 0 23 2 0 8591 1 0 637 14 19 0 24 1 45 10 9 3 0 1 1 12 1 11 1 9 2 2 5 0 2 3 11 4 0 1 21 3 0 14
MARRIGUDA (5340) 27 40533 20584 19949 11481 20 0 3 0 3 1 16 23 27 27 11 16 0 27 0 0 0 16 23 4 0 0 0 2 25 0 27 0 1 23 3 0 22 5 0 8660 157 776 494 27 20 0 20 0 45 17 22 19 18 20 1 12 13 1 18 21 16 15 21 0 1 1 2 2 1 13 11 2 0 26
MIRYALAGUDA (5343) 53 75298 38478 36710 19620 8 1 6 11 19 8 9 7 41 51 26 26 1 17 0 35 1 11 10 14 29 0 1 4 48 0 48 0 4 6 43 0 34 18 1 13961 17 50 3847 32 27 1 44 1 69 29 17 15 3 20 7 21 3 22 8 28 11 7 23 1 3 8 10 8 0 7 34 11 1 23
MUNUGODE (5347) 27 56347 24452 22723 12520 5 1 0 8 6 7 3 1 21 25 12 15 0 14 0 9 4 1 6 6 15 0 0 4 23 0 25 0 2 4 21 0 23 4 0 10249 4 0 2829 17 23 2 25 0 44 17 7 4 1 2 1 17 2 7 3 10 3 4 8 0 0 8 6 5 4 0 20 2 1 9
NAKREKAL (5349) 20 33664 16993 16671 9257 0 0 1 6 8 5 5 0 18 20 9 11 0 5 0 13 2 0 1 8 11 0 0 0 20 0 15 0 0 0 20 0 15 5 0 6921 2 0 483 13 12 0 17 0 23 15 7 2 0 1 1 15 1 3 0 9 2 1 6 1 2 3 8 0 0 1 17 0 2 3
NALGONDA (5350) 43 44111 21809 21802 15596 20 3 0 2 9 9 22 19 36 37 20 16 7 20 0 17 6 19 16 10 17 11 1 5 22 4 36 9 5 7 22 4 26 4 9 7151 116 78 1750 30 23 1 20 4 38 27 27 15 15 19 10 16 8 9 16 24 16 13 27 3 1 1 7 4 9 2 24 2 6 26
NAMPALLY (5351) 43 60199 30449 29732 15761 3 0 0 9 8 23 3 3 39 41 6 37 0 20 0 22 1 1 1 12 30 1 0 1 41 0 32 0 0 12 31 0 33 10 0 10743 19 0 3519 23 30 1 32 0 46 19 13 5 0 3 7 30 3 3 0 15 2 0 6 0 5 10 17 5 0 3 34 2 4 6
NARKETPALLY (5353) 33 58050 29555 28462 15740 3 1 2 9 11 7 4 3 27 31 16 15 2 17 0 15 1 0 2 14 17 0 1 2 30 0 27 0 0 5 28 0 29 3 1 10886 6 0 1449 15 25 1 25 3 42 18 15 7 0 11 1 15 8 9 2 11 5 0 6 0 4 8 11 4 5 5 20 1 2 14
Neredugommu (7289) 16 19918 10225 9691 5760 1 0 0 0 1 14 1 0 11 13 4 10 2 7 0 9 0 0 0 5 11 1 0 3 11 1 16 0 1 2 13 0 14 1 1 3350 120 0 2165 10 9 2 13 1 21 7 5 3 1 1 4 5 1 6 0 7 3 3 3 0 1 3 3 6 1 6 3 3 3 2
NIDAMANOOR (5355) 37 53782 26476 26087 14084 6 0 0 5 13 13 8 5 25 34 14 23 0 10 0 25 2 1 7 6 24 0 0 0 37 0 35 0 1 2 34 0 25 12 0 8741 23 0 2161 21 25 2 31 1 49 22 17 4 0 7 5 16 4 12 2 16 2 2 13 0 4 6 10 4 0 5 22 8 2 5
PEDDA ADISERLAPALLY (5357) 38 54836 27737 27086 14429 4 0 0 2 11 21 3 4 32 36 5 33 0 13 1 22 2 0 0 9 29 0 0 4 34 0 32 0 7 6 25 0 29 7 2 10762 0 0 5294 15 21 2 29 0 47 17 9 2 0 5 8 8 6 16 0 14 2 0 7 0 1 5 15 10 2 5 26 3 2 7
PEDDAVOORA (5358) 32 42326 21150 21176 14786 6 0 1 4 7 14 3 7 23 30 14 17 1 9 0 20 3 0 2 11 19 3 1 5 21 2 29 0 3 4 25 0 15 15 2 8440 22 0 4067 21 12 4 21 1 60 17 13 6 0 6 1 15 4 12 3 16 5 4 11 0 1 2 10 8 0 1 22 7 2 7
SHALI GOURARAM (5363) 26 49579 24736 24662 13242 6 0 1 6 8 5 4 4 24 25 3 22 1 13 0 12 1 1 1 20 5 1 0 1 24 0 24 0 3 12 11 0 23 2 1 11669 10 3 975 19 19 0 22 2 36 20 14 7 0 18 1 14 9 2 4 13 3 1 12 0 2 4 5 3 0 2 18 4 2 14
THIPPARTHI (5365) 32 38545 19124 19153 11163 5 0 0 9 11 7 10 3 28 30 13 18 1 12 2 16 2 4 15 5 12 1 1 0 30 0 22 0 4 4 24 0 13 16 3 9136 162 7 1998 9 24 1 28 0 42 13 9 4 0 14 2 14 8 8 2 13 2 2 9 0 3 9 9 2 0 2 25 3 2 16
Tirumalagiri Sagar (7223) 23 28883 14938 13945 8374 1 0 0 3 5 14 1 1 13 20 6 16 1 5 0 17 1 0 3 4 16 1 0 4 18 0 21 0 0 3 20 1 20 1 1 4942 13 0 1088 11 11 2 21 0 32 10 7 1 0 0 2 13 0 8 1 8 1 0 6 0 1 2 4 10 1 1 13 5 3 2
TRIPURARAM (5367) 35 47809 23927 23836 13637 6 0 1 7 9 12 5 4 20 34 12 23 0 8 0 26 1 1 4 4 27 3 0 3 29 0 31 0 0 2 33 0 32 2 1 10381 39 6 1430 23 22 3 29 1 57 20 11 5 0 3 1 13 0 21 1 16 5 1 15 0 0 5 10 5 0 5 18 12 0 7
VEMULA PALLY (5370) 21 30728 15433 14299 8295 10 0 3 4 2 2 9 7 17 18 5 14 2 14 0 7 0 2 5 8 8 0 0 1 19 1 18 0 13 1 7 0 11 7 3 5102 42 1 358 12 12 0 14 0 23 12 8 5 2 7 0 14 4 3 1 13 5 4 11 1 2 4 0 3 1 5 10 2 3 13
 .