Khadi, Village And Cottage Industries
State Name: PUNJAB (3) District Name: RUPNAGAR (42)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 707 648537 289646 266097 115605 40 3 62 242
ANANDPUR SAHIB (332) 171 169569 85938 80696 35420 0 0 0 0
CHAMKAUR SAHIB (333) 109 64081 33335 29447 11645 0 0 40 41
MORINDA (336) 68 64947 32769 28856 12894 39 0 0 0
NURPUR BEDI (337) 145 124768 61721 57135 24574 1 3 1 174
RUPNAGAR (338) 214 225172 75883 69963 31072 0 0 21 27
 .