Libraries
State Name: ANDHRA PRADESH (28) District Name: GUNTUR (506)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 266 916071 453236 459436 272134 69 1 9 53 82 52
CHEBROLE (4930) 15 74804 36841 37927 21491 7 0 0 2 2 4
DUGGIRALA (4934) 19 63287 31581 31593 19343 6 0 1 3 4 5
GUNTUR (4937) 11 35564 18175 17389 8986 1 0 0 1 4 5
KAKUMANU (4940) 19 44264 23299 20965 13206 1 0 0 3 12 3
KOLLIPARA (4943) 20 56835 28189 28626 20014 6 0 0 9 3 2
MANGALAGIRI (4948) 3 5903 2828 3075 2266 0 0 0 0 2 1
MEDIKONDURU (4949) 16 75248 36240 37800 16765 1 0 0 5 3 7
PEDAKAKANI (4957) 12 79045 38890 40155 22872 4 0 0 4 4 0
PEDANANDIPADU (4959) 17 42287 20716 21496 14463 4 0 0 4 4 5
PHIRANGIPURAM (4960) 17 64795 32881 31914 17870 3 0 1 7 3 3
PONNUR (4963) 29 67308 33875 33416 19573 13 0 1 3 10 2
PRATHIPADU (4964) 17 54394 27311 27083 14228 4 0 2 0 6 5
TADIKONDA (4972) 15 69641 34622 34969 22495 3 0 0 1 8 3
TENALI (4973) 18 76191 36142 40049 25091 7 0 2 5 4 0
THULLUR (4974) 21 57661 28386 29112 19743 5 1 2 3 8 2
VATTICHERUKURU (4976) 17 48844 23260 23867 13728 4 0 0 3 5 5
 .