Libraries
State Name: KARNATAKA (29) District Name: KODAGU (541)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 504 595723 296181 294621 139250 137 11 35 141 144 36
KUSHALANAGAR (7488) 65 82466 41619 40453 21899 22 4 6 16 12 5
MADIKERI (5861) 97 140282 69962 69696 35806 35 1 2 26 25 8
PONNAMPET (7489) 67 122384 60898 59727 29490 28 1 3 11 20 4
SOMVARPET (5862) 222 164938 82071 82720 30064 34 4 22 76 73 13
VIRAJPET (5863) 53 85653 41631 42025 21991 18 1 2 12 14 6
 .