Libraries
State Name: RAJASTHAN (8) District Name: BHILWARA (92)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1943 2600173 1189772 1104617 615877 124 28 63 278 527 923
ASIND (620) 143 213353 94153 93202 42465 9 6 6 15 28 79
BADNOR (7419) 85 125143 59699 56227 33517 2 0 1 5 30 47
BANERA (621) 96 143076 71956 64202 48944 14 0 5 12 24 41
BIJOLIYA (6819) 137 104192 52076 48698 41551 3 4 7 24 56 43
HURDA (622) 90 168851 66615 65950 33820 6 0 3 16 31 34
JAHAZPUR (623) 240 293623 142576 127781 83328 12 2 3 24 38 161
KAREDA (7418) 130 149958 71319 70780 40476 8 1 8 23 20 70
KOTRI (624) 183 300965 109922 91696 46177 3 1 1 23 30 125
MANDAL (625) 121 138488 66580 67443 28698 6 4 3 18 31 59
MANDALGARH (626) 178 173085 86476 82858 55590 8 0 6 48 61 55
RAIPUR (627) 101 116933 58365 56079 28488 11 3 3 12 34 38
SAHARA (628) 115 151214 60272 58970 32795 16 5 13 18 33 30
SHAHPURA (629) 170 222042 112329 101375 49739 12 2 2 16 60 78
SUWANA (630) 154 299250 137434 119356 50289 14 0 2 24 51 63
 .