Market And Fairs
State Name: WEST BENGAL (19) District Name: DARJEELING (309)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 565 1325825 667943 640035 291272 8 50 131 376 11 39 131 100 95
DARJEELING-PULBAZAR (2858) 47 131263 65634 65420 32100 0 5 8 34 0 2 12 9 11
JORE BUNGLOW-SUKIAPOKHRI (2860) 49 109821 53724 56097 25902 0 3 6 40 0 3 13 10 14
KHARIBARI (2863) 75 120477 62125 58150 26462 5 11 11 48 2 5 27 12 2
KURSEONG (2864) 74 94260 47165 46312 21847 1 0 9 64 2 5 7 14 36
MATIGARA (2865) 70 315843 165323 149851 69189 0 13 13 44 4 14 22 4 0
MIRIK (2866) 27 59069 24760 24309 10916 0 2 8 17 0 2 4 7 4
NAXAL BARI (2867) 81 180100 91696 88374 42279 0 13 16 52 1 1 23 21 6
PHANSIDEWA (2868) 113 243312 122609 115774 47749 2 2 57 52 2 5 22 13 10
RANGLI RANGLIOT (2869) 29 71680 34907 35748 14828 0 1 3 25 0 2 1 10 12
 .