Poverty Alleviation Programme
State Name: RAJASTHAN (8) District Name: JHUNJHUNU (106)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 981 2205973 1115736 1010936 488749 217497 117267 784106427 414534319 9633 4595 42661 4127 11693 3467 13659 8239
ALSISAR (713) 104 139663 69753 69316 26116 11785 7768 23580161 14819878 1733 391 2665 494 411 396 892 479
BUHANA (714) 75 146565 74506 63829 29015 18831 8293 30884620 19117429 531 323 5026 411 1565 383 665 740
CHIRAWA (715) 67 140187 71429 67797 29450 10886 8599 33650000 21588000 661 348 4027 621 475 439 659 249
JHUNJHUNU (716) 87 194377 101481 89846 44935 18133 9114 58384866 41998449 1076 642 4158 365 1389 315 1403 1752
KHETRI (717) 129 337391 175317 156689 73314 27939 16603 104324409 60323494 526 413 4080 323 608 325 1456 1252
MANDAWA (7455) 84 113056 58538 54394 27109 18906 7957 107131543 26641000 374 222 2853 158 967 133 282 744
NAWALGARH (718) 120 338126 166391 153225 62680 19498 10699 45228248 22973175 1009 522 6375 338 1793 411 1162 614
PILANI (7456) 76 195809 83441 76904 76292 29131 11252 59028789 25486866 301 293 3172 118 1256 159 934 740
SINGHANA (7457) 65 142170 75670 64585 24762 15861 9402 85912747 50349665 632 709 4049 305 1234 381 2903 589
SURAJGARH (719) 74 133028 69267 62220 36616 9128 6852 64640006 50415009 336 252 1616 69 514 187 597 107
UDAIPURWATI (720) 100 325601 169943 152131 58460 37399 20728 171341038 80821354 2454 480 4640 925 1481 338 2706 973
 .