Poverty Alleviation Programme
State Name: UTTAR PRADESH (9) District Name: SAMBHAL (659)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 979 2375539 1167529 1001726 380189 200618 112333 635954311 350579631 8687 2605 45312 2362 6871 1301 9541 7333
ASMAULI (1412) 114 388338 176630 159290 55377 30019 16756 105335442 40107044 1174 389 5287 314 621 187 919 1288
BAHJOI (1413) 97 236057 124908 105874 40558 18638 9469 132906963 101590972 763 262 5019 215 736 152 875 1129
BANIYAKHERA (1414) 101 376346 174439 143495 53497 20949 10570 61605774 30687040 925 318 7775 291 2140 146 1191 700
GUNNAUR (1004) 127 234030 110906 106247 33651 23577 7179 38416024 35403476 1381 429 3608 158 585 73 300 157
JUNAWAI (1007) 132 189789 106540 74384 39324 16123 6207 15913599 9562105 415 98 1042 129 256 107 1069 224
PANWASA (1422) 135 323656 166512 149462 53151 39627 29774 169300218 87440014 834 277 7336 396 384 132 2020 1153
RAJPURA (1010) 118 263444 123772 101842 41456 17858 10683 56988295 19475770 891 355 5832 252 615 94 1235 1140
SAMBHAL (1423) 155 363879 183822 161132 63175 33827 21695 55487996 26313210 2304 477 9413 607 1534 410 1932 1542
 .