Poverty Alleviation Programme
State Name: TELANGANA (36) District Name: WANAPARTHY (693)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 302 467064 238506 227062 106689 188352 100095 1862318372 1134173991 10786 4310 66803 5392 13241 6111 24312 1912
Amarachintha (7281) 17 18439 9250 9189 4028 6342 4188 141401362 33498210 599 172 2610 227 234 322 1287 114
ATMAKUR (5209) 13 22241 11255 10986 5240 14206 4522 68188104 23742634 331 25 4170 351 432 131 216 45
Chinnambavi (7279) 21 33096 16930 16166 8190 16970 8284 226637421 120146866 420 308 4936 182 1420 265 1392 80
GHANPUR (5223) 30 42992 22097 20895 9095 9794 8930 112360521 81345162 773 475 4866 157 142 603 2298 233
GOPALPETA (5225) 15 39807 20311 19119 8173 8403 6176 110316506 71564111 1045 275 3660 787 1206 375 695 109
KOTHAKOTA (5237) 26 45634 23024 22610 11830 18412 7352 80823024 45094055 2108 577 6825 518 1327 605 2933 119
Madanapur (7280) 24 29203 14903 14300 7062 16201 7963 76827399 38724848 509 33 6659 532 4822 429 3987 71
PANGAL (5252) 33 49788 25856 23822 11112 16970 9581 228197734 173055393 1131 482 5452 538 626 820 2783 127
PEBBAIR (5253) 28 36147 18401 17742 8507 15471 9755 115764301 59360096 665 386 6351 341 437 555 642 75
PEDDAMANDADI (5255) 25 41102 20687 20415 8415 18150 7703 167086786 149328818 852 624 6587 591 271 473 3648 505
Revally (7278) 17 22042 11478 10564 4812 9742 3289 113395802 76024002 441 17 3935 28 49 410 158 140
Srirangapur (7228) 7 18614 9445 9163 4610 8110 4692 94983967 60922031 701 25 2210 502 690 172 92 24
WANAPARTHY (5266) 31 39740 20385 18356 8451 16512 10459 249190880 147960363 862 574 5218 327 699 596 2813 185
WEEPANGANDLA (5263) 15 28219 14484 13735 7164 13069 7201 77144565 53407402 349 337 3324 311 886 355 1368 85
 .