Public Distribution System
State Name: MAHARASHTRA (27) District Name: PUNE (490)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1784 3659274 1874684 1704229 807512 1332 28 50 126 131 117 278549 92432 186117 266270 359317
AMBEGAON (4511) 139 226989 115535 109437 58652 106 0 5 13 6 9 26863 8122 18741 23075 34206
BARAMATI (4512) 112 329012 162499 148431 78808 101 1 1 3 6 0 36204 15035 21169 25611 35050
BHOR (4513) 192 170395 86114 82787 37932 153 2 3 8 13 13 19817 3415 16402 21000 24752
DAUND (4514) 97 333107 167972 155137 70753 73 0 0 16 5 3 17894 11871 6023 13180 19757
HAVELI (4515) 87 279064 146103 131447 62880 55 5 2 6 10 9 13390 6865 6525 18986 25589
INDAPUR (4516) 140 387108 201489 175517 78924 128 0 3 2 7 0 20588 6755 13833 24095 35815
JUNNAR (4517) 179 399312 203242 194183 93306 148 4 7 13 4 3 46122 10704 35418 41900 55921
KHED (4518) 187 457140 241380 213670 105629 147 1 4 9 17 9 30850 6783 24067 29250 40002
MAVAL (4519) 180 238087 123955 106699 51647 123 7 7 14 17 12 13801 5323 8478 14087 20156
MULSHI (4520) 138 176243 90913 83513 31653 71 4 2 19 14 28 5172 2538 2634 3274 3595
PURANDAR (4522) 99 190977 97613 91651 40734 72 2 4 7 11 3 17877 5909 11968 20003 22523
SHIRUR (4523) 104 399070 209927 185077 84633 91 1 1 3 7 1 25914 7270 18644 27455 36047
VELHE (4524) 130 72770 27942 26680 11961 64 1 11 13 14 27 4057 1842 2215 4354 5904
 .